Historical Climate Data

Precipitation Summary

Station: 114198 HOOPESTON 1 NE, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Prec. (in) 1.57 1.62 2.92 3.49 4.18 4.05 4.09 3.78 2.72 3.04 2.97 2.47 36.90

Precipitation Extremes

Period of Record: 1887-2006


Month

High (in)

Year

Low (in)

Year
1-Day
Max (in)

Date
Jan 7.09 1950 0.08 1986 2.21 01-20-1904
Feb 6.88 1909 0.10 1987 2.40 02-24-1888
Mar 7.36 1904 0.40 1981 3.95 03-11-1990
Apr 10.32 1994 0.94 1971 5.34 04-12-1994
May 10.09 1943 0.22 1925 3.65 05-11-1933
Jun 14.37 1902 0.17 1988 5.04 06-28-1902
Jul 9.46 1962 0.83 1933 3.55 07-18-1939
Aug 11.88 1977 0.80 1949 6.24 08-19-2002
Sep 12.08 1926 0.00 1979 3.10 09-03-1993
Oct 9.21 1941 0.31 1964 3.01 10-22-1983
Nov 8.23 1985 0.08 1904 2.69 11-02-1936
Dec 7.00 1967 0.21 1930 2.34 12-21-1967
             
Annual 55.68 2004 23.92 1986 6.24 08-19-2002
Winter 15.63 1950 1.39 1977 2.40 02-24-1888
Spring 19.26 1927 4.50 2005 5.34 04-12-1994
Summer 27.27 2004 3.19 1933 6.24 08-19-2002
Fall 20.28 1926 3.32 1963 3.10 09-03-1993


Precipitation Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.


Month
# Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
Jan 8.5 4.2 0.7 0.1
Feb 7.7 3.8 0.8 0.4
Mar 10.1 6.4 1.9 0.5
Apr 11.4 7.4 2.2 0.6
May 11.2 7.8 2.9 0.9
Jun 10.3 7.4 2.8 1.1
Jul 9.0 6.5 3.1 1.2
Aug 9.1 6.2 2.7 1.1
Sep 7.6 4.9 1.7 0.7
Oct 8.4 5.2 1.9 0.8
Nov 9.3 6.3 2.0 0.7
Dec 9.1 5.8 1.6 0.3
         
Annual 111.7 72.0 24.5 8.3
Winter 25.3 13.8 3.1 0.8
Spring 32.7 21.7 7.1 1.9
Summer 28.5 20.2 8.7 3.4
Fall 25.3 16.4 5.6 2.1


Temperature Summary

Station 114198 HOOPESTON 1 NE, IL


1971-2000 NCDC Normals

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
High °F 32.1 37.8 50.1 62.6 74.0 82.7 85.3 83.2 77.5 65.1 50.0 36.9 61.4
Low °F 17.5 22.3 32.2 41.4 52.2 61.4 64.8 62.7 55.2 44.5 34.2 23.1 42.6
Mean °F 24.8 30.1 41.2 52.0 63.1 72.1 75.1 73.0 66.4 54.8 42.1 30.0 52.1
HDD 1246 978 740 397 162 14 2 13 67 330 687 1086 5722
CDD 0 0 0 6 104 226 314 259 107 14 0 0 1030

HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)


Temperature Extremes

Period of Record: 1887-2006


Month
High
Mean °F

Year
Low
Mean °F

Year
1-Day
Max °F

Date
1-Day
Min °F

Date
Jan 53.1 1900 9.4 1977 76 01-06-1900 -24 01-20-1985
Feb 39.7 1998 15.5 1978 73 02-25-2000 -25 02-13-1905
Mar 51.5 1946 25.5 1960 93 03-29-1905 -10 03-08-1943
Apr 58.1 1915 42.6 1907 93 04-11-1930 9 04-07-1982
May 70.0 1977 55.3 1907 101 05-31-1934 25 05-10-1966
Jun 78.4 1933 65.4 1903 107 06-01-1934 34 06-04-1945
Jul 83.0 1936 71.1 1909 111 07-14-1936 43 07-03-1907
Aug 80.3 1947 66.7 1915 106 08-05-1918 36 08-31-1915
Sep 72.7 1925 59.9 1918 103 09-14-1939 25 09-26-1928
Oct 62.6 1947 45.8 1925 94 10-08-1939 9 10-30-1925
Nov 50.3 1931 33.8 1976 81 11-01-1950 -10 11-25-1950
Dec 39.8 1923 17.1 1989 76 12-31-1899 -22 12-28-1924
                 
Annual 55.9 1998 49.0 1924 111 07-14-1936 -25 02-13-1905
Winter 37.1 1932 18.9 1978 76 12-31-1999 -25 02-13-1905
Spring 57.6 1977 46.2 1888 101 05-31-1934 -10 03-08-1943
Summer 78.2 1936 69.0 1915 111 07-14-1936 34 06-04-1945
Fall 60.2 1931 48.7 1976 103 09-14-1939 -10 11-25-1950


Temperature Threshold Climatology

Derived from 1971-2000 Averages:

*Annual/seasonal values may differ from the sum of the monthly values due to rounding.


Month
# Days
High ≥ 90°F
# Days
High ≤ 32°F
# Days
Low ≤ 32°F
# Days
Low ≤ 0°F
Jan 0.0 15.3 28.0 4.8
Feb 0.0 9.4 22.6 2.4
Mar 0.0 2.4 17.7 0.0
Apr 0.0 0.1 6.2 0.0
May 1.2 0.0 0.5 0.0
Jun 5.3 0.0 0.0 0.0
Jul 7.6 0.0 0.0 0.0
Aug 4.1 0.0 0.0 0.0
Sep 1.8 0.0 0.1 0.0
Oct 0.0 0.0 3.3 0.0
Nov 0.0 1.3 14.4 0.0
Dec 0.0 9.8 25.9 2.0
         
Annual 20.0 38.5 119.0 9.2
Winter 0.0 34.6 76.6 9.2
Spring 1.1 2.5 24.7 0.0
Summer 17.0 0.0 0.0 0.0
Fall 1.8 1.3 17.8 0.0


Snowfall Summary

Station: 114198 HOOPESTON 1 NE, IL


1971-2000 Averages

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Snow (in) 5.7 4.0 2.2 0.5 0.0 0.0 0.0 0.0 0.0 0.1 1.2 4.8 18.5

Snowfall Extremes

Period of Record: 1887-2006

Month High (in) Year 1-Day Max (in) Date
Jan 30.2 1904 10.0 01-01-1999
Feb 31.9 1908 12.3 02-15-1908
Mar 24.5 1906 12.0 03-19-1906
Apr 12.0 1926 9.0 04-04-1920
May 2.5 1929 2.5 05-02-1929
Jun 0.0 - - -
Jul 0.0 - - -
Aug 0.0 - - -
Sep 0.0 - - -
Oct 3.5 1925 2.5 10-20-1989
Nov 12.0 1932 10.0 11-29-1942
Dec 20.2 2000 8.9 12-14-1907
Season (Jul-Jun) 77.2 1903-1904 12.3 02-15-1908

Snowfall Threshold Climatology

Derived from 1971-2000 Averages

*Annual values may differ from the sum of the monthly values due to rounding.


Month
# Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
Jan 3.9 1.5 0.7 0.0
Feb 3.9 1.5 0.7 0.0
Mar 1.9 0.8 0.4 0.0
Apr 0.6 0.2 0.1 0.0
May 0.0 0.0 0.0 0.0
Jun 0.0 0.0 0.0 0.0
Jul 0.0 0.0 0.0 0.0
Aug 0.0 0.0 0.0 0.0
Sep 0.0 0.0 0.0 0.0
Oct 0.1 0.0 0.0 0.0
Nov 1.3 0.5 0.2 0.0
Dec 4.0 1.8 0.9 0.1
Annual 16.7 7.1 3.2 0.3


Growing Season Summary

Station: 114198 HOOPESTON 1 NE, IL


Growing Degree Day Averages

Derived from 1971-2000 Data

Base Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
40 13 33 147 365 709 961 1088 1022 788 459 155 32 5754
45 4 12 83 240 555 811 933 867 638 318 87 15 4550
50 1 3 44 142 405 661 778 712 490 198 42 6 3474
55 0 0 19 73 268 511 623 557 347 107 17 2 2522
60 0 0 6 31 156 365 469 402 220 47 5 0 1701
50** 6 17 87 216 442 645 747 696 508 266 80 15 3716

**Modified Growing Degree Days: Base 50, Ceiling 86.


Growing Season Summary

Derived from 1971-2000 Averages

Date of Last Spring Occurrence Date of First Fall Occurrence
Temp °F Median Early 90% 10% Late Median Early 90% 10% Late
32 4/22 3/27 4/06 5/09 5/12 10/16 9/19 9/27 11/03 11/03
30 4/15 3/27 4/05 5/05 5/08 10/20 9/22 10/05 11/04 11/20
28 4/10 3/23 3/26 4/29 5/07 10/26 10/06 10/13 11/17 11/20
24 4/07 3/14 3/17 4/13 4/18 11/07 10/14 10/22 11/21 12/11
20 3/21 2/22 3/09 4/10 4/11 11/21 10/24 11/06 12/06 12/21
16 3/12 2/08 2/16 3/27 4/07 12/05 11/02 11/11 12/19 12/23

Length of Growing Season (Days)

Derived from 1971-2000 Averages

Temp °F Median Shortest 10% 90% Longest
32 177 139 150 198 203
30 185 150 162 212 224
28 197 174 177 221 241
24 215 193 196 248 255
20 243 214 218 263 284
16 267 222 237 287 301

Back to the Station List


Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007