Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.57 | 2.72 | 4.29 | 5.13 | 4.61 | 4.19 | 3.86 | 3.43 | 2.89 | 3.36 | 4.28 | 3.51 | 44.84 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 14.78 | 1950 | 0.00 | 2000 | 4.17 | 01-24-1949 |
Feb | 8.05 | 1975 | 0.00 | 2002 | 3.82 | 02-26-1945 |
Mar | 13.39 | 1898 | 0.00 | 2001 | 7.16 | 03-25-1904 |
Apr | 13.17 | 1996 | 0.18 | 2004 | 4.50 | 04-29-1996 |
May | 13.95 | 2004 | 0.18 | 2001 | 4.80 | 05-01-1896 |
Jun | 10.98 | 1945 | 0.44 | 1984 | 3.90 | 06-21-1942 |
Jul | 10.57 | 1958 | 0.72 | 1944 | 4.20 | 07-17-2004 |
Aug | 9.45 | 1985 | 0.15 | 1953 | 6.80 | 08-26-2004 |
Sep | 8.34 | 1945 | 0.00 | 2004 | 4.50 | 09-04-1991 |
Oct | 9.45 | 2001 | 0.00 | 1908 | 3.42 | 10-04-1910 |
Nov | 10.24 | 1993 | 0.00 | 1894 | 4.20 | 11-14-1993 |
Dec | 12.74 | 1982 | 0.30 | 2000 | 4.90 | 12-03-1982 |
Annual | 68.97 | 1945 | 17.80 | 2000 | 7.16 | 03-25-1904 |
Winter | 26.05 | 1950 | 1.87 | 2003 | 4.90 | 12-03-1982 |
Spring | 25.64 | 1898 | 5.41 | 1895 | 7.16 | 03-25-1904 |
Summer | 21.51 | 1945 | 3.14 | 1953 | 6.80 | 08-26-2004 |
Fall | 21.08 | 1993 | 1.95 | 2000 | 4.50 | 09-04-1991 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 6.1 | 4.7 | 1.9 | 0.5 |
Feb | 6.4 | 4.8 | 1.9 | 0.7 |
Mar | 8.5 | 6.9 | 3.3 | 1.2 |
Apr | 10.1 | 7.8 | 3.4 | 1.6 |
May | 9.7 | 7.3 | 3.6 | 1.2 |
Jun | 8.1 | 6.2 | 2.7 | 1.3 |
Jul | 6.0 | 5.0 | 2.4 | 1.3 |
Aug | 6.5 | 5.3 | 2.5 | 1.1 |
Sep | 6.2 | 4.6 | 2.0 | 0.8 |
Oct | 6.4 | 5.0 | 2.5 | 0.9 |
Nov | 8.2 | 6.3 | 3.3 | 1.4 |
Dec | 7.8 | 6.2 | 2.5 | 1.0 |
Annual | 90.0 | 70.2 | 32.0 | 13.0 |
Winter | 20.2 | 15.7 | 6.2 | 2.2 |
Spring | 28.2 | 22.1 | 10.3 | 4.0 |
Summer | 20.6 | 16.5 | 7.6 | 3.6 |
Fall | 20.8 | 15.9 | 7.8 | 3.2 |
Station 110055 ALBION, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 37.4 | 43.5 | 54.7 | 66.0 | 76.2 | 85.5 | 89.2 | 87.5 | 80.9 | 69.9 | 54.3 | 42.2 | 65.6 |
Low °F | 21.2 | 24.9 | 35.4 | 45.1 | 55.3 | 64.2 | 67.9 | 65.8 | 58.2 | 46.6 | 35.8 | 25.8 | 45.5 |
Mean °F | 29.3 | 34.2 | 45.1 | 55.6 | 65.8 | 74.9 | 78.6 | 76.7 | 69.6 | 58.3 | 45.1 | 34.0 | 55.6 |
HDD | 1106 | 861 | 619 | 299 | 106 | 5 | 0 | 3 | 35 | 246 | 600 | 960 | 4840 |
CDD | 0 | 0 | 0 | 15 | 129 | 301 | 420 | 364 | 171 | 37 | 1 | 0 | 1438 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1893-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 42.0 | 1990 | 16.1 | 1977 | 73 | 01-30-2002 | -20 | 01-16-1982 |
Feb | 45.8 | 1954 | 22.4 | 1978 | 78 | 02-29-1972 | -21 | 02-09-1899 |
Mar | 55.5 | 1910 | 31.5 | 1960 | 87 | 03-27-1910 | -2 | 03-05-1960 |
Apr | 63.8 | 1981 | 46.9 | 1907 | 91 | 04-23-1965 | 22 | 04-02-1899 |
May | 73.5 | 1962 | 58.5 | 1992 | 97 | 05-17-2001 | 30 | 05-10-1966 |
Jun | 81.0 | 1952 | 69.5 | 1903 | 105 | 06-26-1954 | 37 | 06-06-1894 |
Jul | 84.1 | 1980 | 74.9 | 1967 | 109 | 07-22-1901 | 50 | 07-10-1895 |
Aug | 83.6 | 1983 | 70.6 | 1915 | 104 | 08-06-1913 | 44 | 08-31-1915 |
Sep | 75.1 | 1960 | 64.8 | 1974 | 105 | 09-01-1953 | 28 | 09-30-1899 |
Oct | 67.4 | 1963 | 50.5 | 1917 | 98 | 10-02-1953 | 22 | 10-29-1895 |
Nov | 53.6 | 1909 | 39.1 | 1976 | 83 | 11-13-1955 | 4 | 11-30-1958 |
Dec | 43.9 | 1984 | 21.3 | 2000 | 75 | 12-02-1982 | -18 | 12-22-1989 |
Annual | 61.5 | 1952 | 51.1 | 1979 | 109 | 07-22-1901 | -21 | 02-09-1999 |
Winter | 39.6 | 2000 | 25.8 | 1978 | 78 | 02-29-1972 | -21 | 02-09-1999 |
Spring | 62.0 | 1977 | 51.5 | 1960 | 97 | 05-17-1901 | -2 | 03-05-1960 |
Summer | 81.2 | 1980 | 73.0 | 1915 | 109 | 07-22-1901 | 37 | 06-06-1994 |
Fall | 63.3 | 2005 | 53.3 | 1976 | 105 | 09-01-1953 | 4 | 11-30-1958 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 9.2 | 24.6 | 1.7 |
Feb | 0.0 | 5.0 | 18.8 | 0.6 |
Mar | 0.0 | 0.6 | 12.2 | 0.0 |
Apr | 0.0 | 0.0 | 2.8 | 0.0 |
May | 2.0 | 0.0 | 0.0 | 0.0 |
Jun | 10.7 | 0.0 | 0.0 | 0.0 |
Jul | 17.7 | 0.0 | 0.0 | 0.0 |
Aug | 12.9 | 0.0 | 0.0 | 0.0 |
Sep | 5.2 | 0.0 | 0.0 | 0.0 |
Oct | 0.2 | 0.0 | 1.4 | 0.0 |
Nov | 0.0 | 0.5 | 10.4 | 0.0 |
Dec | 0.0 | 5.4 | 21.1 | 0.7 |
Annual | 47.7 | 21.0 | 91.7 | 3.0 |
Winter | 0.0 | 19.6 | 64.5 | 3.0 |
Spring | 2.0 | 0.6 | 15.0 | 0.0 |
Summer | 41.3 | 0.0 | 0.0 | 0.0 |
Fall | 5.4 | 0.5 | 11.9 | 0.0 |
Station: 110055 ALBION, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 3.3 | 2.4 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 3.0 | 10.8 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 21.6 | 1977 | 6.7 | 01-19-1956 |
Feb | 17.0 | 1993 | 10.0 | 02-26-1993 |
Mar | 22.2 | 1960 | 10.0 | 03-09-1960 |
Apr | 4.0 | 1953 | 4.0 | 04-18-1953 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 3.0 | 1993 | 3.0 | 10-30-1993 |
Nov | 9.7 | 1958 | 9.7 | 11-28-1958 |
Dec | 15.0 | 2000 | 10.0 | 12-25-2002 |
Season (Jul-Jun) | 35.8 | 1959-1960 | 10.0 | 12-25-2002 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.1 | 0.9 | 0.5 | 0.2 |
Feb | 1.1 | 0.9 | 0.5 | 0.2 |
Mar | 0.5 | 0.4 | 0.3 | 0.1 |
Apr | 0.0 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.1 | 0.1 | 0.1 | 0.0 |
Dec | 1.0 | 0.9 | 0.7 | 0.3 |
Annual | 4.5 | 3.8 | 2.4 | 0.6 |
Station: 110055 ALBION, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 39 | 84 | 255 | 494 | 807 | 1050 | 1195 | 1159 | 907 | 584 | 244 | 69 | 6669 |
45 | 17 | 41 | 158 | 357 | 655 | 902 | 1043 | 1004 | 757 | 437 | 151 | 31 | 5368 |
50 | 6 | 16 | 89 | 236 | 503 | 754 | 891 | 850 | 607 | 302 | 84 | 13 | 4198 |
55 | 1 | 4 | 43 | 139 | 357 | 606 | 739 | 695 | 460 | 186 | 39 | 4 | 3152 |
60 | 0 | 0 | 17 | 70 | 226 | 458 | 587 | 541 | 320 | 97 | 13 | 0 | 2239 |
50** | 20 | 48 | 149 | 297 | 515 | 714 | 818 | 793 | 596 | 358 | 134 | 34 | 4332 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/09 | 3/21 | 3/23 | 4/19 | 5/02 | 10/28 | 10/02 | 10/10 | 11/13 | 11/22 |
30 | 4/07 | 3/02 | 3/19 | 4/17 | 4/20 | 11/03 | 10/07 | 10/17 | 11/13 | 11/22 |
28 | 4/04 | 3/02 | 3/16 | 4/11 | 4/18 | 11/06 | 10/19 | 10/21 | 11/23 | 12/05 |
24 | 3/19 | 2/27 | 3/04 | 4/08 | 4/11 | 11/17 | 10/24 | 11/05 | 12/07 | 12/11 |
20 | 3/08 | 1/30 | 2/14 | 3/23 | 3/27 | 11/28 | 11/02 | 11/07 | 12/19 | 12/22 |
16 | 2/17 | 12/28 | 2/07 | 3/12 | 3/25 | 12/12 | 11/07 | 11/14 | 12/23 | 1/02 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 205 | 167 | 178 | 225 | 232 |
30 | 209 | 188 | 194 | 230 | 254 |
28 | 219 | 194 | 201 | 247 | 261 |
24 | 243 | 209 | 223 | 268 | 286 |
20 | 265 | 228 | 240 | 297 | 310 |
16 | 290 | 251 | 268 | 311 | 351 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007