Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.99 | 2.30 | 3.47 | 4.16 | 4.24 | 3.22 | 3.49 | 3.17 | 3.14 | 2.70 | 3.75 | 2.91 | 38.54 |
Period of Record: 1892-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 9.52 | 2005 | 0.09 | 1986 | 3.58 | 01-04-1950 |
Feb | 5.68 | 1951 | 0.04 | 1947 | 2.28 | 02-01-1988 |
Mar | 8.12 | 1977 | 0.89 | 1956 | 4.12 | 03-28-1977 |
Apr | 17.54 | 1996 | 0.82 | 1988 | 7.70 | 04-23-1996 |
May | 11.79 | 2004 | 1.02 | 1992 | 4.70 | 05-17-1995 |
Jun | 10.75 | 1951 | 0.41 | 1991 | 4.97 | 06-17-2004 |
Jul | 9.61 | 1949 | 0.27 | 1983 | 4.68 | 07-16-1952 |
Aug | 14.75 | 1946 | 0.47 | 1953 | 4.31 | 08-16-1946 |
Sep | 11.47 | 1993 | 0.30 | 1979 | 3.46 | 09-17-1969 |
Oct | 7.14 | 1986 | 0.29 | 1952 | 3.50 | 10-04-1986 |
Nov | 12.80 | 1946 | 0.17 | 1949 | 5.40 | 11-01-1946 |
Dec | 8.18 | 1967 | 0.15 | 1955 | 2.73 | 12-10-1971 |
Annual | 59.03 | 2004 | 19.08 | 1989 | 7.70 | 04-23-1996 |
Winter | 14.68 | 1950 | 0.77 | 1956 | 3.58 | 01-04-1950 |
Spring | 28.39 | 1996 | 5.49 | 2005 | 7.70 | 04-23-1996 |
Summer | 20.25 | 1946 | 2.80 | 1953 | 4.97 | 06-17-2004 |
Fall | 17.78 | 1993 | 3.37 | 1953 | 5.40 | 11-01-1946 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.4 | 4.6 | 1.3 | 0.4 |
Feb | 7.4 | 4.6 | 1.2 | 0.5 |
Mar | 10.2 | 7.0 | 2.4 | 0.6 |
Apr | 10.4 | 7.1 | 2.8 | 0.9 |
May | 10.3 | 7.3 | 3.0 | 1.1 |
Jun | 7.7 | 5.4 | 2.4 | 0.9 |
Jul | 8.2 | 5.7 | 2.4 | 0.9 |
Aug | 7.4 | 5.6 | 2.3 | 0.8 |
Sep | 6.9 | 4.8 | 2.1 | 0.8 |
Oct | 8.3 | 5.6 | 1.7 | 0.6 |
Nov | 9.5 | 6.8 | 2.7 | 1.0 |
Dec | 8.3 | 5.6 | 1.9 | 0.8 |
Annual | 102.2 | 70.3 | 26.3 | 9.4 |
Winter | 23.1 | 14.8 | 4.5 | 1.7 |
Spring | 30.9 | 21.4 | 8.3 | 2.6 |
Summer | 23.3 | 16.8 | 7.1 | 2.7 |
Fall | 24.7 | 17.2 | 6.4 | 2.4 |
Station 110137 ALTON MELVIN PRICE L&D, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 36.0 | 41.8 | 52.5 | 64.1 | 74.6 | 83.7 | 88.1 | 86.3 | 79.1 | 67.5 | 53.2 | 40.7 | 64.0 |
Low °F | 19.4 | 24.0 | 33.7 | 44.6 | 55.0 | 64.3 | 68.7 | 66.4 | 58.0 | 46.2 | 35.4 | 24.6 | 45.0 |
Mean °F | 27.7 | 32.9 | 43.1 | 54.4 | 64.8 | 74.0 | 78.4 | 76.4 | 68.6 | 56.9 | 44.3 | 32.7 | 54.5 |
HDD | 1156 | 900 | 680 | 333 | 122 | 8 | 0 | 7 | 48 | 270 | 622 | 1003 | 5149 |
CDD | 0 | 0 | 0 | 14 | 115 | 278 | 416 | 359 | 154 | 18 | 0 | 0 | 1354 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1948-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 43.2 | 2006 | 13.6 | 1977 | 72 | 01-24-1950 | -16 | 01-10-1982 |
Feb | 43.1 | 1954 | 20.0 | 1979 | 76 | 02-25-2000 | -15 | 02-04-1996 |
Mar | 49.0 | 1973 | 30.0 | 1960 | 85 | 03-29-1963 | -1 | 03-05-1960 |
Apr | 62.3 | 2006 | 48.4 | 1983 | 92 | 04-29-1952 | 20 | 04-06-1982 |
May | 73.8 | 1962 | 60.3 | 1981 | 98 | 05-26-1953 | 32 | 05-10-1966 |
Jun | 82.7 | 1952 | 68.9 | 1982 | 107 | 06-27-1952 | 44 | 06-05-1998 |
Jul | 84.3 | 1954 | 74.1 | 1971 | 111 | 07-14-1954 | 50 | 07-06-1972 |
Aug | 82.4 | 1983 | 70.9 | 2004 | 106 | 08-23-1948 | 46 | 08-29-1986 |
Sep | 76.6 | 2005 | 61.5 | 1974 | 103 | 09-04-1954 | 37 | 09-30-1949 |
Oct | 67.8 | 1963 | 49.9 | 1976 | 97 | 10-04-2006 | 25 | 10-21-1952 |
Nov | 52.6 | 2001 | 35.1 | 1976 | 84 | 11-01-1950 | 4 | 11-30-1964 |
Dec | 41.4 | 1965 | 19.3 | 1983 | 73 | 12-02-1970 | -16 | 12-25-1983 |
Annual | 59.9 | 1990 | 50.2 | 1989 | 111 | 07-14-1954 | -16 | 01-10-1982 |
Winter | 37.3 | 1998 | 22.7 | 1979 | 76 | 02-25-1900 | -16 | 12-25-1983 |
Spring | 60.2 | 1977 | 48.8 | 1984 | 98 | 05-26-1953 | -1 | 03-05-1960 |
Summer | 80.6 | 1952 | 71.9 | 1985 | 111 | 07-14-1954 | 44 | 06-05-1998 |
Fall | 62.0 | 1963 | 50.4 | 1976 | 103 | 09-04-1954 | 4 | 11-30-1964 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 11.8 | 27.5 | 2.2 |
Feb | 0.0 | 6.9 | 22.2 | 1.1 |
Mar | 0.0 | 1.4 | 14.4 | 0.0 |
Apr | 0.0 | 0.0 | 2.6 | 0.0 |
May | 0.7 | 0.0 | 0.0 | 0.0 |
Jun | 5.9 | 0.0 | 0.0 | 0.0 |
Jul | 13.7 | 0.0 | 0.0 | 0.0 |
Aug | 9.5 | 0.0 | 0.0 | 0.0 |
Sep | 3.4 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 1.4 | 0.0 |
Nov | 0.0 | 0.8 | 12.3 | 0.0 |
Dec | 0.0 | 6.5 | 23.5 | 0.9 |
Annual | 32.7 | 27.2 | 104.2 | 4.2 |
Winter | 0.0 | 25.1 | 73.1 | 4.2 |
Spring | 0.8 | 1.4 | 17.1 | 0.0 |
Summer | 29.1 | 0.0 | 0.0 | 0.0 |
Fall | 3.4 | 0.8 | 13.9 | 0.0 |
Station: 110137 ALTON MELVIN PRICE L&D, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 2.2 | 2.9 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 8.5 |
Period of Record: 1892-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 18.8 | 1962 | 10.0 | 01-10-1987 |
Feb | 19.5 | 1993 | 12.0 | 02-26-1993 |
Mar | 24.6 | 1960 | 13.0 | 03-08-1978 |
Apr | 5.5 | 1971 | 5.5 | 04-06-1971 |
May | 0.0 | - | 3.0 | 05-02-1929 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 9.8 | 1951 | 8.5 | 11-06-1951 |
Dec | 8.7 | 1969 | 8.0 | 12-14-2000 |
Season (Jul-Jun) | 38.4 | 1961-1962 | 13.0 | 03-08-1978 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.2 | 0.8 | 0.6 | 0.1 |
Feb | 1.2 | 0.8 | 0.6 | 0.1 |
Mar | 0.4 | 0.4 | 0.3 | 0.2 |
Apr | 0.1 | 0.1 | 0.1 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.1 | 0.1 | 0.0 | 0.0 |
Dec | 0.4 | 0.2 | 0.1 | 0.0 |
Annual | 2.7 | 2.0 | 1.4 | 0.5 |
Station: 110137 ALTON MELVIN PRICE L&D, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 18 | 56 | 189 | 441 | 775 | 1015 | 1191 | 1129 | 868 | 525 | 191 | 47 | 6267 |
45 | 5 | 24 | 108 | 308 | 620 | 867 | 1036 | 974 | 718 | 378 | 110 | 19 | 5025 |
50 | 1 | 9 | 56 | 192 | 466 | 718 | 882 | 820 | 568 | 246 | 55 | 7 | 3910 |
55 | 0 | 2 | 25 | 104 | 319 | 570 | 727 | 665 | 421 | 139 | 22 | 2 | 2917 |
60 | 0 | 0 | 9 | 47 | 191 | 423 | 573 | 511 | 285 | 65 | 6 | 0 | 2055 |
50** | 12 | 35 | 109 | 244 | 480 | 695 | 827 | 779 | 566 | 305 | 103 | 26 | 4068 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/08 | 3/21 | 3/23 | 4/16 | 4/22 | 11/03 | 10/02 | 10/18 | 11/14 | 11/23 |
30 | 4/02 | 3/08 | 3/17 | 4/12 | 4/19 | 11/07 | 10/18 | 10/22 | 11/17 | 12/11 |
28 | 3/25 | 2/19 | 3/10 | 4/10 | 4/19 | 11/12 | 10/20 | 10/23 | 12/06 | 12/22 |
24 | 3/18 | 2/05 | 2/27 | 4/06 | 4/10 | 11/22 | 11/03 | 11/05 | 12/12 | 12/22 |
20 | 3/10 | 12/27 | 2/07 | 3/23 | 4/06 | 12/03 | 11/03 | 11/10 | 12/21 | 12/26 |
16 | 2/16 | 12/25 | 1/24 | 3/13 | 3/26 | 12/12 | 11/08 | 11/13 | 1/03 | 2/04 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 212 | 175 | 191 | 226 | 234 |
30 | 216 | 188 | 198 | 247 | 250 |
28 | 228 | 193 | 207 | 270 | 281 |
24 | 248 | 212 | 227 | 280 | 290 |
20 | 272 | 221 | 238 | 295 | 360 |
16 | 289 | 253 | 265 | 345 | 374 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007