Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 3.59 | 3.42 | 4.73 | 4.70 | 5.22 | 4.23 | 3.26 | 3.58 | 3.13 | 3.38 | 4.76 | 4.30 | 48.30 |
Period of Record: 1887-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 16.55 | 1950 | 0.00 | 1888 | 6.70 | 01-22-1999 |
Feb | 8.59 | 1989 | 0.28 | 1947 | 4.04 | 02-26-1945 |
Mar | 14.16 | 1898 | 0.75 | 1918 | 5.40 | 03-09-1964 |
Apr | 12.01 | 1983 | 0.73 | 1915 | 3.63 | 04-12-1948 |
May | 13.80 | 1957 | 0.30 | 1925 | 4.76 | 05-31-1997 |
Jun | 18.21 | 1928 | 0.25 | 1933 | 4.86 | 06-28-1983 |
Jul | 13.57 | 1958 | 0.18 | 1974 | 4.49 | 07-18-1958 |
Aug | 12.77 | 1985 | 0.34 | 1936 | 4.45 | 08-17-1959 |
Sep | 11.65 | 1965 | 0.00 | 1928 | 4.45 | 09-23-1993 |
Oct | 10.50 | 1919 | 0.00 | 1924 | 3.76 | 10-16-1928 |
Nov | 9.28 | 1934 | 0.40 | 1949 | 6.24 | 11-15-2005 |
Dec | 13.01 | 1982 | 0.18 | 1925 | 5.15 | 12-13-1918 |
Annual | 71.73 | 1945 | 27.46 | 1914 | 6.70 | 01-22-1999 |
Winter | 28.87 | 1950 | 1.54 | 1888 | 6.70 | 01-22-1999 |
Spring | 28.72 | 1945 | 5.36 | 1930 | 5.40 | 03-09-1964 |
Summer | 26.15 | 1958 | 3.39 | 1930 | 4.86 | 06-28-1983 |
Fall | 22.18 | 1934 | 3.26 | 1953 | 6.24 | 11-15-2005 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.7 | 6.2 | 2.0 | 0.9 |
Feb | 8.2 | 5.6 | 2.5 | 0.9 |
Mar | 10.2 | 7.7 | 3.4 | 1.2 |
Apr | 10.5 | 8.0 | 3.3 | 1.3 |
May | 10.2 | 7.9 | 3.5 | 1.5 |
Jun | 9.3 | 6.5 | 2.9 | 1.0 |
Jul | 7.2 | 5.3 | 2.4 | 1.0 |
Aug | 7.0 | 4.8 | 2.6 | 1.1 |
Sep | 6.7 | 4.9 | 2.1 | 1.0 |
Oct | 7.2 | 5.4 | 2.5 | 0.9 |
Nov | 9.4 | 6.9 | 3.1 | 1.5 |
Dec | 9.6 | 6.7 | 3.0 | 1.0 |
Annual | 104.1 | 75.9 | 33.1 | 13.2 |
Winter | 26.4 | 18.5 | 7.4 | 2.8 |
Spring | 30.9 | 23.5 | 10.2 | 4.0 |
Summer | 23.5 | 16.6 | 7.8 | 3.1 |
Fall | 23.3 | 17.2 | 7.6 | 3.3 |
Station 110187 ANNA 2 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 42.4 | 49.1 | 59.5 | 69.8 | 78.1 | 86.1 | 89.5 | 88.5 | 81.6 | 71.6 | 57.9 | 46.2 | 68.4 |
Low °F | 22.5 | 26.5 | 35.0 | 44.4 | 53.4 | 61.7 | 65.9 | 63.7 | 56.2 | 44.7 | 35.9 | 26.7 | 44.7 |
Mean °F | 32.5 | 37.8 | 47.3 | 57.1 | 65.8 | 73.9 | 77.7 | 76.1 | 68.9 | 58.2 | 46.9 | 36.5 | 56.6 |
HDD | 1009 | 763 | 552 | 255 | 90 | 3 | 0 | 3 | 40 | 238 | 544 | 886 | 4383 |
CDD | 0 | 0 | 1 | 18 | 114 | 272 | 394 | 346 | 157 | 27 | 1 | 0 | 1330 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1887-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 44.0 | 1933 | 19.4 | 1977 | 76 | 01-23-1909 | -20 | 01-12-1918 |
Feb | 46.8 | 1932 | 24.6 | 1978 | 78 | 02-26-1917 | -13 | 02-13-1905 |
Mar | 59.3 | 1910 | 32.8 | 1960 | 91 | 03-23-1910 | 0 | 03-05-1960 |
Apr | 64.6 | 1925 | 49.6 | 1907 | 92 | 04-28-1915 | 21 | 04-09-1996 |
May | 74.3 | 1962 | 60.8 | 1997 | 98 | 05-26-1911 | 31 | 05-01-1903 |
Jun | 81.3 | 1952 | 68.7 | 1903 | 105 | 06-20-1936 | 42 | 06-13-1903 |
Jul | 85.2 | 1901 | 73.6 | 1947 | 112 | 07-22-1901 | 46 | 07-23-1947 |
Aug | 85.2 | 1936 | 71.0 | 1927 | 110 | 08-09-1930 | 45 | 08-31-1915 |
Sep | 78.0 | 1933 | 63.3 | 1974 | 107 | 09-06-1925 | 32 | 09-30-1899 |
Oct | 67.4 | 1924 | 52.3 | 1976 | 95 | 10-05-1897 | 20 | 10-24-1981 |
Nov | 57.7 | 1909 | 39.8 | 1951 | 83 | 11-10-1902 | -5 | 11-25-1950 |
Dec | 47.7 | 1923 | 25.0 | 1983 | 76 | 12-02-1982 | -14 | 12-22-1989 |
Annual | 61.5 | 1899 | 54.4 | 1979 | 112 | 07-22-1901 | -20 | 01-12-1918 |
Winter | 45.1 | 1932 | 27.6 | 1978 | 78 | 02-26-1917 | -20 | 01-12-1918 |
Spring | 61.3 | 1977 | 52.1 | 1960 | 98 | 05-26-1911 | 0 | 03-05-1960 |
Summer | 82.5 | 1936 | 72.3 | 1927 | 112 | 07-22-1901 | 42 | 06-13-1903 |
Fall | 65.4 | 1931 | 53.5 | 1976 | 107 | 09-06-1925 | -5 | 11-25-1950 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 7.4 | 24.3 | 1.3 |
Feb | 0.0 | 3.5 | 18.0 | 0.4 |
Mar | 0.0 | 0.5 | 11.7 | 0.0 |
Apr | 0.1 | 0.0 | 2.7 | 0.0 |
May | 0.6 | 0.0 | 0.0 | 0.0 |
Jun | 7.5 | 0.0 | 0.0 | 0.0 |
Jul | 15.6 | 0.0 | 0.0 | 0.0 |
Aug | 11.7 | 0.0 | 0.0 | 0.0 |
Sep | 3.8 | 0.0 | 0.1 | 0.0 |
Oct | 0.0 | 0.0 | 1.9 | 0.0 |
Nov | 0.0 | 0.2 | 10.8 | 0.0 |
Dec | 0.0 | 4.2 | 20.2 | 0.6 |
Annual | 39.4 | 15.9 | 89.9 | 2.3 |
Winter | 0.0 | 15.2 | 62.5 | 2.3 |
Spring | 0.7 | 0.5 | 14.5 | 0.0 |
Summer | 34.8 | 0.0 | 0.0 | 0.0 |
Fall | 3.9 | 0.2 | 12.8 | 0.0 |
Station: 110187 ANNA 2 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 4.8 | 4.2 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 2.5 | 14.1 |
Period of Record: 1887-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 22.1 | 1978 | 15.0 | 01-11-1912 |
Feb | 23.6 | 1979 | 20.0 | 02-25-1979 |
Mar | 18.7 | 1960 | 11.3 | 03-17-1970 |
Apr | 2.0 | 1971 | 2.0 | 04-20-1904 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 4.0 | 1993 | 2.5 | 10-31-1993 |
Nov | 7.0 | 1958 | 7.0 | 11-28-1958 |
Dec | 16.7 | 1917 | 12.0 | 12-08-1917 |
Season (Jul-Jun) | 45.3 | 1978-1979 | 20.0 | 02-25-1979 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.2 | 1.2 | 0.7 | 0.2 |
Feb | 2.2 | 1.2 | 0.7 | 0.2 |
Mar | 1.2 | 0.6 | 0.3 | 0.1 |
Apr | 0.1 | 0.1 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 0.5 | 0.2 | 0.1 | 0.0 |
Dec | 1.6 | 0.9 | 0.4 | 0.1 |
Annual | 8.8 | 4.8 | 2.5 | 0.5 |
Station: 110187 ANNA 2 NNE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 50 | 104 | 274 | 518 | 807 | 1034 | 1189 | 1139 | 883 | 578 | 255 | 85 | 6904 |
45 | 22 | 52 | 168 | 377 | 653 | 885 | 1034 | 984 | 734 | 427 | 157 | 40 | 5525 |
50 | 8 | 22 | 91 | 250 | 500 | 735 | 880 | 830 | 585 | 288 | 86 | 17 | 4284 |
55 | 2 | 6 | 41 | 146 | 350 | 585 | 725 | 676 | 439 | 171 | 39 | 6 | 3181 |
60 | 0 | 1 | 14 | 72 | 215 | 436 | 571 | 521 | 301 | 83 | 13 | 1 | 2223 |
50** | 28 | 63 | 165 | 317 | 519 | 707 | 819 | 780 | 582 | 359 | 143 | 44 | 4521 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/10 | 3/23 | 3/27 | 4/23 | 5/16 | 10/22 | 9/22 | 10/07 | 11/07 | 11/12 |
30 | 4/05 | 3/18 | 3/21 | 4/12 | 4/19 | 11/01 | 10/09 | 10/20 | 11/17 | 11/29 |
28 | 3/31 | 3/02 | 3/16 | 4/11 | 4/18 | 11/07 | 10/10 | 10/22 | 11/24 | 11/30 |
24 | 3/18 | 2/14 | 3/03 | 4/11 | 4/18 | 11/17 | 10/24 | 11/02 | 12/03 | 12/09 |
20 | 3/09 | 2/07 | 2/12 | 3/23 | 3/25 | 11/27 | 10/24 | 11/04 | 12/18 | 12/22 |
16 | 2/16 | 12/25 | 1/29 | 3/13 | 3/24 | 12/15 | 11/03 | 11/20 | 12/29 | 1/12 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 196 | 159 | 174 | 214 | 215 |
30 | 212 | 182 | 192 | 232 | 256 |
28 | 225 | 183 | 198 | 248 | 268 |
24 | 246 | 206 | 220 | 266 | 278 |
20 | 263 | 226 | 237 | 295 | 311 |
16 | 294 | 237 | 276 | 330 | 362 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007