Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.74 | 1.42 | 2.17 | 3.77 | 3.59 | 4.22 | 4.03 | 4.50 | 3.50 | 2.49 | 2.88 | 2.19 | 36.50 |
Period of Record: 1901-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.61 | 1965 | 0.10 | 1981 | 2.50 | 01-19-1907 |
Feb | 3.56 | 1986 | 0.02 | 1987 | 1.62 | 02-21-1997 |
Mar | 7.47 | 1976 | 0.00 | 1998 | 2.85 | 03-05-1976 |
Apr | 8.68 | 1909 | 0.27 | 1998 | 2.75 | 04-29-1909 |
May | 9.10 | 2004 | 0.87 | 1992 | 2.60 | 05-22-2004 |
Jun | 11.78 | 2000 | 0.12 | 1922 | 4.64 | 06-13-2000 |
Jul | 8.90 | 1996 | 0.25 | 1946 | 8.10 | 07-18-1996 |
Aug | 11.28 | 1979 | 0.17 | 1917 | 4.96 | 08-18-1979 |
Sep | 15.91 | 1986 | 0.05 | 1979 | 3.81 | 09-23-1986 |
Oct | 7.75 | 1991 | 0.09 | 1952 | 3.00 | 10-05-1991 |
Nov | 6.92 | 1985 | 0.58 | 1999 | 2.72 | 11-12-1995 |
Dec | 6.00 | 1987 | 0.00 | 1913 | 2.00 | 12-14-1907 |
Annual | 49.21 | 2000 | 22.04 | 1989 | 8.10 | 07-18-1996 |
Winter | 10.11 | 1974 | 1.52 | 1963 | 2.50 | 01-19-1907 |
Spring | 14.87 | 1976 | 3.27 | 1998 | 2.85 | 03-05-1976 |
Summer | 20.56 | 2000 | 4.37 | 1961 | 8.10 | 07-18-1996 |
Fall | 19.13 | 1986 | 1.98 | 1956 | 3.81 | 09-23-1986 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.2 | 4.5 | 0.9 | 0.3 |
Feb | 8.1 | 4.1 | 0.7 | 0.2 |
Mar | 8.8 | 5.1 | 1.3 | 0.3 |
Apr | 11.1 | 6.8 | 2.5 | 0.9 |
May | 11.4 | 7.1 | 2.8 | 0.8 |
Jun | 10.5 | 7.3 | 2.7 | 0.8 |
Jul | 9.7 | 6.6 | 2.8 | 1.0 |
Aug | 9.8 | 6.7 | 3.2 | 1.3 |
Sep | 9.0 | 5.7 | 2.2 | 0.9 |
Oct | 9.3 | 5.3 | 1.5 | 0.6 |
Nov | 9.3 | 5.9 | 1.9 | 0.6 |
Dec | 9.5 | 5.5 | 1.2 | 0.5 |
Annual | 115.6 | 70.5 | 23.7 | 8.2 |
Winter | 26.8 | 14.1 | 2.8 | 0.9 |
Spring | 31.2 | 18.9 | 6.6 | 2.0 |
Summer | 30.0 | 20.5 | 8.7 | 3.1 |
Fall | 27.6 | 16.9 | 5.6 | 2.1 |
Station 110203 ANTIOCH, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 27.8 | 32.9 | 43.6 | 56.3 | 68.8 | 78.3 | 82.2 | 80.3 | 72.8 | 61.3 | 46.1 | 33.0 | 57.0 |
Low °F | 11.4 | 16.0 | 27.0 | 36.9 | 47.2 | 56.9 | 62.3 | 61.3 | 53.6 | 41.5 | 30.1 | 18.1 | 38.5 |
Mean °F | 19.6 | 24.5 | 35.3 | 46.6 | 58.0 | 67.6 | 72.3 | 70.8 | 63.2 | 51.4 | 38.1 | 25.6 | 47.8 |
HDD | 1408 | 1135 | 921 | 554 | 260 | 51 | 8 | 26 | 111 | 427 | 806 | 1223 | 6930 |
CDD | 0 | 0 | 0 | 1 | 42 | 129 | 233 | 206 | 55 | 4 | 0 | 0 | 670 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1901-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 33.0 | 2006 | 4.9 | 1912 | 61 | 01-25-1950 | -29 | 01-11-1979 |
Feb | 35.8 | 1998 | 12.6 | 1904 | 70 | 02-26-2000 | -25 | 02-13-1905 |
Mar | 45.1 | 1910 | 23.3 | 1912 | 86 | 03-21-1907 | -15 | 03-01-1962 |
Apr | 54.1 | 1915 | 38.9 | 1907 | 90 | 04-23-1980 | 6 | 04-07-1982 |
May | 64.2 | 1959 | 51.0 | 1907 | 94 | 05-27-1911 | 23 | 05-04-1907 |
Jun | 73.1 | 2005 | 60.4 | 1982 | 100 | 06-30-1910 | 33 | 06-11-1972 |
Jul | 78.9 | 1921 | 67.6 | 1915 | 105 | 07-05-1911 | 42 | 07-02-1904 |
Aug | 77.0 | 1988 | 64.5 | 1915 | 104 | 08-01-1988 | 38 | 08-30-1915 |
Sep | 69.3 | 1908 | 57.5 | 1975 | 102 | 09-06-1922 | 28 | 09-24-1976 |
Oct | 61.2 | 1963 | 42.3 | 1917 | 89 | 10-01-1971 | 17 | 10-31-1917 |
Nov | 48.0 | 2001 | 29.2 | 1976 | 77 | 11-01-1950 | -6 | 11-29-1976 |
Dec | 34.4 | 1998 | 13.6 | 1983 | 68 | 12-06-2001 | -24 | 12-25-1983 |
Annual | 52.0 | 1998 | 43.9 | 1917 | 105 | 07-05-1911 | -29 | 01-11-1979 |
Winter | 31.3 | 2002 | 13.9 | 1977 | 70 | 02-26-1900 | -29 | 01-11-1979 |
Spring | 51.9 | 1921 | 41.1 | 1996 | 94 | 05-27-1911 | -15 | 03-01-1962 |
Summer | 74.5 | 1921 | 65.1 | 1915 | 105 | 07-05-1911 | 33 | 06-11-1972 |
Fall | 56.1 | 1963 | 44.4 | 1976 | 102 | 09-06-1922 | -6 | 11-29-1976 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 19.4 | 29.9 | 8.7 |
Feb | 0.0 | 13.6 | 26.4 | 6.1 |
Mar | 0.0 | 4.9 | 24.2 | 0.7 |
Apr | 0.0 | 0.3 | 11.4 | 0.0 |
May | 0.1 | 0.0 | 1.6 | 0.0 |
Jun | 1.9 | 0.0 | 0.0 | 0.0 |
Jul | 3.6 | 0.0 | 0.0 | 0.0 |
Aug | 2.5 | 0.0 | 0.0 | 0.0 |
Sep | 0.8 | 0.0 | 0.4 | 0.0 |
Oct | 0.0 | 0.0 | 6.5 | 0.0 |
Nov | 0.0 | 3.2 | 19.2 | 0.2 |
Dec | 0.0 | 13.4 | 28.7 | 3.8 |
Annual | 8.9 | 54.7 | 148.3 | 19.4 |
Winter | 0.0 | 46.6 | 85.1 | 18.7 |
Spring | 0.1 | 5.3 | 37.4 | 0.7 |
Summer | 8.0 | 0.0 | 0.0 | 0.0 |
Fall | 0.9 | 3.2 | 25.9 | 0.2 |
Station: 110203 ANTIOCH, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 12.9 | 8.8 | 6.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 11.5 | 45.4 |
Period of Record: 1901-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 47.1 | 1979 | 19.0 | 01-01-1985 |
Feb | 22.3 | 1974 | 13.0 | 02-10-1960 |
Mar | 26.3 | 1965 | 10.0 | 03-26-1970 |
Apr | 14.7 | 1973 | 9.0 | 04-02-1970 |
May | 1.0 | 1966 | 1.0 | 05-11-1966 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 3.0 | 1967 | 3.0 | 10-27-1967 |
Nov | 10.4 | 1977 | 5.5 | 11-27-1976 |
Dec | 39.1 | 2000 | 13.2 | 12-29-1987 |
Season (Jul-Jun) | 105.1 | 1978-1979 | 19.0 | 01-01-1985 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 5.6 | 3.3 | 2.1 | 0.3 |
Feb | 5.6 | 3.3 | 2.1 | 0.3 |
Mar | 3.6 | 2.1 | 1.3 | 0.3 |
Apr | 1.3 | 0.6 | 0.4 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 2.1 | 1.3 | 0.6 | 0.0 |
Dec | 6.7 | 3.8 | 2.3 | 0.4 |
Annual | 25.9 | 15.0 | 9.2 | 1.7 |
Station: 110203 ANTIOCH, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2 | 8 | 58 | 221 | 525 | 790 | 967 | 929 | 669 | 348 | 87 | 11 | 4537 |
45 | 0 | 2 | 28 | 127 | 378 | 642 | 813 | 775 | 521 | 220 | 41 | 4 | 3484 |
50 | 0 | 0 | 11 | 66 | 246 | 494 | 659 | 620 | 376 | 123 | 17 | 1 | 2558 |
55 | 0 | 0 | 4 | 32 | 143 | 350 | 504 | 466 | 243 | 58 | 4 | 0 | 1760 |
60 | 0 | 0 | 1 | 14 | 73 | 220 | 352 | 315 | 139 | 21 | 0 | 0 | 1101 |
50** | 1 | 5 | 38 | 134 | 316 | 504 | 645 | 613 | 410 | 201 | 46 | 5 | 2868 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 5/06 | 4/10 | 4/19 | 5/13 | 5/27 | 10/10 | 9/22 | 9/24 | 10/22 | 10/24 |
30 | 4/28 | 3/26 | 4/08 | 5/10 | 5/13 | 10/13 | 9/22 | 9/24 | 11/03 | 11/11 |
28 | 4/22 | 3/26 | 4/06 | 5/07 | 5/08 | 10/28 | 9/25 | 10/03 | 11/12 | 11/20 |
24 | 4/10 | 3/22 | 3/29 | 4/22 | 4/29 | 11/05 | 10/02 | 10/20 | 11/22 | 12/21 |
20 | 3/26 | 2/21 | 3/16 | 4/09 | 4/12 | 11/13 | 10/20 | 11/02 | 11/30 | 12/22 |
16 | 3/20 | 2/14 | 3/03 | 4/07 | 4/09 | 11/22 | 11/06 | 11/09 | 12/08 | 12/22 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 161 | 135 | 138 | 179 | 187 |
30 | 171 | 137 | 140 | 211 | 217 |
28 | 186 | 148 | 149 | 214 | 225 |
24 | 206 | 176 | 193 | 229 | 274 |
20 | 224 | 207 | 210 | 266 | 281 |
16 | 250 | 218 | 221 | 281 | 284 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007