Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.35 | 1.44 | 2.73 | 3.56 | 4.05 | 4.23 | 4.37 | 3.49 | 3.54 | 2.87 | 2.74 | 2.00 | 36.37 |
Period of Record: 1950-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 7.51 | 1965 | 0.12 | 1956 | 2.23 | 01-02-1965 |
Feb | 5.33 | 1997 | 0.16 | 1987 | 3.32 | 02-21-1997 |
Mar | 7.56 | 1985 | 0.14 | 1958 | 4.75 | 03-25-1954 |
Apr | 7.94 | 1954 | 0.85 | 1962 | 2.80 | 04-06-1954 |
May | 10.18 | 1996 | 0.67 | 1964 | 3.44 | 05-19-1959 |
Jun | 9.65 | 1973 | 0.03 | 1963 | 4.49 | 06-20-1964 |
Jul | 12.69 | 1982 | 0.45 | 1988 | 4.78 | 07-24-1967 |
Aug | 9.20 | 1980 | 0.43 | 1953 | 5.50 | 08-23-2002 |
Sep | 14.16 | 1961 | 0.00 | 1979 | 5.72 | 09-24-1961 |
Oct | 10.19 | 1986 | 0.08 | 1964 | 7.38 | 10-03-1986 |
Nov | 10.10 | 1985 | 0.13 | 1976 | 2.43 | 11-30-2006 |
Dec | 6.70 | 1982 | 0.27 | 1962 | 2.82 | 12-03-1982 |
Annual | 54.41 | 1973 | 21.59 | 1989 | 7.38 | 10-03-1986 |
Winter | 9.70 | 1955 | 1.15 | 1970 | 3.32 | 02-21-1997 |
Spring | 17.55 | 1973 | 4.01 | 1971 | 4.75 | 03-25-1954 |
Summer | 25.32 | 1993 | 4.34 | 1988 | 5.50 | 08-23-2002 |
Fall | 20.16 | 1961 | 2.72 | 1956 | 7.38 | 10-03-1986 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 5.8 | 3.7 | 0.8 | 0.2 |
Feb | 4.8 | 3.1 | 0.7 | 0.3 |
Mar | 7.2 | 5.5 | 2.1 | 0.5 |
Apr | 8.9 | 6.6 | 2.5 | 0.8 |
May | 9.8 | 7.4 | 3.0 | 1.0 |
Jun | 8.3 | 6.7 | 2.8 | 1.4 |
Jul | 7.9 | 6.3 | 3.0 | 1.2 |
Aug | 8.0 | 5.9 | 2.3 | 1.0 |
Sep | 6.8 | 5.5 | 2.5 | 1.0 |
Oct | 7.0 | 5.0 | 2.0 | 0.6 |
Nov | 7.1 | 5.4 | 2.0 | 0.6 |
Dec | 6.2 | 4.3 | 1.1 | 0.4 |
Annual | 88.0 | 65.7 | 25.0 | 9.2 |
Winter | 16.8 | 11.1 | 2.6 | 0.9 |
Spring | 25.9 | 19.5 | 7.6 | 2.4 |
Summer | 24.2 | 18.9 | 8.1 | 3.6 |
Fall | 20.9 | 15.9 | 6.5 | 2.3 |
Station: 110356 AVON 5 NE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 8.7 | 5.5 | 3.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 6.8 | 26.9 |
Period of Record: 1950-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 29.5 | 1979 | 12.0 | 01-14-1979 |
Feb | 14.1 | 1960 | 6.0 | 02-24-1975 |
Mar | 18.8 | 1965 | 8.0 | 03-09-1999 |
Apr | 10.5 | 1997 | 10.5 | 04-11-1997 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1967 | 2.0 | 10-27-1967 |
Nov | 11.6 | 1974 | 7.0 | 11-27-1975 |
Dec | 24.0 | 1977 | 12.0 | 12-19-1973 |
Season (Jul-Jun) | 54.3 | 1977-1978 | 12.0 | 12-19-1973 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.7 | 2.1 | 1.3 | 0.1 |
Feb | 2.7 | 2.1 | 1.3 | 0.1 |
Mar | 1.4 | 1.1 | 0.7 | 0.1 |
Apr | 0.4 | 0.3 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.9 | 0.7 | 0.4 | 0.1 |
Dec | 2.7 | 2.4 | 1.5 | 0.3 |
Annual | 11.5 | 9.8 | 5.9 | 0.9 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007