Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.56 | 1.38 | 2.33 | 3.66 | 4.02 | 4.27 | 3.80 | 4.58 | 3.32 | 2.62 | 2.93 | 2.09 | 36.56 |
Period of Record: 1962-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.86 | 1999 | 0.03 | 1981 | 1.67 | 01-01-1985 |
Feb | 5.47 | 1997 | 0.00 | 1990 | 3.10 | 02-21-1997 |
Mar | 5.39 | 2004 | 0.39 | 1989 | 1.93 | 03-13-2006 |
Apr | 8.57 | 1999 | 0.77 | 1990 | 2.26 | 04-27-1995 |
May | 9.25 | 1996 | 0.28 | 1992 | 2.52 | 05-20-1996 |
Jun | 9.18 | 1993 | 0.53 | 2005 | 2.90 | 06-09-1979 |
Jul | 7.40 | 1964 | 0.77 | 1990 | 3.87 | 07-18-1964 |
Aug | 11.01 | 2002 | 0.54 | 1969 | 5.36 | 08-22-2002 |
Sep | 9.63 | 1986 | 0.02 | 1979 | 4.17 | 09-23-1986 |
Oct | 7.94 | 1991 | 0.06 | 1964 | 2.89 | 10-05-1991 |
Nov | 7.59 | 1985 | 0.31 | 1989 | 2.12 | 11-11-1995 |
Dec | 6.19 | 1982 | 0.20 | 1989 | 2.10 | 12-03-1982 |
Annual | 47.93 | 1983 | 19.25 | 1989 | 5.36 | 08-22-2002 |
Winter | 9.45 | 1997 | 1.24 | 1977 | 3.10 | 02-21-1997 |
Spring | 17.28 | 1983 | 1.61 | 1989 | 2.52 | 05-20-1996 |
Summer | 19.20 | 1981 | 4.73 | 1991 | 5.36 | 08-22-2002 |
Fall | 15.33 | 2001 | 4.21 | 1989 | 4.17 | 09-23-1986 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.5 | 4.4 | 0.8 | 0.3 |
Feb | 7.0 | 3.9 | 0.7 | 0.1 |
Mar | 9.5 | 5.5 | 1.2 | 0.4 |
Apr | 10.5 | 6.8 | 2.7 | 1.1 |
May | 10.5 | 6.8 | 3.0 | 1.0 |
Jun | 10.4 | 7.5 | 3.0 | 1.1 |
Jul | 9.0 | 6.4 | 2.3 | 1.2 |
Aug | 9.4 | 6.8 | 3.1 | 1.4 |
Sep | 8.6 | 5.5 | 2.0 | 0.9 |
Oct | 8.4 | 5.0 | 1.7 | 0.6 |
Nov | 10.4 | 5.9 | 1.7 | 0.6 |
Dec | 9.8 | 5.3 | 1.0 | 0.4 |
Annual | 112.0 | 69.9 | 23.6 | 9.1 |
Winter | 25.2 | 13.5 | 2.5 | 0.8 |
Spring | 30.5 | 19.1 | 7.0 | 2.5 |
Summer | 28.9 | 20.6 | 8.4 | 3.7 |
Fall | 27.2 | 16.4 | 5.4 | 2.0 |
Station 110442 BARRINGTON 3SW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 27.2 | 32.7 | 43.9 | 57.0 | 69.3 | 78.8 | 82.3 | 80.0 | 72.6 | 60.7 | 45.6 | 32.4 | 56.9 |
Low °F | 9.6 | 14.7 | 25.1 | 36.1 | 46.5 | 56.7 | 61.8 | 59.6 | 50.5 | 39.2 | 28.6 | 17.0 | 37.1 |
Mean °F | 18.4 | 23.7 | 34.5 | 46.6 | 57.9 | 67.8 | 72.1 | 69.8 | 61.6 | 50.0 | 37.1 | 24.7 | 47.0 |
HDD | 1444 | 1157 | 945 | 555 | 261 | 50 | 6 | 30 | 146 | 470 | 837 | 1248 | 7149 |
CDD | 0 | 0 | 0 | 1 | 41 | 133 | 224 | 179 | 42 | 4 | 0 | 0 | 624 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1962-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 32.7 | 2006 | 5.4 | 1977 | 62 | 01-24-1967 | -26 | 01-11-1979 |
Feb | 32.2 | 1984 | 13.1 | 1979 | 69 | 02-26-2000 | -21 | 02-06-1977 |
Mar | 43.3 | 2000 | 25.6 | 1965 | 83 | 03-30-1986 | -9 | 03-04-2002 |
Apr | 52.5 | 1985 | 42.2 | 1982 | 89 | 04-30-1970 | 5 | 04-07-1982 |
May | 65.2 | 1977 | 53.1 | 2002 | 93 | 05-19-1975 | 22 | 05-10-1966 |
Jun | 75.2 | 1971 | 62.3 | 1982 | 102 | 06-28-1971 | 35 | 06-01-1993 |
Jul | 76.5 | 1983 | 69.2 | 1967 | 103 | 07-10-1974 | 38 | 07-01-1965 |
Aug | 75.6 | 1988 | 65.6 | 2004 | 100 | 08-02-1988 | 38 | 08-29-1965 |
Sep | 67.6 | 1971 | 57.8 | 1975 | 96 | 09-08-1971 | 25 | 09-29-1964 |
Oct | 61.6 | 1963 | 44.9 | 1987 | 88 | 10-01-1971 | 14 | 10-30-1988 |
Nov | 46.8 | 2001 | 29.2 | 1976 | 75 | 11-01-1968 | -10 | 11-30-1976 |
Dec | 34.8 | 1965 | 13.9 | 1983 | 66 | 12-03-1982 | -20 | 12-24-1983 |
Annual | 58.4 | 1971 | 45.1 | 1976 | 103 | 07-10-1974 | -26 | 01-11-1979 |
Winter | 30.1 | 1983 | 13.8 | 1977 | 69 | 02-26-1900 | -26 | 01-11-1979 |
Spring | 52.9 | 1977 | 42.7 | 1984 | 93 | 05-19-1975 | -9 | 03-04-1902 |
Summer | 73.8 | 1983 | 66.8 | 2004 | 103 | 07-10-1974 | 35 | 06-01-1993 |
Fall | 56.1 | 1963 | 44.8 | 1976 | 96 | 09-08-1971 | -10 | 11-30-1976 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 19.0 | 30.1 | 8.4 |
Feb | 0.0 | 13.8 | 26.2 | 5.7 |
Mar | 0.0 | 4.9 | 22.4 | 0.4 |
Apr | 0.0 | 0.2 | 9.0 | 0.0 |
May | 0.3 | 0.0 | 1.5 | 0.0 |
Jun | 3.2 | 0.0 | 0.0 | 0.0 |
Jul | 5.5 | 0.0 | 0.0 | 0.0 |
Aug | 3.4 | 0.0 | 0.0 | 0.0 |
Sep | 0.9 | 0.0 | 0.4 | 0.0 |
Oct | 0.0 | 0.0 | 7.2 | 0.0 |
Nov | 0.0 | 2.9 | 19.3 | 0.2 |
Dec | 0.0 | 13.5 | 28.7 | 4.6 |
Annual | 13.3 | 53.6 | 142.8 | 19.2 |
Winter | 0.0 | 46.3 | 85.0 | 18.7 |
Spring | 0.3 | 5.0 | 32.4 | 0.4 |
Summer | 12.0 | 0.0 | 0.0 | 0.0 |
Fall | 0.9 | 2.7 | 26.0 | 0.2 |
Station: 110442 BARRINGTON 3SW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 10.7 | 7.1 | 3.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 8.7 | 33.2 |
Period of Record: 1962-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 32.5 | 1979 | 16.0 | 01-14-1979 |
Feb | 16.7 | 1988 | 10.2 | 02-11-1988 |
Mar | 23.5 | 1965 | 11.3 | 03-26-1970 |
Apr | 10.0 | 1970 | 10.0 | 04-02-1970 |
May | 1.0 | 1989 | 1.0 | 05-05-1989 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 4.2 | 1967 | 4.2 | 10-27-1967 |
Nov | 7.0 | 1975 | 5.5 | 11-16-1997 |
Dec | 28.4 | 2000 | 10.0 | 12-15-1987 |
Season (Jul-Jun) | 72.5 | 1978-1979 | 16.0 | 01-14-1979 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.3 | 2.8 | 1.4 | 0.2 |
Feb | 4.3 | 2.8 | 1.4 | 0.2 |
Mar | 2.1 | 1.4 | 0.9 | 0.1 |
Apr | 0.3 | 0.3 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 1.4 | 0.8 | 0.5 | 0.0 |
Dec | 5.2 | 3.3 | 1.7 | 0.3 |
Annual | 17.6 | 11.3 | 6.3 | 1.1 |
Station: 110442 BARRINGTON 3SW, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | 10 | 74 | 268 | 561 | 834 | 1013 | 936 | 668 | 353 | 95 | 13 | 4673 |
45 | 0 | 2 | 36 | 165 | 412 | 687 | 858 | 783 | 521 | 227 | 47 | 5 | 3631 |
50 | 0 | 0 | 15 | 92 | 275 | 539 | 703 | 630 | 378 | 128 | 20 | 1 | 2705 |
55 | 0 | 0 | 5 | 49 | 164 | 395 | 548 | 477 | 248 | 61 | 6 | 0 | 1906 |
60 | 0 | 0 | 1 | 24 | 86 | 262 | 394 | 327 | 145 | 22 | 1 | 0 | 1231 |
50** | 0 | 7 | 46 | 160 | 338 | 538 | 681 | 621 | 413 | 206 | 51 | 6 | 2976 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 5/03 | 4/09 | 4/16 | 5/11 | 5/28 | 10/07 | 9/22 | 9/24 | 10/18 | 11/07 |
30 | 4/28 | 4/09 | 4/12 | 5/09 | 5/11 | 10/08 | 9/23 | 9/26 | 10/29 | 11/07 |
28 | 4/22 | 3/27 | 4/08 | 5/09 | 5/11 | 10/16 | 9/23 | 9/30 | 11/04 | 11/19 |
24 | 4/08 | 3/16 | 3/22 | 4/20 | 4/21 | 10/30 | 10/03 | 10/14 | 11/16 | 11/20 |
20 | 3/23 | 3/13 | 3/15 | 4/09 | 4/19 | 11/12 | 10/13 | 10/26 | 11/23 | 11/24 |
16 | 3/18 | 2/21 | 3/03 | 4/04 | 4/08 | 11/21 | 10/31 | 11/03 | 11/30 | 12/04 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 157 | 132 | 137 | 175 | 212 |
30 | 161 | 139 | 141 | 181 | 212 |
28 | 176 | 139 | 154 | 208 | 225 |
24 | 203 | 177 | 191 | 227 | 231 |
20 | 230 | 206 | 207 | 248 | 252 |
16 | 244 | 219 | 222 | 268 | 274 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007