Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.22 | 1.54 | 2.87 | 3.46 | 4.58 | 3.63 | 4.13 | 3.61 | 3.72 | 2.82 | 2.77 | 2.05 | 36.40 |
Period of Record: 1948-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.79 | 1965 | 0.03 | 1981 | 2.50 | 01-01-1965 |
Feb | 5.39 | 1997 | 0.08 | 1967 | 3.59 | 02-21-1997 |
Mar | 7.48 | 1973 | 0.42 | 1956 | 3.70 | 03-25-1954 |
Apr | 7.22 | 1954 | 0.69 | 1985 | 2.97 | 04-22-1961 |
May | 11.52 | 1996 | 0.64 | 1992 | 3.13 | 05-17-1995 |
Jun | 11.61 | 1960 | 0.58 | 1991 | 4.32 | 06-14-1990 |
Jul | 13.74 | 1992 | 0.46 | 1977 | 4.23 | 07-21-1996 |
Aug | 10.67 | 1977 | 0.34 | 1992 | 5.32 | 08-23-2001 |
Sep | 13.46 | 1970 | 0.18 | 1956 | 3.82 | 09-28-1999 |
Oct | 8.41 | 1969 | 0.10 | 1964 | 2.62 | 10-05-1954 |
Nov | 8.22 | 1985 | 0.25 | 1999 | 2.00 | 11-01-1977 |
Dec | 6.50 | 1982 | 0.07 | 1976 | 2.90 | 12-02-1982 |
Annual | 55.41 | 1973 | 16.95 | 1964 | 5.32 | 08-23-2001 |
Winter | 8.45 | 1965 | 1.44 | 1977 | 3.59 | 02-21-1997 |
Spring | 19.80 | 1995 | 4.09 | 1956 | 3.70 | 03-25-1954 |
Summer | 22.74 | 1993 | 4.09 | 1991 | 5.32 | 08-23-2001 |
Fall | 18.46 | 1961 | 1.74 | 1956 | 3.82 | 09-28-1999 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.0 | 3.3 | 0.6 | 0.2 |
Feb | 6.6 | 3.5 | 0.8 | 0.3 |
Mar | 9.7 | 6.0 | 1.8 | 0.7 |
Apr | 10.4 | 6.4 | 2.7 | 0.7 |
May | 11.9 | 7.8 | 2.9 | 1.3 |
Jun | 9.7 | 5.9 | 2.6 | 0.9 |
Jul | 9.0 | 5.9 | 2.6 | 1.3 |
Aug | 8.7 | 5.5 | 2.4 | 1.2 |
Sep | 8.2 | 5.5 | 2.7 | 1.1 |
Oct | 8.5 | 5.2 | 1.8 | 0.6 |
Nov | 8.9 | 5.6 | 2.0 | 0.7 |
Dec | 7.6 | 4.3 | 1.3 | 0.5 |
Annual | 106.2 | 64.9 | 24.2 | 9.5 |
Winter | 21.2 | 11.1 | 2.7 | 1.0 |
Spring | 32.0 | 20.1 | 7.4 | 2.7 |
Summer | 27.4 | 17.3 | 7.5 | 3.4 |
Fall | 25.6 | 16.3 | 6.6 | 2.4 |
Station: 110598 BENTLEY, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 6.4 | 4.9 | 3.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 5.2 | 22.7 |
Period of Record: 1948-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 15.9 | 1997 | 10.0 | 01-19-1995 |
Feb | 19.0 | 1986 | 6.5 | 02-25-1993 |
Mar | 19.0 | 1960 | 11.0 | 03-09-1998 |
Apr | 7.0 | 1982 | 6.0 | 04-14-1980 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.0 | 1997 | 1.0 | 10-27-1997 |
Nov | 11.9 | 1974 | 6.0 | 11-25-2004 |
Dec | 18.3 | 2000 | 8.5 | 12-15-1987 |
Season (Jul-Jun) | 44.0 | 1974-1975 | 11.0 | 03-09-1998 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.4 | 2.0 | 0.9 | 0.1 |
Feb | 3.4 | 2.0 | 0.9 | 0.1 |
Mar | 1.6 | 1.0 | 0.7 | 0.1 |
Apr | 0.4 | 0.2 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 1.2 | 0.8 | 0.5 | 0.0 |
Dec | 3.5 | 2.0 | 1.0 | 0.1 |
Annual | 14.9 | 8.6 | 4.5 | 0.7 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007