Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.37 | 1.90 | 3.06 | 4.01 | 4.79 | 4.32 | 4.44 | 3.64 | 3.55 | 3.03 | 3.32 | 2.42 | 39.85 |
Period of Record: 1940-2004
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 7.35 | 1965 | 0.00 | 2003 | 2.96 | 01-01-1965 |
Feb | 5.54 | 1997 | 0.00 | 2003 | 3.21 | 02-21-1997 |
Mar | 6.75 | 1944 | 0.24 | 1994 | 2.60 | 03-12-1977 |
Apr | 7.88 | 1967 | 0.92 | 1986 | 3.32 | 04-24-1950 |
May | 11.94 | 1998 | 0.44 | 1964 | 3.57 | 05-08-1998 |
Jun | 10.38 | 1990 | 0.72 | 1988 | 5.80 | 06-20-1964 |
Jul | 12.66 | 1993 | 0.42 | 1957 | 4.98 | 07-10-2003 |
Aug | 9.52 | 1977 | 0.55 | 1992 | 4.68 | 08-06-1977 |
Sep | 13.00 | 1961 | 0.02 | 1979 | 3.94 | 09-22-1970 |
Oct | 10.46 | 1941 | 0.05 | 1964 | 3.18 | 10-03-1986 |
Nov | 10.09 | 1985 | 0.13 | 1999 | 3.20 | 11-27-1990 |
Dec | 8.92 | 1982 | 0.00 | 2000 | 4.10 | 12-02-1982 |
Annual | 63.51 | 1993 | 21.54 | 1988 | 5.80 | 06-20-1964 |
Winter | 11.98 | 1950 | 1.39 | 1963 | 4.10 | 12-02-1982 |
Spring | 22.14 | 1998 | 4.45 | 1971 | 3.57 | 05-08-1998 |
Summer | 30.58 | 1993 | 4.17 | 1988 | 5.80 | 06-20-1964 |
Fall | 17.56 | 1961 | 2.32 | 2002 | 3.94 | 09-22-1970 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 5.7 | 3.7 | 0.7 | 0.2 |
Feb | 4.7 | 3.7 | 1.3 | 0.4 |
Mar | 7.6 | 5.9 | 2.2 | 0.7 |
Apr | 9.3 | 7.3 | 2.9 | 0.9 |
May | 10.5 | 8.1 | 3.3 | 1.4 |
Jun | 8.5 | 6.9 | 3.3 | 1.0 |
Jul | 8.7 | 6.8 | 2.9 | 1.2 |
Aug | 7.6 | 5.7 | 2.2 | 1.0 |
Sep | 6.9 | 5.7 | 2.4 | 0.8 |
Oct | 7.4 | 5.6 | 2.4 | 0.6 |
Nov | 7.4 | 5.9 | 2.5 | 0.8 |
Dec | 6.7 | 4.8 | 1.5 | 0.7 |
Annual | 91.3 | 70.5 | 27.9 | 9.6 |
Winter | 17.1 | 12.3 | 3.5 | 1.2 |
Spring | 27.3 | 21.3 | 8.4 | 3.0 |
Summer | 24.8 | 19.4 | 8.5 | 3.2 |
Fall | 21.8 | 17.1 | 7.2 | 2.2 |
Station: 111250 CANTON 1 ESE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.6 | 3.9 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 5.1 | 19.3 |
Period of Record: 1940-2004
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 27.5 | 1979 | 12.0 | 01-03-1999 |
Feb | 15.2 | 1989 | 7.5 | 02-22-1986 |
Mar | 19.5 | 1965 | 8.0 | 03-25-1957 |
Apr | 6.7 | 1970 | 5.0 | 04-14-1980 |
May | 0.5 | 1966 | 0.5 | 05-09-1966 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1967 | 2.0 | 10-27-1967 |
Nov | 10.0 | 1974 | 6.0 | 11-13-1974 |
Dec | 21.0 | 1951 | 10.0 | 12-19-1973 |
Season (Jul-Jun) | 48.0 | 1951-1952 | 12.0 | 01-03-1999 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.5 | 1.4 | 1.0 | 0.2 |
Feb | 1.5 | 1.4 | 1.0 | 0.2 |
Mar | 0.6 | 0.4 | 0.3 | 0.1 |
Apr | 0.1 | 0.1 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.4 | 0.4 | 0.3 | 0.0 |
Dec | 2.3 | 1.8 | 1.2 | 0.2 |
Annual | 7.5 | 6.1 | 4.2 | 0.6 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007