Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.91 | 2.69 | 4.22 | 4.29 | 4.81 | 3.91 | 3.61 | 2.86 | 2.81 | 2.84 | 4.25 | 3.38 | 42.58 |
Period of Record: 1911-2000
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 16.13 | 1937 | 0.27 | 1943 | 4.58 | 01-14-1937 |
Feb | 8.20 | 1950 | 0.12 | 1947 | 4.07 | 02-26-1945 |
Mar | 12.08 | 1945 | 0.95 | 1966 | 4.97 | 03-28-1977 |
Apr | 12.46 | 1996 | 0.64 | 1930 | 7.96 | 04-29-1996 |
May | 12.53 | 1981 | 0.65 | 1930 | 4.33 | 05-08-1961 |
Jun | 9.97 | 1970 | 0.00 | 1933 | 5.35 | 06-15-1970 |
Jul | 10.11 | 1969 | 0.36 | 1953 | 4.46 | 07-20-1988 |
Aug | 10.14 | 1945 | 0.38 | 1976 | 4.66 | 08-11-1945 |
Sep | 10.49 | 1927 | 0.35 | 1963 | 4.35 | 09-11-1965 |
Oct | 7.82 | 1941 | 0.02 | 1964 | 3.30 | 10-16-1928 |
Nov | 9.19 | 1985 | 0.28 | 1999 | 3.95 | 11-14-1993 |
Dec | 10.40 | 1982 | 0.54 | 1955 | 2.70 | 12-04-1982 |
Annual | 65.78 | 1950 | 26.82 | 1953 | 7.96 | 04-29-1996 |
Winter | 27.65 | 1950 | 3.27 | 1943 | 4.58 | 01-14-1937 |
Spring | 25.14 | 1983 | 3.29 | 1930 | 7.96 | 04-29-1996 |
Summer | 19.49 | 1945 | 3.26 | 1953 | 5.35 | 06-15-1970 |
Fall | 18.54 | 1925 | 2.68 | 1953 | 4.35 | 09-11-1965 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.0 | 5.3 | 2.0 | 0.6 |
Feb | 7.8 | 5.1 | 1.8 | 0.6 |
Mar | 10.5 | 7.5 | 3.2 | 0.8 |
Apr | 10.4 | 7.6 | 2.8 | 0.9 |
May | 10.1 | 7.7 | 3.3 | 1.4 |
Jun | 8.2 | 6.4 | 2.6 | 1.0 |
Jul | 6.6 | 5.2 | 2.3 | 1.2 |
Aug | 6.1 | 4.8 | 1.9 | 0.9 |
Sep | 6.5 | 4.6 | 1.9 | 0.8 |
Oct | 7.1 | 5.0 | 2.1 | 0.6 |
Nov | 8.5 | 6.0 | 3.0 | 1.2 |
Dec | 8.8 | 6.3 | 2.3 | 0.8 |
Annual | 98.7 | 71.5 | 29.2 | 10.8 |
Winter | 24.7 | 16.6 | 6.1 | 2.0 |
Spring | 31.0 | 22.8 | 9.2 | 3.1 |
Summer | 20.9 | 16.4 | 6.8 | 3.1 |
Fall | 22.1 | 15.7 | 7.0 | 2.6 |
Station: 111296 CARMI 6 NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 4.5 | 3.5 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 2.6 | 13.1 |
Period of Record: 1911-2000
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 20.0 | 1979 | 7.5 | 01-19-1956 |
Feb | 18.0 | 1993 | 9.0 | 02-01-1966 |
Mar | 19.9 | 1960 | 10.2 | 03-09-1960 |
Apr | 6.5 | 1971 | 6.5 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1993 | 2.0 | 10-30-1993 |
Nov | 7.0 | 1958 | 7.0 | 11-28-1958 |
Dec | 11.5 | 1973 | 7.0 | 12-20-1973 |
Season (Jul-Jun) | 32.9 | 1969-1970 | 10.2 | 03-09-1960 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.8 | 1.2 | 0.8 | 0.2 |
Feb | 1.8 | 1.2 | 0.8 | 0.2 |
Mar | 1.0 | 0.5 | 0.4 | 0.1 |
Apr | 0.1 | 0.1 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.2 | 0.2 | 0.1 | 0.0 |
Dec | 1.2 | 0.9 | 0.6 | 0.1 |
Annual | 7.0 | 4.7 | 3.0 | 0.4 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007