Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.55 | 2.55 | 3.98 | 3.85 | 4.68 | 4.43 | 4.16 | 3.45 | 3.61 | 3.08 | 4.41 | 3.47 | 44.22 |
Period of Record: 1896-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 12.13 | 1916 | 0.00 | 1943 | 3.80 | 01-01-1948 |
Feb | 6.77 | 1908 | 0.05 | 1947 | 2.30 | 02-07-1999 |
Mar | 9.17 | 1904 | 0.04 | 1910 | 4.26 | 03-26-1904 |
Apr | 10.40 | 1927 | 1.07 | 1915 | 3.20 | 04-26-1912 |
May | 12.46 | 1995 | 0.56 | 1932 | 4.42 | 05-01-1946 |
Jun | 12.71 | 1928 | 0.23 | 1933 | 4.97 | 06-11-1938 |
Jul | 13.56 | 1905 | 0.25 | 1918 | 3.44 | 07-21-1905 |
Aug | 13.44 | 1915 | 0.09 | 1909 | 6.53 | 08-11-1933 |
Sep | 11.88 | 1986 | 0.03 | 1928 | 8.06 | 09-17-1905 |
Oct | 8.44 | 1919 | 0.10 | 1908 | 3.40 | 10-26-1991 |
Nov | 10.88 | 1985 | 0.28 | 1910 | 4.50 | 11-14-1993 |
Dec | 12.22 | 1982 | 0.00 | 1953 | 4.57 | 12-08-1916 |
Annual | 60.25 | 1990 | 22.20 | 1936 | 8.06 | 09-17-1905 |
Winter | 18.26 | 1916 | 2.50 | 1936 | 4.57 | 12-08-1916 |
Spring | 21.95 | 1908 | 4.18 | 1941 | 4.42 | 05-01-1946 |
Summer | 27.35 | 1915 | 3.07 | 1930 | 6.53 | 08-11-1933 |
Fall | 22.18 | 1984 | 3.30 | 1953 | 8.06 | 09-17-1905 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.3 | 5.2 | 1.6 | 0.6 |
Feb | 7.1 | 4.9 | 1.7 | 0.6 |
Mar | 9.8 | 7.4 | 3.0 | 1.0 |
Apr | 9.9 | 7.5 | 2.7 | 0.9 |
May | 10.2 | 7.4 | 3.1 | 1.3 |
Jun | 8.3 | 6.5 | 3.1 | 1.4 |
Jul | 7.1 | 5.9 | 3.1 | 1.2 |
Aug | 6.8 | 5.2 | 2.2 | 1.3 |
Sep | 6.3 | 5.2 | 2.2 | 1.1 |
Oct | 6.9 | 5.1 | 2.1 | 0.8 |
Nov | 8.5 | 6.6 | 3.2 | 1.4 |
Dec | 7.9 | 6.3 | 2.3 | 0.9 |
Annual | 96.2 | 73.3 | 30.3 | 12.3 |
Winter | 22.3 | 16.4 | 5.6 | 2.1 |
Spring | 29.9 | 22.3 | 8.7 | 3.2 |
Summer | 22.3 | 17.6 | 8.4 | 3.8 |
Fall | 21.7 | 16.9 | 7.5 | 3.2 |
Station: 111491 CHESTER, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 5.5 | 3.5 | 2.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 3.0 | 15.6 |
Period of Record: 1896-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 21.5 | 1979 | 7.0 | 01-31-1982 |
Feb | 21.0 | 1993 | 10.0 | 02-25-1993 |
Mar | 22.5 | 1960 | 13.0 | 03-14-1999 |
Apr | 8.0 | 1971 | 6.0 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.5 | 1993 | 1.5 | 10-30-1993 |
Nov | 10.5 | 1980 | 9.0 | 11-27-1980 |
Dec | 24.0 | 2002 | 8.0 | 12-28-1988 |
Season (Jul-Jun) | 48.0 | 2002-2003 | 13.0 | 03-14-1999 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.0 | 1.4 | 0.6 | 0.2 |
Feb | 2.0 | 1.4 | 0.6 | 0.2 |
Mar | 0.7 | 0.6 | 0.3 | 0.1 |
Apr | 0.2 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.3 | 0.3 | 0.2 | 0.1 |
Dec | 1.4 | 1.2 | 0.6 | 0.2 |
Annual | 7.4 | 5.9 | 3.2 | 0.7 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007