Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.84 | 1.93 | 3.45 | 4.03 | 4.28 | 4.06 | 4.34 | 3.88 | 2.81 | 3.11 | 3.28 | 2.85 | 39.86 |
Period of Record: 1910-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 7.39 | 1949 | 0.01 | 1986 | 2.75 | 01-10-1975 |
Feb | 5.76 | 1990 | 0.19 | 1947 | 2.80 | 02-10-1959 |
Mar | 8.63 | 1973 | 0.29 | 1910 | 4.50 | 03-18-1933 |
Apr | 10.20 | 1964 | 0.70 | 1971 | 5.28 | 04-12-1994 |
May | 16.96 | 1961 | 0.26 | 1925 | 14.25 | 05-08-1961 |
Jun | 9.22 | 1935 | 0.05 | 1933 | 6.25 | 06-24-1919 |
Jul | 13.91 | 1992 | 0.46 | 1988 | 5.60 | 07-11-1958 |
Aug | 9.72 | 1975 | 0.36 | 1947 | 4.25 | 08-29-1951 |
Sep | 15.27 | 1926 | 0.15 | 1979 | 3.54 | 09-19-1986 |
Oct | 11.74 | 1941 | 0.12 | 1964 | 3.94 | 10-01-1977 |
Nov | 8.13 | 1935 | 0.07 | 1917 | 3.80 | 11-18-2003 |
Dec | 8.15 | 1967 | 0.19 | 1919 | 3.69 | 12-02-1982 |
Annual | 56.36 | 1926 | 20.90 | 1962 | 14.25 | 05-08-1961 |
Winter | 15.21 | 1950 | 1.29 | 1920 | 3.69 | 12-02-1982 |
Spring | 24.19 | 1961 | 4.08 | 1932 | 14.25 | 05-08-1961 |
Summer | 24.84 | 1958 | 2.06 | 1933 | 6.25 | 06-24-1919 |
Fall | 29.14 | 1926 | 3.69 | 1979 | 3.94 | 10-01-1977 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.7 | 4.9 | 0.8 | 0.2 |
Feb | 8.6 | 4.6 | 1.1 | 0.4 |
Mar | 11.0 | 6.8 | 2.4 | 0.7 |
Apr | 12.1 | 8.3 | 2.5 | 0.8 |
May | 11.1 | 7.7 | 3.0 | 1.2 |
Jun | 10.0 | 7.3 | 3.0 | 1.0 |
Jul | 9.4 | 6.7 | 3.2 | 1.2 |
Aug | 8.6 | 5.9 | 2.7 | 1.1 |
Sep | 8.0 | 5.1 | 1.9 | 0.7 |
Oct | 9.3 | 5.6 | 2.2 | 0.8 |
Nov | 10.2 | 6.8 | 2.2 | 0.8 |
Dec | 9.9 | 5.8 | 1.7 | 0.6 |
Annual | 117.1 | 75.5 | 26.8 | 9.3 |
Winter | 27.2 | 15.3 | 3.7 | 1.2 |
Spring | 34.3 | 22.7 | 7.9 | 2.6 |
Summer | 28.1 | 19.9 | 8.9 | 3.3 |
Fall | 27.5 | 17.5 | 6.4 | 2.2 |
Station: 111743 CLINTON 1 SSW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 2.4 | 2.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 8.6 |
Period of Record: 1910-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 12.0 | 1962 | 6.0 | 01-30-1956 |
Feb | 14.0 | 1956 | 6.8 | 02-24-1965 |
Mar | 23.0 | 1934 | 10.0 | 03-10-1959 |
Apr | 6.0 | 1957 | 5.0 | 04-08-1957 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 9.0 | 1975 | 7.0 | 11-27-1975 |
Dec | 20.4 | 1973 | 7.5 | 12-19-1973 |
Season (Jul-Jun) | 39.5 | 1959-1960 | 10.0 | 03-10-1959 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.5 | 1.0 | 0.6 | 0.1 |
Feb | 1.5 | 1.0 | 0.6 | 0.1 |
Mar | 0.8 | 0.3 | 0.1 | 0.0 |
Apr | 0.1 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.4 | 0.3 | 0.2 | 0.1 |
Dec | 1.3 | 0.7 | 0.3 | 0.1 |
Annual | 4.1 | 2.4 | 1.3 | 0.2 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007