Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.60 | 1.43 | 2.55 | 3.61 | 4.32 | 4.88 | 3.45 | 4.47 | 3.31 | 2.71 | 2.82 | 2.13 | 37.28 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.04 | 1974 | 0.04 | 1894 | 1.87 | 01-24-1938 |
Feb | 3.69 | 2001 | 0.00 | 1969 | 1.79 | 02-20-1994 |
Mar | 5.57 | 1920 | 0.20 | 1910 | 2.22 | 03-05-1976 |
Apr | 8.78 | 1973 | 0.34 | 1901 | 2.64 | 04-17-2006 |
May | 11.20 | 1996 | 0.48 | 1934 | 4.88 | 05-17-1974 |
Jun | 11.36 | 1993 | 0.25 | 1988 | 4.69 | 06-26-1978 |
Jul | 10.34 | 1915 | 0.15 | 1894 | 5.08 | 07-10-1922 |
Aug | 12.43 | 1987 | 0.30 | 2003 | 4.10 | 08-11-1916 |
Sep | 11.65 | 1970 | 0.04 | 1979 | 4.95 | 09-01-1989 |
Oct | 9.48 | 1954 | 0.04 | 1952 | 4.67 | 10-11-1931 |
Nov | 7.54 | 1935 | 0.03 | 1904 | 2.90 | 11-03-1935 |
Dec | 4.79 | 1971 | 0.21 | 1962 | 3.12 | 12-10-2003 |
Annual | 47.53 | 1965 | 18.49 | 1894 | 5.08 | 07-10-1922 |
Winter | 9.72 | 1974 | 1.20 | 1923 | 3.12 | 12-10-2003 |
Spring | 20.38 | 1973 | 2.59 | 1934 | 4.88 | 05-17-1974 |
Summer | 22.10 | 1993 | 3.55 | 1988 | 5.08 | 07-10-1922 |
Fall | 19.90 | 1941 | 2.89 | 1956 | 4.95 | 09-01-1989 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.7 | 4.2 | 0.8 | 0.2 |
Feb | 6.1 | 3.8 | 0.9 | 0.2 |
Mar | 8.5 | 5.7 | 1.6 | 0.5 |
Apr | 10.3 | 6.9 | 2.5 | 0.9 |
May | 10.2 | 7.4 | 2.9 | 1.1 |
Jun | 9.1 | 7.3 | 3.2 | 1.3 |
Jul | 8.3 | 5.9 | 2.2 | 0.9 |
Aug | 9.2 | 6.5 | 2.9 | 1.4 |
Sep | 7.9 | 5.3 | 2.3 | 0.7 |
Oct | 8.0 | 5.3 | 1.8 | 0.6 |
Nov | 8.6 | 5.7 | 2.1 | 0.5 |
Dec | 8.2 | 4.9 | 1.1 | 0.4 |
Annual | 102.1 | 68.9 | 24.3 | 8.7 |
Winter | 22.0 | 12.9 | 2.8 | 0.8 |
Spring | 29.0 | 19.9 | 7.0 | 2.5 |
Summer | 26.7 | 19.7 | 8.4 | 3.6 |
Fall | 24.5 | 16.4 | 6.2 | 1.8 |
Station 112348 DIXON 1 NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 26.0 | 31.7 | 44.2 | 58.0 | 69.7 | 78.8 | 82.0 | 80.3 | 73.3 | 61.8 | 45.4 | 31.4 | 56.9 |
Low °F | 9.5 | 15.0 | 26.7 | 37.4 | 48.5 | 58.0 | 62.3 | 60.0 | 51.2 | 39.4 | 28.4 | 16.5 | 37.7 |
Mean °F | 17.8 | 23.4 | 35.5 | 47.7 | 59.1 | 68.4 | 72.2 | 70.2 | 62.3 | 50.6 | 36.9 | 24.0 | 47.3 |
HDD | 1465 | 1166 | 916 | 522 | 240 | 37 | 11 | 38 | 134 | 452 | 844 | 1274 | 7099 |
CDD | 0 | 0 | 0 | 3 | 58 | 138 | 234 | 197 | 52 | 6 | 0 | 0 | 688 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1893-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 34.5 | 1933 | 6.0 | 1912 | 65 | 01-03-2004 | -27 | 01-21-1985 |
Feb | 37.1 | 1954 | 10.4 | 1936 | 71 | 02-26-2000 | -27 | 02-13-1905 |
Mar | 49.0 | 1945 | 23.4 | 1960 | 87 | 03-30-1986 | -13 | 03-04-2002 |
Apr | 57.3 | 1915 | 39.7 | 1907 | 93 | 04-26-1986 | 8 | 04-07-1982 |
May | 68.2 | 1934 | 51.6 | 1907 | 105 | 05-31-1934 | 24 | 05-03-2005 |
Jun | 77.6 | 1934 | 62.7 | 1916 | 106 | 06-01-1934 | 34 | 06-06-1894 |
Jul | 81.0 | 1901 | 66.4 | 1996 | 110 | 07-14-1936 | 43 | 07-23-1904 |
Aug | 80.7 | 1947 | 64.6 | 1915 | 103 | 08-03-1930 | 37 | 08-29-1934 |
Sep | 71.9 | 1931 | 56.1 | 1918 | 102 | 09-07-1939 | 22 | 09-28-1942 |
Oct | 63.6 | 1963 | 41.7 | 1917 | 95 | 10-01-1897 | 7 | 10-28-1925 |
Nov | 47.9 | 1931 | 28.7 | 1996 | 81 | 11-01-1933 | -8 | 11-24-1950 |
Dec | 35.9 | 1923 | 12.7 | 2000 | 68 | 12-03-1970 | -25 | 12-28-1924 |
Annual | 54.7 | 1896 | 44.0 | 1917 | 110 | 07-14-1936 | -27 | 01-21-1985 |
Winter | 33.6 | 1932 | 13.6 | 1979 | 71 | 02-26-1900 | -27 | 01-21-1985 |
Spring | 55.3 | 1977 | 43.0 | 1996 | 105 | 05-31-1934 | -13 | 03-04-1902 |
Summer | 76.0 | 1901 | 65.9 | 1915 | 110 | 07-14-1936 | 34 | 06-06-1994 |
Fall | 59.3 | 1931 | 45.9 | 1996 | 102 | 09-07-1939 | -8 | 11-24-1950 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 19.4 | 30.2 | 8.8 |
Feb | 0.0 | 12.5 | 25.9 | 5.0 |
Mar | 0.0 | 4.2 | 22.2 | 0.3 |
Apr | 0.1 | 0.3 | 8.7 | 0.0 |
May | 1.0 | 0.0 | 0.6 | 0.0 |
Jun | 3.2 | 0.0 | 0.0 | 0.0 |
Jul | 6.2 | 0.0 | 0.0 | 0.0 |
Aug | 4.3 | 0.0 | 0.0 | 0.0 |
Sep | 1.9 | 0.0 | 0.5 | 0.0 |
Oct | 0.1 | 0.0 | 7.7 | 0.0 |
Nov | 0.0 | 3.0 | 20.1 | 0.1 |
Dec | 0.0 | 13.3 | 28.7 | 4.4 |
Annual | 16.9 | 53.0 | 145.2 | 18.8 |
Winter | 0.0 | 45.2 | 84.8 | 18.2 |
Spring | 1.1 | 4.5 | 31.6 | 0.3 |
Summer | 13.8 | 0.0 | 0.0 | 0.0 |
Fall | 1.9 | 3.1 | 28.6 | 0.1 |
Station: 112348 DIXON 1 NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 11.5 | 7.0 | 4.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 9.4 | 35.6 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 46.5 | 1979 | 12.1 | 01-01-1979 |
Feb | 23.3 | 1994 | 14.0 | 02-07-1933 |
Mar | 26.5 | 1926 | 13.0 | 03-31-1926 |
Apr | 15.5 | 1926 | 8.0 | 04-18-1912 |
May | 0.8 | 1966 | 0.8 | 05-11-1966 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 5.4 | 1967 | 5.4 | 10-27-1967 |
Nov | 16.5 | 1947 | 8.1 | 11-18-1926 |
Dec | 30.3 | 2000 | 10.2 | 12-23-1969 |
Season (Jul-Jun) | 92.9 | 1978-1979 | 14.0 | 02-07-1933 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.8 | 2.6 | 1.6 | 0.2 |
Feb | 3.8 | 2.6 | 1.6 | 0.2 |
Mar | 2.2 | 1.5 | 0.8 | 0.2 |
Apr | 0.4 | 0.4 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 1.2 | 0.7 | 0.4 | 0.1 |
Dec | 4.5 | 3.0 | 2.0 | 0.3 |
Annual | 17.9 | 11.9 | 7.0 | 1.3 |
Station: 112348 DIXON 1 NW, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 2 | 12 | 87 | 293 | 630 | 880 | 1032 | 966 | 693 | 369 | 93 | 12 | 5036 |
45 | 0 | 3 | 46 | 181 | 477 | 731 | 877 | 811 | 545 | 242 | 45 | 5 | 3941 |
50 | 0 | 0 | 22 | 98 | 333 | 582 | 722 | 656 | 400 | 143 | 20 | 2 | 2964 |
55 | 0 | 0 | 9 | 48 | 209 | 434 | 567 | 501 | 265 | 74 | 7 | 0 | 2106 |
60 | 0 | 0 | 3 | 21 | 115 | 291 | 413 | 348 | 157 | 30 | 1 | 0 | 1376 |
50** | 1 | 8 | 57 | 179 | 384 | 576 | 699 | 640 | 433 | 228 | 54 | 7 | 3247 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/28 | 3/28 | 4/10 | 5/13 | 5/28 | 10/10 | 9/22 | 9/24 | 10/20 | 11/03 |
30 | 4/18 | 3/28 | 4/04 | 5/08 | 5/16 | 10/13 | 9/22 | 10/02 | 10/29 | 11/04 |
28 | 4/13 | 3/26 | 4/01 | 5/03 | 5/16 | 10/19 | 9/30 | 10/04 | 11/10 | 11/16 |
24 | 4/06 | 3/23 | 3/25 | 4/14 | 4/22 | 11/03 | 10/20 | 10/23 | 11/18 | 11/20 |
20 | 3/27 | 2/22 | 3/14 | 4/10 | 4/18 | 11/10 | 10/20 | 10/27 | 11/27 | 12/08 |
16 | 3/14 | 2/18 | 2/22 | 4/07 | 4/09 | 11/24 | 11/02 | 11/08 | 12/11 | 12/22 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 161 | 137 | 143 | 188 | 200 |
30 | 175 | 144 | 155 | 203 | 207 |
28 | 187 | 161 | 166 | 210 | 222 |
24 | 213 | 194 | 197 | 231 | 238 |
20 | 227 | 194 | 207 | 250 | 260 |
16 | 253 | 219 | 229 | 283 | 287 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007