Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 3.37 | 3.39 | 4.60 | 4.74 | 5.16 | 4.10 | 3.75 | 3.60 | 3.26 | 3.16 | 4.71 | 4.40 | 48.24 |
Period of Record: 1967-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 9.55 | 1969 | 0.80 | 1970 | 5.09 | 01-03-2000 |
Feb | 9.20 | 1989 | 0.78 | 1996 | 2.72 | 02-23-1975 |
Mar | 8.84 | 1977 | 1.51 | 1971 | 4.11 | 03-28-1977 |
Apr | 12.40 | 1983 | 2.01 | 1971 | 5.47 | 04-15-1972 |
May | 12.86 | 2003 | 0.61 | 1994 | 5.52 | 05-27-1973 |
Jun | 9.18 | 1969 | 0.71 | 1991 | 4.60 | 06-23-1969 |
Jul | 8.50 | 2006 | 0.54 | 1970 | 3.46 | 07-26-2001 |
Aug | 11.57 | 1985 | 0.42 | 1976 | 4.07 | 08-24-1985 |
Sep | 8.52 | 2006 | 0.00 | 2004 | 4.35 | 09-20-2002 |
Oct | 7.74 | 2001 | 0.42 | 2005 | 3.05 | 10-09-1999 |
Nov | 8.62 | 1973 | 0.56 | 1999 | 2.98 | 11-24-1973 |
Dec | 14.71 | 1982 | 0.67 | 1976 | 4.97 | 12-03-1982 |
Annual | 61.91 | 2006 | 34.39 | 1980 | 5.52 | 05-27-1973 |
Winter | 17.61 | 1983 | 4.51 | 1977 | 5.09 | 01-03-2000 |
Spring | 25.29 | 1983 | 7.91 | 1971 | 5.52 | 05-27-1973 |
Summer | 20.53 | 1985 | 3.73 | 1991 | 4.60 | 06-23-1969 |
Fall | 20.54 | 2006 | 4.18 | 1999 | 4.35 | 09-20-2002 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.6 | 5.8 | 2.0 | 0.9 |
Feb | 8.5 | 5.7 | 2.5 | 0.9 |
Mar | 10.9 | 7.7 | 3.5 | 1.1 |
Apr | 10.6 | 7.6 | 3.5 | 1.3 |
May | 10.2 | 7.6 | 3.7 | 1.5 |
Jun | 9.2 | 7.1 | 2.8 | 1.1 |
Jul | 7.6 | 5.7 | 2.7 | 1.1 |
Aug | 6.9 | 5.0 | 2.2 | 1.1 |
Sep | 6.9 | 4.9 | 2.2 | 1.3 |
Oct | 7.2 | 5.1 | 2.3 | 0.8 |
Nov | 9.3 | 7.1 | 3.3 | 1.5 |
Dec | 9.3 | 6.5 | 3.1 | 1.2 |
Annual | 105.1 | 75.6 | 33.6 | 13.9 |
Winter | 26.4 | 18.0 | 7.6 | 3.0 |
Spring | 31.7 | 22.9 | 10.6 | 3.9 |
Summer | 23.7 | 17.8 | 7.6 | 3.4 |
Fall | 23.4 | 17.0 | 7.8 | 3.7 |
Station 112353 DIXON SPRINGS AGRIC CNTR, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 43.1 | 49.8 | 60.5 | 70.7 | 78.9 | 86.7 | 90.3 | 89.6 | 83.5 | 73.1 | 58.9 | 47.3 | 69.4 |
Low °F | 24.9 | 29.1 | 37.9 | 46.4 | 55.0 | 63.2 | 67.2 | 65.1 | 58.1 | 46.8 | 38.7 | 29.3 | 46.8 |
Mean °F | 34.0 | 39.5 | 49.2 | 58.6 | 67.0 | 75.0 | 78.8 | 77.4 | 70.8 | 60.0 | 48.8 | 38.3 | 58.1 |
HDD | 961 | 715 | 497 | 219 | 80 | 2 | 0 | 2 | 27 | 202 | 489 | 828 | 4022 |
CDD | 0 | 0 | 6 | 25 | 141 | 301 | 426 | 384 | 199 | 46 | 3 | 0 | 1531 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1967-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 45.2 | 2006 | 18.6 | 1977 | 70 | 01-21-1986 | -20 | 01-17-1977 |
Feb | 46.7 | 1992 | 23.9 | 1978 | 78 | 02-27-1996 | -10 | 02-04-1996 |
Mar | 54.7 | 1973 | 40.0 | 1969 | 83 | 03-31-1986 | -3 | 03-05-1978 |
Apr | 64.9 | 2001 | 51.5 | 1983 | 89 | 04-21-1987 | 21 | 04-11-1989 |
May | 72.2 | 1998 | 60.9 | 1976 | 93 | 05-31-2002 | 29 | 05-04-1976 |
Jun | 78.9 | 2002 | 66.6 | 2003 | 100 | 06-23-1988 | 39 | 06-01-1972 |
Jul | 82.2 | 1980 | 74.0 | 2003 | 101 | 07-29-1999 | 46 | 07-31-1971 |
Aug | 82.6 | 1980 | 71.8 | 1976 | 102 | 08-17-1988 | 46 | 08-29-1986 |
Sep | 76.4 | 2002 | 63.6 | 1974 | 100 | 09-04-1999 | 32 | 09-22-1983 |
Oct | 66.3 | 1971 | 53.1 | 1988 | 91 | 10-01-1971 | 17 | 10-24-1981 |
Nov | 55.6 | 1999 | 39.4 | 1976 | 83 | 11-02-1971 | 6 | 11-30-1976 |
Dec | 45.5 | 1984 | 26.9 | 1983 | 77 | 12-02-1982 | -14 | 12-22-1989 |
Annual | 61.2 | 1998 | 54.4 | 2003 | 102 | 08-17-1988 | -20 | 01-17-1977 |
Winter | 42.1 | 1992 | 27.3 | 1978 | 78 | 02-27-1996 | -20 | 01-17-1977 |
Spring | 61.7 | 1977 | 54.0 | 1971 | 93 | 05-31-1902 | -3 | 03-05-1978 |
Summer | 80.6 | 2002 | 71.8 | 2003 | 102 | 08-17-1988 | 39 | 06-01-1972 |
Fall | 63.6 | 1998 | 53.2 | 1976 | 100 | 09-04-1999 | 6 | 11-30-1976 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 7.0 | 22.8 | 1.2 |
Feb | 0.0 | 3.5 | 16.7 | 0.5 |
Mar | 0.0 | 0.4 | 11.1 | 0.0 |
Apr | 0.0 | 0.0 | 2.8 | 0.0 |
May | 0.8 | 0.0 | 0.1 | 0.0 |
Jun | 7.9 | 0.0 | 0.0 | 0.0 |
Jul | 15.5 | 0.0 | 0.0 | 0.0 |
Aug | 12.5 | 0.0 | 0.0 | 0.0 |
Sep | 4.6 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 3.2 | 0.0 |
Nov | 0.0 | 0.1 | 9.6 | 0.0 |
Dec | 0.0 | 3.6 | 18.5 | 0.4 |
Annual | 41.7 | 14.4 | 84.2 | 2.1 |
Winter | 0.0 | 14.0 | 57.9 | 2.1 |
Spring | 0.8 | 0.4 | 14.1 | 0.0 |
Summer | 35.9 | 0.0 | 0.0 | 0.0 |
Fall | 4.6 | 0.1 | 12.9 | 0.0 |
Station: 112353 DIXON SPRINGS AGRIC CNTR, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 3.7 | 3.1 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1.1 | 9.4 |
Period of Record: 1967-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 18.5 | 1978 | 8.5 | 01-16-1978 |
Feb | 17.0 | 1993 | 10.5 | 02-25-1993 |
Mar | 10.0 | 1970 | 9.0 | 03-17-1970 |
Apr | 3.5 | 1971 | 3.5 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 5.5 | 1993 | 4.0 | 10-30-1993 |
Nov | 2.0 | 1977 | 2.0 | 11-27-1977 |
Dec | 10.5 | 2004 | 9.3 | 12-22-2004 |
Season (Jul-Jun) | 31.6 | 1977-1978 | 10.5 | 02-25-1993 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.7 | 1.0 | 0.6 | 0.1 |
Feb | 1.7 | 1.0 | 0.6 | 0.1 |
Mar | 0.5 | 0.3 | 0.2 | 0.1 |
Apr | 0.0 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 0.6 | 0.4 | 0.2 | 0.1 |
Annual | 5.0 | 3.0 | 1.7 | 0.4 |
Station: 112353 DIXON SPRINGS AGRIC CNTR, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 64 | 126 | 310 | 546 | 822 | 1035 | 1187 | 1143 | 904 | 603 | 289 | 108 | 7118 |
45 | 29 | 68 | 200 | 403 | 667 | 885 | 1032 | 988 | 754 | 453 | 185 | 54 | 5707 |
50 | 12 | 31 | 117 | 274 | 513 | 735 | 877 | 833 | 605 | 314 | 107 | 23 | 4436 |
55 | 4 | 11 | 58 | 167 | 362 | 586 | 722 | 678 | 457 | 196 | 53 | 8 | 3302 |
60 | 0 | 2 | 23 | 87 | 227 | 436 | 567 | 523 | 318 | 103 | 20 | 2 | 2311 |
50** | 34 | 72 | 187 | 341 | 537 | 709 | 817 | 780 | 602 | 389 | 164 | 54 | 4677 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/11 | 3/23 | 3/26 | 4/26 | 5/10 | 10/19 | 9/21 | 10/04 | 10/31 | 11/10 |
30 | 4/09 | 3/23 | 3/24 | 4/22 | 5/05 | 10/22 | 10/03 | 10/05 | 11/10 | 11/13 |
28 | 4/07 | 3/07 | 3/16 | 4/13 | 4/23 | 10/28 | 10/03 | 10/12 | 11/15 | 11/23 |
24 | 3/25 | 2/21 | 3/07 | 4/11 | 4/19 | 11/14 | 10/21 | 10/29 | 12/02 | 12/09 |
20 | 3/08 | 1/30 | 2/11 | 3/21 | 3/25 | 11/25 | 10/24 | 11/03 | 12/19 | 12/25 |
16 | 2/25 | 1/10 | 2/01 | 3/20 | 3/24 | 12/10 | 11/03 | 11/11 | 12/24 | 1/02 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 189 | 154 | 170 | 205 | 216 |
30 | 196 | 167 | 177 | 214 | 234 |
28 | 209 | 183 | 191 | 226 | 244 |
24 | 232 | 202 | 209 | 268 | 277 |
20 | 261 | 228 | 240 | 290 | 303 |
16 | 290 | 229 | 249 | 317 | 346 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007