Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.75 | 2.61 | 4.30 | 4.27 | 4.81 | 4.23 | 3.54 | 3.33 | 3.27 | 3.17 | 4.44 | 3.47 | 44.19 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 11.28 | 1949 | 0.31 | 1943 | 3.86 | 01-23-1937 |
Feb | 6.97 | 1945 | 0.12 | 1947 | 4.25 | 02-26-1945 |
Mar | 13.94 | 1945 | 0.08 | 1910 | 4.75 | 03-25-1904 |
Apr | 12.74 | 1996 | 0.86 | 1977 | 4.97 | 04-28-1996 |
May | 14.22 | 1995 | 0.59 | 1914 | 4.96 | 05-18-1995 |
Jun | 15.20 | 1998 | 0.09 | 1933 | 5.25 | 06-29-1998 |
Jul | 13.49 | 1905 | 0.15 | 2002 | 6.60 | 07-21-1905 |
Aug | 11.78 | 1915 | 0.04 | 1936 | 5.38 | 08-17-1959 |
Sep | 10.49 | 1993 | 0.24 | 1960 | 4.56 | 09-23-1993 |
Oct | 10.53 | 1949 | 0.00 | 1908 | 4.60 | 10-04-1910 |
Nov | 11.07 | 1993 | 0.08 | 1965 | 6.70 | 11-14-1993 |
Dec | 13.24 | 1982 | 0.29 | 1955 | 3.71 | 12-03-1982 |
Annual | 62.63 | 1945 | 21.85 | 1901 | 6.70 | 11-14-1993 |
Winter | 21.36 | 1950 | 3.17 | 1936 | 4.25 | 02-26-1945 |
Spring | 26.29 | 1945 | 3.71 | 1930 | 4.97 | 04-28-1996 |
Summer | 24.60 | 1915 | 3.47 | 1930 | 6.60 | 07-21-1905 |
Fall | 25.28 | 1993 | 2.77 | 1971 | 6.70 | 11-14-1993 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.9 | 5.1 | 2.0 | 0.7 |
Feb | 7.0 | 5.0 | 1.8 | 0.7 |
Mar | 9.8 | 7.2 | 3.1 | 1.0 |
Apr | 10.2 | 7.8 | 2.9 | 1.1 |
May | 9.6 | 7.4 | 3.4 | 1.5 |
Jun | 8.7 | 6.8 | 3.0 | 0.9 |
Jul | 7.2 | 5.2 | 2.4 | 1.0 |
Aug | 7.0 | 5.4 | 2.0 | 1.0 |
Sep | 6.8 | 4.9 | 2.3 | 1.0 |
Oct | 7.1 | 5.4 | 2.2 | 0.8 |
Nov | 8.5 | 6.4 | 3.1 | 1.5 |
Dec | 8.0 | 6.1 | 2.8 | 0.8 |
Annual | 98.2 | 72.8 | 31.2 | 12.0 |
Winter | 22.9 | 16.3 | 6.7 | 2.2 |
Spring | 29.6 | 22.4 | 9.4 | 3.6 |
Summer | 23.1 | 17.4 | 7.5 | 2.9 |
Fall | 22.4 | 16.6 | 7.6 | 3.3 |
Station 112483 DU QUOIN 4 SE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 39.8 | 46.3 | 57.2 | 67.9 | 77.3 | 85.6 | 89.6 | 87.8 | 80.9 | 70.5 | 56.2 | 44.1 | 66.9 |
Low °F | 21.7 | 26.3 | 35.8 | 45.3 | 55.1 | 64.0 | 67.8 | 64.8 | 56.8 | 45.3 | 35.7 | 26.0 | 45.4 |
Mean °F | 30.8 | 36.3 | 46.5 | 56.6 | 66.2 | 74.8 | 78.7 | 76.3 | 68.9 | 57.9 | 46.0 | 35.1 | 56.2 |
HDD | 1062 | 804 | 573 | 270 | 92 | 4 | 0 | 2 | 44 | 253 | 573 | 929 | 4606 |
CDD | 0 | 0 | 0 | 18 | 129 | 297 | 424 | 353 | 159 | 33 | 1 | 0 | 1414 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1895-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 43.9 | 1933 | 14.8 | 1977 | 76 | 01-24-1943 | -22 | 01-13-1912 |
Feb | 45.7 | 1938 | 24.4 | 1979 | 79 | 02-10-1932 | -16 | 02-03-1985 |
Mar | 58.5 | 1910 | 31.8 | 1960 | 92 | 03-23-1910 | -10 | 03-05-1978 |
Apr | 66.0 | 1895 | 48.7 | 1983 | 92 | 04-30-1901 | 20 | 04-05-1944 |
May | 72.3 | 1902 | 59.9 | 1924 | 97 | 05-20-1902 | 29 | 05-01-1903 |
Jun | 81.9 | 1952 | 69.9 | 1912 | 106 | 06-25-1988 | 39 | 06-16-1917 |
Jul | 85.0 | 1934 | 74.0 | 1924 | 113 | 07-25-1934 | 47 | 07-26-1911 |
Aug | 84.5 | 1918 | 70.9 | 1915 | 113 | 08-09-1930 | 43 | 08-31-1915 |
Sep | 77.3 | 1925 | 62.2 | 1918 | 108 | 09-06-1925 | 27 | 09-29-1899 |
Oct | 66.2 | 1947 | 50.2 | 1976 | 96 | 10-02-1953 | 20 | 10-30-1925 |
Nov | 57.7 | 1931 | 37.2 | 1976 | 85 | 11-03-1909 | -4 | 11-30-1929 |
Dec | 45.2 | 1931 | 21.6 | 1989 | 76 | 12-17-1908 | -15 | 12-20-1901 |
Annual | 60.1 | 1931 | 52.1 | 1901 | 113 | 07-25-1934 | -22 | 01-13-1912 |
Winter | 44.2 | 1932 | 25.7 | 1977 | 79 | 02-10-1932 | -22 | 01-13-1912 |
Spring | 60.6 | 1946 | 51.5 | 1960 | 97 | 05-20-1902 | -10 | 03-05-1978 |
Summer | 81.7 | 1934 | 72.6 | 1927 | 113 | 07-25-1934 | 39 | 06-16-1917 |
Fall | 65.5 | 1931 | 50.6 | 1976 | 108 | 09-06-1925 | -4 | 11-30-1929 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 9.1 | 25.9 | 2.1 |
Feb | 0.0 | 4.1 | 18.9 | 1.0 |
Mar | 0.0 | 0.7 | 12.8 | 0.0 |
Apr | 0.1 | 0.0 | 3.3 | 0.0 |
May | 1.6 | 0.0 | 0.1 | 0.0 |
Jun | 8.8 | 0.0 | 0.0 | 0.0 |
Jul | 16.0 | 0.0 | 0.0 | 0.0 |
Aug | 12.4 | 0.0 | 0.0 | 0.0 |
Sep | 4.6 | 0.0 | 0.1 | 0.0 |
Oct | 0.1 | 0.0 | 3.6 | 0.0 |
Nov | 0.0 | 0.3 | 12.9 | 0.0 |
Dec | 0.0 | 5.1 | 22.6 | 0.8 |
Annual | 43.0 | 19.3 | 99.6 | 3.9 |
Winter | 0.0 | 18.5 | 67.4 | 3.9 |
Spring | 1.7 | 0.7 | 16.2 | 0.0 |
Summer | 37.1 | 0.0 | 0.0 | 0.0 |
Fall | 4.7 | 0.3 | 16.5 | 0.0 |
Station: 112483 DU QUOIN 4 SE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 4.8 | 3.0 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 2.7 | 13.2 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 26.0 | 1918 | 14.0 | 01-14-1918 |
Feb | 17.2 | 1912 | 14.0 | 02-20-1912 |
Mar | 17.0 | 1960 | 10.0 | 03-14-1999 |
Apr | 7.8 | 1971 | 7.8 | 04-06-1971 |
May | 1.0 | 1929 | 1.0 | 05-02-1929 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 5.0 | 1925 | 3.0 | 10-29-1925 |
Nov | 9.0 | 1980 | 7.0 | 11-28-1958 |
Dec | 16.0 | 2002 | 10.5 | 12-27-1990 |
Season (Jul-Jun) | 47.7 | 1911-1912 | 14.0 | 02-20-1912 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.6 | 1.3 | 0.5 | 0.1 |
Feb | 1.6 | 1.3 | 0.5 | 0.1 |
Mar | 0.5 | 0.4 | 0.2 | 0.0 |
Apr | 0.2 | 0.1 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 0.3 | 0.3 | 0.2 | 0.0 |
Dec | 1.5 | 1.2 | 0.5 | 0.2 |
Annual | 6.9 | 5.0 | 2.5 | 0.5 |
Station: 112483 DU QUOIN 4 SE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 41 | 91 | 245 | 492 | 792 | 1024 | 1193 | 1103 | 851 | 543 | 222 | 66 | 6582 |
45 | 17 | 47 | 150 | 355 | 639 | 876 | 1038 | 951 | 704 | 397 | 134 | 31 | 5271 |
50 | 6 | 19 | 82 | 233 | 487 | 728 | 884 | 799 | 557 | 264 | 70 | 12 | 4087 |
55 | 2 | 6 | 38 | 135 | 341 | 580 | 730 | 647 | 413 | 156 | 30 | 4 | 3037 |
60 | 0 | 1 | 14 | 67 | 211 | 432 | 575 | 495 | 279 | 78 | 9 | 0 | 2127 |
50** | 24 | 57 | 149 | 300 | 507 | 694 | 814 | 747 | 559 | 346 | 129 | 37 | 4310 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/10 | 3/24 | 3/29 | 4/27 | 5/04 | 10/12 | 9/23 | 10/02 | 11/04 | 11/10 |
30 | 4/07 | 3/07 | 3/22 | 4/18 | 5/04 | 10/22 | 10/02 | 10/07 | 11/06 | 11/14 |
28 | 4/05 | 3/07 | 3/14 | 4/12 | 4/20 | 10/26 | 10/08 | 10/11 | 11/10 | 11/20 |
24 | 3/16 | 2/20 | 3/08 | 4/08 | 4/11 | 11/13 | 10/14 | 10/26 | 12/04 | 12/05 |
20 | 3/08 | 1/30 | 2/11 | 3/19 | 3/25 | 11/21 | 10/24 | 11/03 | 12/12 | 12/22 |
16 | 2/16 | 12/24 | 1/28 | 3/13 | 3/25 | 12/11 | 11/07 | 11/18 | 12/25 | 1/02 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 187 | 155 | 163 | 209 | 215 |
30 | 199 | 159 | 179 | 217 | 233 |
28 | 207 | 187 | 195 | 232 | 239 |
24 | 240 | 202 | 213 | 264 | 276 |
20 | 261 | 228 | 240 | 288 | 300 |
16 | 291 | 254 | 267 | 331 | 363 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007