Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.74 | 2.49 | 4.02 | 4.14 | 4.31 | 4.34 | 3.88 | 3.34 | 3.20 | 3.03 | 4.09 | 3.36 | 42.94 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 10.36 | 1949 | 0.00 | 1986 | 3.25 | 01-13-2005 |
Feb | 5.51 | 1951 | 0.00 | 1916 | 2.45 | 02-26-1945 |
Mar | 13.01 | 1931 | 0.24 | 1910 | 11.00 | 03-07-1931 |
Apr | 12.94 | 1893 | 0.27 | 1915 | 4.51 | 04-22-1944 |
May | 14.90 | 1961 | 0.21 | 1914 | 5.30 | 05-07-1961 |
Jun | 9.35 | 1942 | 0.54 | 1944 | 5.10 | 06-18-1964 |
Jul | 11.99 | 1979 | 0.00 | 1930 | 5.33 | 07-04-1912 |
Aug | 9.92 | 1985 | 0.09 | 1909 | 7.00 | 08-09-2006 |
Sep | 9.82 | 1911 | 0.15 | 1940 | 3.55 | 09-01-1931 |
Oct | 13.95 | 1919 | 0.00 | 1895 | 3.80 | 10-26-1919 |
Nov | 13.07 | 1985 | 0.00 | 1916 | 4.94 | 11-14-1993 |
Dec | 9.03 | 1982 | 0.31 | 1896 | 3.46 | 12-03-1982 |
Annual | 60.48 | 1993 | 22.23 | 1958 | 11.00 | 03-07-1931 |
Winter | 20.13 | 1950 | 2.39 | 1963 | 3.46 | 12-03-1982 |
Spring | 24.85 | 1961 | 4.83 | 1930 | 11.00 | 03-07-1931 |
Summer | 21.80 | 2000 | 4.15 | 2002 | 7.00 | 08-09-2006 |
Fall | 20.42 | 1919 | 2.82 | 1999 | 4.94 | 11-14-1993 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.9 | 5.1 | 1.9 | 0.4 |
Feb | 6.5 | 4.9 | 1.8 | 0.6 |
Mar | 9.2 | 7.7 | 2.9 | 0.9 |
Apr | 10.3 | 8.1 | 3.0 | 0.9 |
May | 9.8 | 7.6 | 3.0 | 1.1 |
Jun | 9.2 | 7.1 | 2.9 | 1.2 |
Jul | 7.4 | 6.0 | 2.8 | 1.0 |
Aug | 7.1 | 5.3 | 2.4 | 1.1 |
Sep | 6.9 | 5.3 | 2.1 | 0.9 |
Oct | 7.6 | 5.2 | 2.1 | 0.8 |
Nov | 8.9 | 6.5 | 2.9 | 1.3 |
Dec | 8.2 | 6.3 | 2.6 | 0.8 |
Annual | 99.0 | 75.3 | 30.6 | 11.0 |
Winter | 22.6 | 16.4 | 6.3 | 1.9 |
Spring | 29.3 | 23.4 | 8.9 | 2.9 |
Summer | 23.7 | 18.4 | 8.2 | 3.2 |
Fall | 23.3 | 17.1 | 7.1 | 3.0 |
Station 113109 FLORA 5 NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 38.1 | 44.2 | 55.4 | 66.8 | 76.4 | 85.0 | 88.6 | 86.9 | 80.3 | 69.3 | 54.7 | 42.5 | 65.7 |
Low °F | 20.7 | 25.1 | 34.3 | 43.3 | 52.8 | 61.5 | 65.4 | 63.2 | 55.6 | 44.8 | 35.3 | 25.4 | 44.0 |
Mean °F | 29.4 | 34.7 | 44.9 | 55.1 | 64.6 | 73.3 | 77.0 | 75.1 | 68.0 | 57.1 | 45.0 | 34.0 | 54.9 |
HDD | 1103 | 850 | 626 | 309 | 121 | 8 | 0 | 5 | 48 | 272 | 600 | 964 | 4906 |
CDD | 0 | 0 | 0 | 10 | 108 | 256 | 372 | 317 | 137 | 24 | 0 | 0 | 1224 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1893-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 42.4 | 2006 | 13.6 | 1977 | 75 | 01-24-1943 | -25 | 01-27-1904 |
Feb | 44.2 | 1938 | 19.5 | 1978 | 79 | 02-29-1972 | -25 | 02-10-1982 |
Mar | 55.4 | 1946 | 29.0 | 1960 | 89 | 03-24-1929 | -14 | 03-05-1978 |
Apr | 62.7 | 1925 | 46.5 | 1907 | 97 | 04-26-1989 | 18 | 04-07-1990 |
May | 71.8 | 1962 | 58.2 | 1917 | 96 | 05-30-1913 | 29 | 05-01-1903 |
Jun | 80.3 | 1934 | 67.1 | 1903 | 105 | 06-19-1913 | 38 | 06-06-1894 |
Jul | 85.1 | 1936 | 72.6 | 1924 | 111 | 07-28-1930 | 44 | 07-02-1988 |
Aug | 84.2 | 1936 | 69.5 | 1927 | 109 | 08-09-1930 | 39 | 08-29-1986 |
Sep | 76.4 | 1933 | 60.3 | 1918 | 108 | 09-01-1953 | 25 | 09-30-1899 |
Oct | 64.5 | 1963 | 49.5 | 1925 | 97 | 10-02-1910 | 6 | 10-19-1946 |
Nov | 54.0 | 1909 | 36.5 | 1976 | 86 | 11-01-1950 | -2 | 11-30-1929 |
Dec | 43.6 | 1923 | 21.1 | 2000 | 73 | 12-07-1916 | -21 | 12-22-1989 |
Annual | 61.6 | 1915 | 51.1 | 1916 | 111 | 07-28-1930 | -25 | 01-27-1904 |
Winter | 41.4 | 1932 | 23.8 | 1978 | 79 | 02-29-1972 | -25 | 01-27-1904 |
Spring | 59.7 | 1991 | 49.0 | 1960 | 97 | 04-26-1989 | -14 | 03-05-1978 |
Summer | 81.6 | 1936 | 71.3 | 1927 | 111 | 07-28-1930 | 38 | 06-06-1994 |
Fall | 62.9 | 1931 | 51.0 | 1976 | 108 | 09-01-1953 | -2 | 11-30-1929 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 10.1 | 25.4 | 2.4 |
Feb | 0.0 | 5.6 | 19.9 | 1.5 |
Mar | 0.0 | 0.9 | 14.5 | 0.1 |
Apr | 0.1 | 0.0 | 4.4 | 0.0 |
May | 1.1 | 0.0 | 0.4 | 0.0 |
Jun | 8.3 | 0.0 | 0.0 | 0.0 |
Jul | 14.5 | 0.0 | 0.0 | 0.0 |
Aug | 10.8 | 0.0 | 0.0 | 0.0 |
Sep | 4.3 | 0.0 | 0.2 | 0.0 |
Oct | 0.1 | 0.0 | 4.5 | 0.0 |
Nov | 0.0 | 0.4 | 12.6 | 0.0 |
Dec | 0.0 | 5.6 | 22.6 | 1.4 |
Annual | 39.5 | 22.4 | 104.2 | 5.3 |
Winter | 0.0 | 21.2 | 67.9 | 5.2 |
Spring | 1.2 | 0.9 | 19.3 | 0.1 |
Summer | 33.6 | 0.0 | 0.0 | 0.0 |
Fall | 4.5 | 0.4 | 17.3 | 0.0 |
Station: 113109 FLORA 5 NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 2.5 | 1.9 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.9 | 8.4 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 21.4 | 1918 | 12.0 | 01-15-1918 |
Feb | 17.2 | 1914 | 10.0 | 02-21-1912 |
Mar | 14.0 | 1912 | 11.0 | 03-13-1937 |
Apr | 6.0 | 1971 | 6.0 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.5 | 1913 | 1.5 | 10-29-1913 |
Nov | 7.5 | 1906 | 7.5 | 11-14-1906 |
Dec | 16.3 | 1969 | 6.3 | 12-24-1939 |
Season (Jul-Jun) | 39.0 | 1911-1912 | 12.0 | 01-15-1918 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.1 | 0.6 | 0.3 | 0.1 |
Feb | 1.1 | 0.6 | 0.3 | 0.1 |
Mar | 0.7 | 0.3 | 0.2 | 0.1 |
Apr | 0.1 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.4 | 0.3 | 0.2 | 0.0 |
Dec | 1.0 | 0.6 | 0.4 | 0.2 |
Annual | 4.7 | 2.5 | 1.6 | 0.4 |
Station: 113109 FLORA 5 NW, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 37 | 76 | 230 | 466 | 775 | 1011 | 1160 | 1100 | 853 | 545 | 222 | 64 | 6526 |
45 | 15 | 37 | 140 | 330 | 620 | 861 | 1005 | 946 | 703 | 399 | 135 | 30 | 5213 |
50 | 6 | 14 | 77 | 213 | 466 | 712 | 851 | 791 | 554 | 267 | 74 | 13 | 4034 |
55 | 1 | 4 | 38 | 122 | 321 | 562 | 696 | 636 | 408 | 159 | 33 | 4 | 2984 |
60 | 0 | 0 | 15 | 60 | 193 | 413 | 541 | 481 | 274 | 80 | 11 | 1 | 2072 |
50** | 21 | 46 | 144 | 291 | 500 | 683 | 789 | 744 | 563 | 348 | 128 | 34 | 4283 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/18 | 3/26 | 4/06 | 5/10 | 5/17 | 10/10 | 9/19 | 9/23 | 10/30 | 11/10 |
30 | 4/11 | 3/24 | 3/29 | 5/01 | 5/09 | 10/12 | 9/22 | 9/28 | 11/03 | 11/10 |
28 | 4/08 | 3/20 | 3/24 | 4/21 | 4/23 | 10/23 | 10/02 | 10/08 | 11/06 | 11/12 |
24 | 3/26 | 3/07 | 3/14 | 4/12 | 4/19 | 11/07 | 10/13 | 10/20 | 11/23 | 12/04 |
20 | 3/16 | 2/22 | 3/01 | 3/28 | 4/18 | 11/19 | 10/24 | 11/03 | 12/08 | 12/11 |
16 | 3/02 | 1/15 | 2/09 | 3/19 | 3/25 | 11/29 | 11/04 | 11/09 | 12/24 | 1/02 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 173 | 137 | 152 | 198 | 202 |
30 | 181 | 155 | 160 | 204 | 215 |
28 | 201 | 169 | 183 | 213 | 226 |
24 | 220 | 195 | 207 | 248 | 261 |
20 | 246 | 222 | 226 | 269 | 287 |
16 | 273 | 238 | 247 | 310 | 319 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007