Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.28 | 1.47 | 2.46 | 3.48 | 3.99 | 4.73 | 3.75 | 4.20 | 3.81 | 2.31 | 2.76 | 1.85 | 36.09 |
Period of Record: 1895-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 7.29 | 1960 | 0.09 | 1964 | 2.50 | 01-15-1960 |
Feb | 3.39 | 1998 | 0.00 | 1952 | 2.15 | 02-27-1998 |
Mar | 5.28 | 1991 | 0.32 | 1958 | 2.77 | 03-31-1998 |
Apr | 7.30 | 1999 | 0.33 | 1946 | 2.10 | 04-17-1960 |
May | 9.24 | 1974 | 0.67 | 1992 | 3.47 | 05-24-1896 |
Jun | 9.68 | 1947 | 0.36 | 1988 | 6.00 | 06-04-2002 |
Jul | 13.19 | 1962 | 0.17 | 1927 | 5.28 | 07-26-1896 |
Aug | 12.88 | 2002 | 0.00 | 1969 | 11.69 | 08-22-2002 |
Sep | 14.43 | 1986 | 0.13 | 1979 | 4.80 | 09-03-1973 |
Oct | 7.61 | 1984 | 0.00 | 1952 | 3.10 | 10-29-1896 |
Nov | 7.44 | 1992 | 0.13 | 1955 | 2.89 | 11-17-1952 |
Dec | 5.08 | 1982 | 0.25 | 1995 | 2.47 | 12-02-1982 |
Annual | 48.89 | 1965 | 18.85 | 1988 | 11.69 | 08-22-2002 |
Winter | 11.98 | 1960 | 0.96 | 1964 | 2.50 | 01-15-1960 |
Spring | 17.88 | 1973 | 2.84 | 1936 | 3.47 | 05-24-1896 |
Summer | 26.13 | 2002 | 4.74 | 1988 | 11.69 | 08-22-2002 |
Fall | 19.30 | 1986 | 3.19 | 1953 | 4.80 | 09-03-1973 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.4 | 3.7 | 0.6 | 0.1 |
Feb | 6.6 | 4.0 | 0.9 | 0.2 |
Mar | 9.7 | 5.7 | 1.4 | 0.4 |
Apr | 11.7 | 7.4 | 2.4 | 0.7 |
May | 11.9 | 7.5 | 2.5 | 1.0 |
Jun | 10.9 | 7.6 | 3.2 | 1.3 |
Jul | 9.4 | 6.1 | 2.7 | 1.1 |
Aug | 10.0 | 6.3 | 3.0 | 1.2 |
Sep | 8.7 | 5.8 | 2.4 | 1.1 |
Oct | 8.1 | 4.9 | 1.5 | 0.4 |
Nov | 9.4 | 5.6 | 1.9 | 0.5 |
Dec | 8.3 | 4.5 | 1.0 | 0.3 |
Annual | 113.3 | 69.3 | 23.4 | 8.4 |
Winter | 23.3 | 12.2 | 2.5 | 0.6 |
Spring | 33.4 | 20.6 | 6.3 | 2.1 |
Summer | 30.4 | 20.1 | 8.8 | 3.6 |
Fall | 26.3 | 16.3 | 5.8 | 2.1 |
Station: 113312 GALENA, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 10.3 | 6.7 | 5.3 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.3 | 9.0 | 37.3 |
Period of Record: 1895-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 25.5 | 1979 | 11.0 | 01-04-1971 |
Feb | 25.2 | 1962 | 18.0 | 02-19-1962 |
Mar | 25.5 | 1959 | 17.0 | 03-06-1959 |
Apr | 14.0 | 1973 | 12.0 | 04-09-1973 |
May | 7.0 | 1994 | 7.0 | 05-01-1994 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 6.0 | 1997 | 6.0 | 10-27-1997 |
Nov | 11.5 | 1977 | 7.0 | 11-14-1972 |
Dec | 34.6 | 1951 | 14.5 | 12-28-1966 |
Season (Jul-Jun) | 63.4 | 1978-1979 | 18.0 | 02-19-1962 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.2 | 2.8 | 1.5 | 0.2 |
Feb | 4.2 | 2.8 | 1.5 | 0.2 |
Mar | 3.3 | 1.8 | 1.2 | 0.2 |
Apr | 0.9 | 0.6 | 0.3 | 0.2 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 2.4 | 1.1 | 0.7 | 0.1 |
Dec | 5.2 | 3.4 | 1.9 | 0.3 |
Annual | 22.6 | 13.8 | 7.7 | 1.5 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007