Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.41 | 1.55 | 2.84 | 3.81 | 3.97 | 4.18 | 4.37 | 4.07 | 3.50 | 2.52 | 2.72 | 2.28 | 37.22 |
Period of Record: 1895-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.32 | 1897 | 0.07 | 1981 | 2.50 | 01-02-1897 |
Feb | 4.78 | 1997 | 0.01 | 1987 | 2.76 | 02-21-1997 |
Mar | 7.48 | 1985 | 0.15 | 1956 | 4.11 | 03-25-1954 |
Apr | 7.67 | 1950 | 0.29 | 1907 | 3.05 | 04-29-1967 |
May | 10.07 | 1995 | 0.42 | 1992 | 2.75 | 05-11-2002 |
Jun | 9.97 | 1974 | 0.42 | 1900 | 4.11 | 06-14-1970 |
Jul | 12.70 | 1982 | 0.56 | 1936 | 6.13 | 07-24-1993 |
Aug | 10.69 | 1977 | 0.47 | 1945 | 5.40 | 08-16-1898 |
Sep | 11.57 | 1970 | 0.32 | 2002 | 7.70 | 09-08-1927 |
Oct | 16.56 | 1941 | 0.04 | 1964 | 4.17 | 10-03-1941 |
Nov | 7.21 | 1985 | 0.17 | 1999 | 2.61 | 11-19-1954 |
Dec | 5.37 | 1982 | 0.27 | 1955 | 3.28 | 12-10-2003 |
Annual | 53.59 | 1941 | 18.82 | 1901 | 7.70 | 09-08-1927 |
Winter | 9.34 | 1950 | 1.29 | 1961 | 3.28 | 12-10-2003 |
Spring | 17.73 | 1898 | 4.13 | 1958 | 4.11 | 03-25-1954 |
Summer | 27.48 | 1993 | 3.96 | 1936 | 6.13 | 07-24-1993 |
Fall | 25.43 | 1941 | 3.14 | 2002 | 7.70 | 09-08-1927 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.1 | 3.8 | 0.6 | 0.2 |
Feb | 7.0 | 3.7 | 0.9 | 0.2 |
Mar | 9.9 | 6.3 | 1.6 | 0.6 |
Apr | 11.3 | 6.6 | 2.6 | 1.0 |
May | 11.1 | 7.7 | 2.9 | 0.9 |
Jun | 9.6 | 6.8 | 3.2 | 1.2 |
Jul | 9.1 | 6.6 | 2.6 | 1.3 |
Aug | 9.1 | 6.6 | 2.7 | 1.1 |
Sep | 7.9 | 5.8 | 2.6 | 0.9 |
Oct | 8.3 | 5.0 | 1.6 | 0.5 |
Nov | 9.0 | 5.7 | 1.8 | 0.7 |
Dec | 9.0 | 4.8 | 1.4 | 0.6 |
Annual | 109.4 | 69.5 | 24.5 | 9.0 |
Winter | 24.1 | 12.3 | 2.9 | 1.0 |
Spring | 32.3 | 20.6 | 7.1 | 2.4 |
Summer | 27.8 | 20.0 | 8.5 | 3.5 |
Fall | 25.3 | 16.6 | 6.0 | 2.1 |
Station 113320 GALESBURG, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 29.0 | 35.1 | 47.9 | 61.2 | 72.5 | 81.4 | 84.5 | 81.9 | 74.7 | 62.7 | 46.7 | 33.4 | 59.3 |
Low °F | 13.5 | 19.2 | 29.4 | 40.2 | 51.4 | 60.8 | 65.3 | 63.2 | 54.7 | 42.9 | 30.8 | 19.2 | 40.9 |
Mean °F | 21.3 | 27.2 | 38.7 | 50.7 | 62.0 | 71.1 | 74.9 | 72.6 | 64.7 | 52.8 | 38.8 | 26.3 | 50.1 |
HDD | 1356 | 1059 | 817 | 434 | 176 | 17 | 5 | 17 | 92 | 386 | 788 | 1200 | 6347 |
CDD | 0 | 0 | 0 | 5 | 81 | 200 | 312 | 252 | 83 | 8 | 0 | 0 | 941 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1896-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 36.9 | 2006 | 7.3 | 1977 | 68 | 01-23-1909 | -25 | 01-10-1982 |
Feb | 38.1 | 1998 | 14.4 | 1979 | 71 | 02-15-1954 | -28 | 02-13-1905 |
Mar | 45.7 | 1973 | 23.0 | 1960 | 86 | 03-29-1986 | -14 | 03-05-1960 |
Apr | 57.7 | 1955 | 43.9 | 1904 | 91 | 04-29-1952 | 9 | 04-02-1899 |
May | 68.8 | 1977 | 56.3 | 1997 | 95 | 05-12-1956 | 24 | 05-01-1903 |
Jun | 77.0 | 2005 | 64.1 | 1903 | 101 | 06-25-1988 | 36 | 06-12-1903 |
Jul | 81.0 | 1955 | 70.2 | 1904 | 108 | 07-24-1901 | 42 | 07-01-1899 |
Aug | 79.5 | 1983 | 67.3 | 1992 | 101 | 08-17-1983 | 41 | 08-24-1908 |
Sep | 72.1 | 2005 | 60.0 | 1902 | 100 | 09-05-1899 | 19 | 09-30-1899 |
Oct | 64.6 | 1963 | 46.3 | 1976 | 94 | 10-03-2006 | 18 | 10-13-1909 |
Nov | 49.9 | 2001 | 31.0 | 1959 | 79 | 11-01-1950 | -6 | 11-27-1898 |
Dec | 35.6 | 1965 | 13.5 | 1983 | 69 | 12-03-1970 | -22 | 12-21-1963 |
Annual | 54.2 | 2006 | 46.6 | 1903 | 108 | 07-24-1901 | -28 | 02-13-1905 |
Winter | 32.0 | 2002 | 15.8 | 1979 | 71 | 02-15-1954 | -28 | 02-13-1905 |
Spring | 56.1 | 1977 | 43.9 | 1900 | 95 | 05-12-1956 | -14 | 03-05-1960 |
Summer | 77.4 | 1983 | 68.0 | 1904 | 108 | 07-24-1901 | 36 | 06-12-1903 |
Fall | 58.0 | 1963 | 46.6 | 1976 | 100 | 09-05-1999 | -6 | 11-27-1998 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 17.4 | 29.3 | 6.4 |
Feb | 0.0 | 11.4 | 24.5 | 3.4 |
Mar | 0.0 | 3.5 | 19.4 | 0.1 |
Apr | 0.0 | 0.1 | 5.7 | 0.0 |
May | 0.4 | 0.0 | 0.2 | 0.0 |
Jun | 3.6 | 0.0 | 0.0 | 0.0 |
Jul | 7.5 | 0.0 | 0.0 | 0.0 |
Aug | 4.3 | 0.0 | 0.0 | 0.0 |
Sep | 1.4 | 0.0 | 0.1 | 0.0 |
Oct | 0.0 | 0.0 | 4.4 | 0.0 |
Nov | 0.0 | 2.7 | 17.7 | 0.1 |
Dec | 0.0 | 12.1 | 27.6 | 3.3 |
Annual | 17.4 | 47.4 | 129.3 | 13.4 |
Winter | 0.0 | 40.9 | 81.4 | 13.1 |
Spring | 0.5 | 3.6 | 25.4 | 0.1 |
Summer | 15.4 | 0.0 | 0.0 | 0.0 |
Fall | 1.5 | 2.8 | 22.4 | 0.1 |
Station: 113320 GALESBURG, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 8.3 | 5.2 | 2.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.8 | 5.8 | 25.5 |
Period of Record: 1895-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 27.0 | 1979 | 10.5 | 01-25-1895 |
Feb | 17.0 | - | 11.0 | 02-18-1908 |
Mar | 21.2 | 1960 | 9.6 | 03-16-1960 |
Apr | 13.8 | 1982 | 11.0 | 04-11-1997 |
May | 0.2 | 1994 | 7.7 | 05-19-1900 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | 13.8 | 07-14-1895 |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1898 | 2.0 | 10-26-1898 |
Nov | 8.9 | 1951 | 7.5 | 11-06-1951 |
Dec | 22.0 | 2000 | 10.5 | 12-01-2006 |
Season (Jul-Jun) | 49.5 | 1959-1960 | 13.8 | 07-14-1895 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.9 | 1.7 | 1.0 | 0.1 |
Feb | 3.9 | 1.7 | 1.0 | 0.1 |
Mar | 1.8 | 1.1 | 0.5 | 0.1 |
Apr | 0.5 | 0.3 | 0.3 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 1.3 | 0.6 | 0.3 | 0.1 |
Dec | 3.5 | 1.9 | 1.3 | 0.2 |
Annual | 16.7 | 8.6 | 4.9 | 0.9 |
Station: 113320 GALESBURG, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 5 | 23 | 118 | 345 | 682 | 940 | 1094 | 1024 | 757 | 423 | 115 | 18 | 5534 |
45 | 1 | 8 | 64 | 225 | 528 | 790 | 939 | 869 | 608 | 288 | 60 | 7 | 4383 |
50 | 0 | 2 | 32 | 129 | 380 | 640 | 784 | 714 | 461 | 176 | 27 | 2 | 3346 |
55 | 0 | 0 | 13 | 65 | 246 | 491 | 629 | 559 | 322 | 95 | 9 | 0 | 2431 |
60 | 0 | 0 | 4 | 28 | 138 | 344 | 474 | 405 | 200 | 41 | 2 | 0 | 1639 |
50** | 3 | 14 | 73 | 200 | 414 | 628 | 752 | 696 | 478 | 244 | 62 | 9 | 3570 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/16 | 3/24 | 4/02 | 5/03 | 5/07 | 10/14 | 9/19 | 10/02 | 11/03 | 11/07 |
30 | 4/13 | 3/24 | 4/01 | 4/29 | 5/07 | 10/20 | 9/30 | 10/04 | 11/05 | 11/12 |
28 | 4/08 | 3/24 | 3/27 | 4/20 | 4/22 | 10/30 | 10/02 | 10/09 | 11/12 | 11/16 |
24 | 4/04 | 3/15 | 3/22 | 4/12 | 4/18 | 11/06 | 10/20 | 10/23 | 11/18 | 11/28 |
20 | 3/22 | 2/22 | 3/08 | 4/07 | 4/09 | 11/15 | 10/20 | 11/04 | 12/02 | 12/21 |
16 | 3/15 | 2/07 | 2/13 | 4/01 | 4/09 | 12/01 | 11/01 | 11/08 | 12/15 | 12/21 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 180 | 150 | 159 | 205 | 212 |
30 | 190 | 150 | 175 | 211 | 226 |
28 | 200 | 176 | 183 | 222 | 227 |
24 | 216 | 191 | 203 | 234 | 238 |
20 | 237 | 194 | 218 | 269 | 282 |
16 | 262 | 220 | 233 | 285 | 310 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007