Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.64 | 1.59 | 2.99 | 3.30 | 4.07 | 4.04 | 3.74 | 3.91 | 2.83 | 2.66 | 3.01 | 2.54 | 36.32 |
Period of Record: 1935-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.61 | 1950 | 0.04 | 1986 | 3.14 | 01-10-1975 |
Feb | 5.44 | 1939 | 0.07 | 1987 | 2.08 | 02-25-2001 |
Mar | 6.57 | 1938 | 0.56 | 1986 | 3.54 | 03-27-2004 |
Apr | 10.32 | 1957 | 0.97 | 1971 | 3.80 | 04-24-1950 |
May | 9.79 | 1943 | 0.29 | 1964 | 3.10 | 05-27-1956 |
Jun | 9.59 | 1998 | 0.20 | 1988 | 3.94 | 06-25-1937 |
Jul | 8.94 | 1962 | 0.22 | 1936 | 6.25 | 07-09-1951 |
Aug | 9.95 | 1977 | 0.77 | 1953 | 6.62 | 08-03-1943 |
Sep | 9.11 | 1965 | 0.01 | 1979 | 3.12 | 09-17-1960 |
Oct | 9.87 | 1941 | 0.16 | 1964 | 3.70 | 10-03-1949 |
Nov | 9.33 | 1985 | 0.25 | 1999 | 2.12 | 11-20-1991 |
Dec | 7.15 | 1949 | 0.11 | 1976 | 4.35 | 12-21-1949 |
Annual | 50.57 | 1993 | 22.11 | 1963 | 6.62 | 08-03-1943 |
Winter | 17.81 | 1950 | 0.99 | 1963 | 4.35 | 12-21-1949 |
Spring | 17.47 | 1957 | 3.86 | 1958 | 3.80 | 04-24-1950 |
Summer | 20.41 | 1981 | 2.69 | 1988 | 6.62 | 08-03-1943 |
Fall | 15.79 | 1941 | 2.83 | 1956 | 3.70 | 10-03-1949 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.0 | 4.1 | 0.7 | 0.1 |
Feb | 7.4 | 4.0 | 0.9 | 0.2 |
Mar | 10.1 | 6.2 | 2.0 | 0.7 |
Apr | 11.3 | 7.5 | 2.0 | 0.5 |
May | 11.0 | 7.4 | 3.0 | 1.0 |
Jun | 10.1 | 6.8 | 2.9 | 0.9 |
Jul | 8.7 | 6.6 | 2.5 | 1.1 |
Aug | 8.8 | 5.9 | 2.5 | 1.1 |
Sep | 7.6 | 4.9 | 1.9 | 0.7 |
Oct | 8.7 | 5.1 | 1.7 | 0.7 |
Nov | 10.0 | 6.4 | 1.9 | 0.7 |
Dec | 9.5 | 5.5 | 1.6 | 0.4 |
Annual | 111.3 | 70.5 | 23.5 | 8.2 |
Winter | 24.9 | 13.6 | 3.2 | 0.7 |
Spring | 32.5 | 21.1 | 7.0 | 2.2 |
Summer | 27.6 | 19.4 | 7.8 | 3.2 |
Fall | 26.4 | 16.4 | 5.4 | 2.1 |
Station 113413 GIBSON CITY, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 30.3 | 35.8 | 47.7 | 60.8 | 72.8 | 82.2 | 84.8 | 83.1 | 77.4 | 64.6 | 48.7 | 35.6 | 60.3 |
Low °F | 13.8 | 18.7 | 28.9 | 38.4 | 49.7 | 59.4 | 62.7 | 60.2 | 51.7 | 40.1 | 30.9 | 19.8 | 39.5 |
Mean °F | 22.1 | 27.3 | 38.3 | 49.6 | 61.3 | 70.8 | 73.8 | 71.7 | 64.6 | 52.4 | 39.8 | 27.7 | 50.0 |
HDD | 1332 | 1057 | 828 | 465 | 191 | 21 | 3 | 21 | 89 | 399 | 756 | 1156 | 6318 |
CDD | 0 | 0 | 0 | 3 | 75 | 194 | 273 | 229 | 75 | 8 | 0 | 0 | 857 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1980-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 35.7 | 2006 | 16.8 | 1985 | 64 | 01-05-1997 | -25 | 01-05-1999 |
Feb | 37.9 | 1998 | 18.1 | 1989 | 73 | 02-27-1996 | -17 | 02-10-1982 |
Mar | 43.6 | 2000 | 29.3 | 1984 | 84 | 03-30-1986 | -2 | 03-09-1984 |
Apr | 54.9 | 1981 | 43.1 | 1982 | 90 | 04-26-1986 | 4 | 04-07-1982 |
May | 68.1 | 1991 | 56.3 | 1997 | 94 | 05-29-1991 | 28 | 05-07-1989 |
Jun | 75.1 | 1991 | 65.2 | 1982 | 103 | 06-26-1988 | 37 | 06-01-2003 |
Jul | 77.1 | 1983 | 71.2 | 2000 | 102 | 07-16-1988 | 46 | 07-06-1983 |
Aug | 78.8 | 1995 | 66.5 | 2004 | 103 | 08-18-1988 | 37 | 08-29-1986 |
Sep | 70.7 | 1998 | 60.6 | 1993 | 96 | 09-02-1984 | 27 | 09-23-1995 |
Oct | 56.5 | 1984 | 45.3 | 1987 | 87 | 10-06-1982 | 17 | 10-24-1981 |
Nov | 47.8 | 2001 | 32.8 | 1996 | 79 | 11-02-2000 | 2 | 11-08-1991 |
Dec | 36.9 | 1982 | 13.7 | 1983 | 69 | 12-03-1982 | -23 | 12-24-1983 |
Annual | 53.7 | 1998 | 48.4 | 1989 | 103 | 06-26-1988 | -25 | 01-05-1999 |
Winter | 32.4 | 1998 | 21.2 | 1984 | 73 | 02-27-1996 | -25 | 01-05-1999 |
Spring | 54.7 | 1991 | 45.0 | 1984 | 94 | 05-29-1991 | -2 | 03-09-1984 |
Summer | 75.8 | 1995 | 68.8 | 2004 | 103 | 06-26-1988 | 37 | 06-01-1903 |
Fall | 56.3 | 1998 | 49.7 | 1995 | 96 | 09-02-1984 | 2 | 11-08-1991 |
Derived from 1980-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 15.9 | 28.6 | 4.8 |
Feb | 0.0 | 9.3 | 24.4 | 2.5 |
Mar | 0.0 | 3.4 | 20.7 | 0.1 |
Apr | 0.1 | 0.1 | 6.8 | 0.0 |
May | 0.8 | 0.0 | 0.2 | 0.0 |
Jun | 5.6 | 0.0 | 0.0 | 0.0 |
Jul | 6.9 | 0.0 | 0.0 | 0.0 |
Aug | 4.9 | 0.0 | 0.0 | 0.0 |
Sep | 2.2 | 0.0 | 0.5 | 0.0 |
Oct | 0.0 | 0.0 | 7.4 | 0.0 |
Nov | 0.0 | 2.0 | 17.8 | 0.0 |
Dec | 0.0 | 11.0 | 27.0 | 3.1 |
Annual | 20.4 | 41.3 | 133.1 | 10.3 |
Winter | 0.0 | 36.0 | 80.0 | 10.3 |
Spring | 0.9 | 3.4 | 27.2 | 0.1 |
Summer | 17.4 | 0.0 | 0.0 | 0.0 |
Fall | 2.1 | 2.0 | 26.1 | 0.0 |
Station: 113413 GIBSON CITY, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.2 | 5.6 | 2.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 5.7 | 23.3 |
Period of Record: 1935-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 26.2 | 1979 | 8.0 | 01-10-1987 |
Feb | 15.1 | 1980 | 6.0 | 02-14-1978 |
Mar | 12.9 | 1960 | 7.0 | 03-25-1957 |
Apr | 12.3 | 1982 | 6.0 | 04-09-1982 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1989 | 2.0 | 10-20-1989 |
Nov | 10.0 | 1951 | 9.0 | 11-06-1951 |
Dec | 23.4 | 1983 | 10.0 | 12-19-1973 |
Season (Jul-Jun) | 41.1 | 1983-1984 | 10.0 | 12-19-1973 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.5 | 2.3 | 1.2 | 0.2 |
Feb | 3.5 | 2.3 | 1.2 | 0.2 |
Mar | 1.8 | 0.9 | 0.4 | 0.0 |
Apr | 0.5 | 0.3 | 0.1 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 1.2 | 0.7 | 0.3 | 0.0 |
Dec | 3.4 | 2.4 | 1.3 | 0.2 |
Annual | 14.5 | 9.1 | 4.8 | 0.8 |
Station: 113413 GIBSON CITY, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 10 | 25 | 118 | 315 | 672 | 937 | 1053 | 990 | 741 | 400 | 122 | 25 | 5414 |
45 | 3 | 8 | 65 | 200 | 519 | 787 | 899 | 835 | 592 | 268 | 64 | 11 | 4255 |
50 | 0 | 2 | 34 | 112 | 371 | 637 | 744 | 680 | 446 | 161 | 29 | 5 | 3227 |
55 | 0 | 0 | 16 | 54 | 238 | 488 | 590 | 526 | 309 | 85 | 10 | 2 | 2322 |
60 | 0 | 0 | 5 | 22 | 133 | 344 | 435 | 372 | 190 | 36 | 2 | 0 | 1544 |
50** | 5 | 16 | 78 | 189 | 412 | 620 | 715 | 661 | 477 | 253 | 69 | 14 | 3511 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/22 | 3/29 | 4/03 | 5/08 | 5/09 | 10/06 | 9/20 | 9/23 | 10/22 | 10/25 |
30 | 4/12 | 3/29 | 4/02 | 5/03 | 5/09 | 10/12 | 9/23 | 9/28 | 10/25 | 11/04 |
28 | 4/09 | 3/19 | 3/27 | 4/22 | 5/07 | 10/21 | 9/23 | 10/03 | 11/03 | 11/05 |
24 | 4/03 | 2/28 | 3/16 | 4/19 | 4/23 | 11/04 | 10/08 | 10/17 | 11/18 | 11/23 |
20 | 3/20 | 2/19 | 3/04 | 4/10 | 4/10 | 11/13 | 10/08 | 10/19 | 12/03 | 12/11 |
16 | 3/14 | 2/10 | 2/22 | 4/05 | 4/08 | 11/22 | 11/03 | 11/13 | 12/22 | 12/25 |
Derived from 1980-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 174 | 136 | 150 | 188 | 200 |
30 | 176 | 140 | 168 | 200 | 209 |
28 | 189 | 150 | 170 | 211 | 228 |
24 | 215 | 182 | 197 | 245 | 246 |
20 | 242 | 182 | 210 | 265 | 274 |
16 | 253 | 218 | 227 | 294 | 300 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007