Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.89 | 2.89 | 4.42 | 4.45 | 4.81 | 4.19 | 3.72 | 3.71 | 3.06 | 3.11 | 4.60 | 3.84 | 45.69 |
Period of Record: 1940-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 15.05 | 1950 | 0.03 | 1943 | 5.02 | 01-04-1950 |
Feb | 7.79 | 1945 | 0.19 | 1947 | 4.64 | 02-26-1945 |
Mar | 13.16 | 1945 | 1.07 | 1954 | 5.20 | 03-28-1977 |
Apr | 13.18 | 1957 | 1.24 | 1988 | 6.48 | 04-30-1983 |
May | 14.72 | 1957 | 0.66 | 1994 | 5.48 | 05-22-1957 |
Jun | 10.61 | 1969 | 0.65 | 1991 | 6.96 | 06-23-1969 |
Jul | 10.33 | 2001 | 0.17 | 1974 | 5.40 | 07-03-1965 |
Aug | 11.73 | 1977 | 0.57 | 1948 | 5.45 | 08-29-1974 |
Sep | 10.67 | 1945 | 0.02 | 1953 | 5.16 | 09-13-1949 |
Oct | 11.08 | 1984 | 0.00 | 1964 | 4.07 | 10-22-1984 |
Nov | 10.09 | 1985 | 0.00 | 1949 | 6.35 | 11-15-1993 |
Dec | 16.23 | 1982 | 0.12 | 1955 | 5.26 | 12-03-1982 |
Annual | 72.80 | 1945 | 29.77 | 1963 | 6.96 | 06-23-1969 |
Winter | 25.36 | 1950 | 3.34 | 1943 | 5.26 | 12-03-1982 |
Spring | 31.19 | 1957 | 5.33 | 1941 | 6.48 | 04-30-1983 |
Summer | 24.25 | 1977 | 2.53 | 1991 | 6.96 | 06-23-1969 |
Fall | 24.88 | 1984 | 2.87 | 1953 | 6.35 | 11-15-1993 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 6.9 | 5.2 | 1.8 | 0.6 |
Feb | 6.8 | 5.0 | 2.3 | 0.7 |
Mar | 9.4 | 6.9 | 3.2 | 1.2 |
Apr | 9.1 | 6.7 | 2.7 | 1.3 |
May | 8.9 | 7.1 | 3.5 | 1.4 |
Jun | 8.0 | 6.4 | 2.9 | 1.3 |
Jul | 6.3 | 5.4 | 2.6 | 1.1 |
Aug | 6.2 | 5.0 | 2.3 | 1.1 |
Sep | 5.8 | 4.6 | 2.2 | 0.9 |
Oct | 6.1 | 4.7 | 2.2 | 0.8 |
Nov | 7.7 | 6.2 | 3.0 | 1.3 |
Dec | 7.1 | 5.8 | 2.4 | 1.1 |
Annual | 88.3 | 69.0 | 31.1 | 13.1 |
Winter | 20.8 | 16.0 | 6.5 | 2.5 |
Spring | 27.4 | 20.8 | 9.3 | 4.0 |
Summer | 20.5 | 16.7 | 7.9 | 3.6 |
Fall | 19.6 | 15.5 | 7.4 | 3.1 |
Station: 113595 GRAND TOWER 2 N, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 3.2 | 3.1 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 1.0 | 9.7 |
Period of Record: 1940-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 20.0 | 1978 | 9.5 | 01-10-1954 |
Feb | 16.8 | 1993 | 12.0 | 02-26-1979 |
Mar | 15.0 | 1960 | 12.0 | 03-15-1999 |
Apr | 8.0 | 1971 | 5.0 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1993 | 2.0 | 10-30-1993 |
Nov | 10.0 | 1951 | 10.0 | 11-06-1951 |
Dec | 11.3 | 1969 | 5.1 | 12-31-1969 |
Season (Jul-Jun) | 36.8 | 1978-1979 | 12.0 | 03-15-1999 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.6 | 1.1 | 0.5 | 0.1 |
Feb | 1.6 | 1.1 | 0.5 | 0.1 |
Mar | 0.5 | 0.4 | 0.3 | 0.1 |
Apr | 0.1 | 0.1 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.2 | 0.2 | 0.1 | 0.0 |
Dec | 0.7 | 0.4 | 0.2 | 0.0 |
Annual | 4.9 | 3.4 | 1.9 | 0.5 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007