Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.85 | 1.94 | 3.02 | 3.45 | 4.43 | 3.81 | 3.87 | 3.45 | 3.21 | 2.86 | 3.26 | 2.63 | 37.78 |
Period of Record: 1917-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 5.90 | 1965 | 0.12 | 1956 | 2.64 | 01-24-1938 |
Feb | 4.99 | 1997 | 0.00 | 1987 | 2.71 | 02-21-1997 |
Mar | 7.11 | 1973 | 0.00 | 1917 | 2.65 | 03-20-1927 |
Apr | 7.25 | 1927 | 0.41 | 1971 | 3.09 | 04-11-1944 |
May | 10.75 | 1995 | 0.36 | 1934 | 4.35 | 05-20-1984 |
Jun | 9.41 | 1990 | 0.42 | 1933 | 4.40 | 06-05-1917 |
Jul | 11.27 | 1961 | 0.38 | 1957 | 7.14 | 07-13-1937 |
Aug | 7.71 | 1977 | 0.55 | 1935 | 4.10 | 08-04-1960 |
Sep | 11.61 | 1961 | 0.02 | 1940 | 3.90 | 09-14-1961 |
Oct | 12.66 | 1941 | 0.00 | 1964 | 3.30 | 10-11-1969 |
Nov | 10.83 | 1985 | 0.11 | 1917 | 2.52 | 11-05-1990 |
Dec | 6.46 | 1982 | 0.00 | 1919 | 2.60 | 12-23-2003 |
Annual | 60.51 | 1993 | 23.48 | 1989 | 7.14 | 07-13-1937 |
Winter | 13.17 | 1950 | 1.04 | 1920 | 2.71 | 02-21-1997 |
Spring | 19.07 | 1927 | 4.12 | 1971 | 4.35 | 05-20-1984 |
Summer | 25.71 | 1993 | 4.44 | 1983 | 7.14 | 07-13-1937 |
Fall | 21.40 | 1941 | 2.47 | 1939 | 3.90 | 09-14-1961 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.4 | 4.9 | 1.0 | 0.3 |
Feb | 6.4 | 4.3 | 1.3 | 0.3 |
Mar | 8.7 | 6.2 | 1.9 | 0.7 |
Apr | 9.6 | 7.0 | 2.6 | 0.6 |
May | 10.1 | 8.2 | 3.2 | 1.0 |
Jun | 8.4 | 6.4 | 3.0 | 1.0 |
Jul | 8.2 | 6.7 | 2.5 | 1.0 |
Aug | 7.1 | 5.6 | 2.3 | 1.0 |
Sep | 6.7 | 5.5 | 2.1 | 0.9 |
Oct | 7.1 | 5.4 | 1.7 | 0.8 |
Nov | 7.7 | 6.0 | 2.3 | 0.9 |
Dec | 8.0 | 5.5 | 1.7 | 0.7 |
Annual | 95.4 | 71.7 | 25.7 | 9.2 |
Winter | 21.7 | 14.7 | 4.1 | 1.4 |
Spring | 28.5 | 21.5 | 7.8 | 2.3 |
Summer | 23.7 | 18.7 | 7.8 | 3.0 |
Fall | 21.5 | 16.9 | 6.1 | 2.6 |
Station 113940 HAVANA 4 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 31.9 | 38.0 | 50.2 | 63.0 | 74.0 | 84.0 | 88.4 | 86.4 | 79.9 | 67.6 | 50.9 | 37.2 | 62.6 |
Low °F | 14.0 | 19.2 | 29.7 | 40.3 | 50.8 | 60.4 | 63.9 | 61.2 | 52.3 | 40.5 | 30.2 | 19.4 | 40.2 |
Mean °F | 23.0 | 28.6 | 40.0 | 51.7 | 62.4 | 72.2 | 76.2 | 73.8 | 66.1 | 54.1 | 40.6 | 28.3 | 51.4 |
HDD | 1303 | 1020 | 776 | 407 | 164 | 13 | 0 | 14 | 63 | 348 | 733 | 1139 | 5980 |
CDD | 0 | 0 | 0 | 7 | 84 | 229 | 346 | 287 | 96 | 10 | 0 | 0 | 1059 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1958-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 37.0 | 2006 | 10.7 | 1979 | 70 | 01-24-1967 | -30 | 01-05-1999 |
Feb | 40.0 | 1976 | 14.5 | 1979 | 75 | 02-29-1972 | -25 | 02-09-1979 |
Mar | 47.4 | 1973 | 31.5 | 1978 | 88 | 03-30-1986 | -13 | 03-05-1978 |
Apr | 61.2 | 1977 | 46.2 | 1982 | 95 | 04-26-1986 | 16 | 04-06-1982 |
May | 68.5 | 1987 | 57.6 | 1997 | 96 | 05-19-1977 | 27 | 05-03-2005 |
Jun | 78.7 | 1971 | 67.4 | 2003 | 104 | 06-26-1988 | 40 | 06-01-2003 |
Jul | 81.6 | 1983 | 73.3 | 1992 | 106 | 07-23-1983 | 46 | 07-31-1971 |
Aug | 81.5 | 1983 | 69.0 | 1992 | 106 | 08-19-1983 | 38 | 08-29-1986 |
Sep | 71.0 | 2005 | 61.5 | 1993 | 100 | 09-02-1984 | 28 | 09-23-1995 |
Oct | 62.2 | 1971 | 48.1 | 1987 | 95 | 10-04-2006 | 19 | 10-24-1981 |
Nov | 48.8 | 2001 | 34.4 | 1996 | 82 | 11-02-2000 | 1 | 11-26-1977 |
Dec | 37.4 | 1982 | 14.6 | 1983 | 72 | 12-09-1991 | -23 | 12-20-1983 |
Annual | 54.3 | 2006 | 47.2 | 1978 | 106 | 07-23-1983 | -30 | 01-05-1999 |
Winter | 33.2 | 1992 | 18.0 | 1979 | 75 | 02-29-1972 | -30 | 01-05-1999 |
Spring | 58.1 | 1977 | 47.9 | 1996 | 96 | 05-19-1977 | -13 | 03-05-1978 |
Summer | 78.8 | 1983 | 70.5 | 2004 | 106 | 07-23-1983 | 38 | 08-29-1986 |
Fall | 58.8 | 1971 | 50.9 | 1976 | 100 | 09-02-1984 | 1 | 11-26-1977 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 15.3 | 29.0 | 5.7 |
Feb | 0.0 | 8.8 | 23.9 | 3.5 |
Mar | 0.0 | 2.2 | 18.6 | 0.1 |
Apr | 0.2 | 0.1 | 5.2 | 0.0 |
May | 1.7 | 0.0 | 0.2 | 0.0 |
Jun | 7.7 | 0.0 | 0.0 | 0.0 |
Jul | 12.5 | 0.0 | 0.0 | 0.0 |
Aug | 9.0 | 0.0 | 0.0 | 0.0 |
Sep | 4.1 | 0.0 | 0.3 | 0.0 |
Oct | 0.1 | 0.0 | 5.8 | 0.0 |
Nov | 0.0 | 1.7 | 17.4 | 0.0 |
Dec | 0.0 | 9.3 | 26.9 | 2.8 |
Annual | 35.4 | 37.1 | 127.0 | 12.1 |
Winter | 0.0 | 33.3 | 79.8 | 12.0 |
Spring | 1.9 | 2.3 | 23.7 | 0.1 |
Summer | 29.2 | 0.0 | 0.0 | 0.0 |
Fall | 4.2 | 1.7 | 23.5 | 0.0 |
Station: 113940 HAVANA 4 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 9.7 | 7.0 | 3.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 6.8 | 29.6 |
Period of Record: 1917-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 32.5 | 1979 | 14.0 | 01-30-1939 |
Feb | 21.0 | 1986 | 10.0 | 02-14-1978 |
Mar | 18.0 | 1960 | 11.0 | 03-09-1999 |
Apr | 11.5 | 1982 | 10.8 | 04-11-1997 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 4.0 | 1925 | 3.0 | 10-30-1925 |
Nov | 10.0 | 1975 | 8.0 | 11-27-1975 |
Dec | 23.0 | 2000 | 14.6 | 12-01-2006 |
Season (Jul-Jun) | 69.5 | 1981-1982 | 14.6 | 12-01-2006 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.1 | 2.5 | 1.5 | 0.4 |
Feb | 3.1 | 2.5 | 1.5 | 0.4 |
Mar | 1.9 | 1.4 | 0.6 | 0.1 |
Apr | 0.3 | 0.3 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 1.0 | 0.6 | 0.3 | 0.1 |
Dec | 3.3 | 2.8 | 1.6 | 0.2 |
Annual | 14.1 | 11.1 | 6.2 | 1.3 |
Station: 113940 HAVANA 4 NNE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 9 | 35 | 148 | 376 | 701 | 970 | 1128 | 1059 | 794 | 457 | 146 | 27 | 5813 |
45 | 3 | 13 | 81 | 253 | 549 | 821 | 974 | 905 | 645 | 318 | 81 | 12 | 4627 |
50 | 0 | 4 | 42 | 151 | 399 | 673 | 820 | 750 | 498 | 201 | 39 | 4 | 3563 |
55 | 0 | 0 | 19 | 80 | 263 | 525 | 666 | 595 | 355 | 112 | 15 | 1 | 2621 |
60 | 0 | 0 | 7 | 37 | 151 | 380 | 512 | 441 | 230 | 52 | 4 | 0 | 1808 |
50** | 6 | 24 | 96 | 230 | 433 | 645 | 763 | 712 | 515 | 293 | 90 | 17 | 3803 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/19 | 3/31 | 4/06 | 5/02 | 5/16 | 10/12 | 9/21 | 9/24 | 10/26 | 11/05 |
30 | 4/10 | 3/28 | 4/01 | 4/21 | 4/29 | 10/14 | 9/22 | 10/02 | 11/05 | 11/06 |
28 | 4/07 | 3/23 | 3/28 | 4/15 | 4/23 | 10/23 | 9/22 | 10/07 | 11/12 | 11/20 |
24 | 3/29 | 3/01 | 3/17 | 4/12 | 4/18 | 11/04 | 10/07 | 10/16 | 11/19 | 11/30 |
20 | 3/18 | 2/07 | 2/22 | 3/31 | 4/10 | 11/13 | 10/20 | 11/01 | 11/30 | 12/11 |
16 | 3/05 | 2/07 | 2/09 | 3/23 | 4/06 | 11/23 | 11/02 | 11/08 | 12/11 | 12/22 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 173 | 140 | 157 | 198 | 206 |
30 | 190 | 163 | 171 | 202 | 208 |
28 | 200 | 170 | 185 | 217 | 236 |
24 | 220 | 187 | 193 | 242 | 251 |
20 | 240 | 217 | 221 | 271 | 278 |
16 | 266 | 223 | 236 | 290 | 301 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007