Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.14 | 1.15 | 2.15 | 3.24 | 3.62 | 4.20 | 3.78 | 4.32 | 3.62 | 2.71 | 2.48 | 2.04 | 34.45 |
Period of Record: 1962-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.48 | 1965 | 0.00 | 1984 | 1.92 | 01-30-2001 |
Feb | 3.16 | 2001 | 0.00 | 1987 | 1.44 | 02-15-1989 |
Mar | 5.12 | 1976 | 0.02 | 1997 | 1.82 | 03-07-1973 |
Apr | 7.02 | 1965 | 0.04 | 1997 | 2.27 | 04-14-1981 |
May | 9.57 | 1974 | 0.35 | 1979 | 3.27 | 05-17-1974 |
Jun | 8.64 | 1990 | 0.83 | 2005 | 2.67 | 06-14-1975 |
Jul | 10.90 | 1982 | 0.08 | 1991 | 3.42 | 07-13-1982 |
Aug | 11.90 | 1979 | 0.25 | 1971 | 5.32 | 08-18-1979 |
Sep | 10.44 | 1970 | 0.01 | 1979 | 3.20 | 09-06-1989 |
Oct | 9.92 | 1995 | 0.11 | 1964 | 6.07 | 10-20-1995 |
Nov | 6.79 | 1994 | 0.00 | 1976 | 2.81 | 11-09-1966 |
Dec | 5.21 | 1973 | 0.18 | 1962 | 3.02 | 12-03-1982 |
Annual | 49.74 | 1970 | 20.82 | 2005 | 6.07 | 10-20-1995 |
Winter | 10.85 | 1974 | 0.54 | 1996 | 3.02 | 12-03-1982 |
Spring | 16.25 | 1973 | 2.58 | 1997 | 3.27 | 05-17-1974 |
Summer | 22.93 | 1990 | 3.86 | 1991 | 5.32 | 08-18-1979 |
Fall | 15.81 | 1970 | 3.04 | 1979 | 6.07 | 10-20-1995 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 4.0 | 2.5 | 0.9 | 0.2 |
Feb | 3.9 | 2.9 | 0.8 | 0.1 |
Mar | 6.1 | 4.5 | 1.5 | 0.5 |
Apr | 8.3 | 5.8 | 2.3 | 0.9 |
May | 9.4 | 6.6 | 2.5 | 0.9 |
Jun | 9.5 | 7.1 | 3.1 | 1.1 |
Jul | 8.3 | 6.3 | 2.4 | 1.0 |
Aug | 8.6 | 5.9 | 2.9 | 1.3 |
Sep | 8.1 | 5.6 | 2.7 | 1.1 |
Oct | 7.0 | 4.9 | 1.9 | 0.7 |
Nov | 6.2 | 4.7 | 2.0 | 0.6 |
Dec | 5.1 | 3.9 | 1.5 | 0.7 |
Annual | 86.4 | 62.0 | 25.1 | 9.5 |
Winter | 13.0 | 9.4 | 3.2 | 1.0 |
Spring | 24.2 | 17.1 | 6.3 | 2.4 |
Summer | 26.4 | 19.3 | 8.3 | 3.4 |
Fall | 21.4 | 15.2 | 6.6 | 2.4 |
Station 114013 HENNEPIN WATER TRTMT, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 30.3 | 36.0 | 48.3 | 61.6 | 73.4 | 82.7 | 86.2 | 84.0 | 77.4 | 65.1 | 49.0 | 35.6 | 60.8 |
Low °F | 13.2 | 18.5 | 29.5 | 39.2 | 49.8 | 59.4 | 63.7 | 61.8 | 53.2 | 41.3 | 30.8 | 19.4 | 40.0 |
Mean °F | 21.8 | 27.3 | 38.9 | 50.4 | 61.6 | 71.1 | 75.0 | 72.9 | 65.3 | 53.2 | 39.9 | 27.5 | 50.4 |
HDD | 1340 | 1058 | 808 | 442 | 180 | 14 | 4 | 18 | 83 | 374 | 753 | 1163 | 6237 |
CDD | 0 | 0 | 0 | 4 | 75 | 196 | 312 | 262 | 91 | 8 | 0 | 0 | 948 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1962-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 35.4 | 2006 | 6.9 | 1977 | 66 | 01-24-1967 | -30 | 01-05-1999 |
Feb | 38.6 | 1998 | 13.3 | 1979 | 72 | 02-28-1976 | -21 | 02-03-1985 |
Mar | 46.5 | 1973 | 29.4 | 1965 | 86 | 03-30-1986 | -8 | 03-05-1978 |
Apr | 55.5 | 1977 | 44.7 | 1982 | 93 | 04-26-1986 | 9 | 04-07-1982 |
May | 68.4 | 1977 | 56.5 | 1983 | 96 | 05-30-2006 | 24 | 05-10-1966 |
Jun | 75.3 | 2005 | 66.0 | 1982 | 104 | 06-26-1988 | 34 | 06-11-1972 |
Jul | 78.6 | 1983 | 68.3 | 1992 | 104 | 07-23-1983 | 43 | 07-31-1971 |
Aug | 79.4 | 1995 | 65.2 | 1992 | 104 | 08-02-1988 | 40 | 08-29-1965 |
Sep | 70.6 | 2005 | 58.7 | 1993 | 99 | 09-02-2000 | 28 | 09-23-1974 |
Oct | 63.4 | 1963 | 45.9 | 1987 | 93 | 10-05-2005 | 15 | 10-30-1988 |
Nov | 49.3 | 2001 | 31.6 | 1976 | 82 | 11-02-2000 | -4 | 11-26-1977 |
Dec | 35.6 | 1965 | 12.1 | 1983 | 70 | 12-03-1970 | -25 | 12-25-1983 |
Annual | 54.3 | 1998 | 46.8 | 1977 | 104 | 06-26-1988 | -30 | 01-05-1999 |
Winter | 32.4 | 1998 | 15.0 | 1979 | 72 | 02-28-1976 | -30 | 01-05-1999 |
Spring | 55.6 | 1977 | 45.9 | 1984 | 96 | 05-30-1906 | -8 | 03-05-1978 |
Summer | 76.4 | 1995 | 66.8 | 1992 | 104 | 06-26-1988 | 34 | 06-11-1972 |
Fall | 58.1 | 1963 | 46.9 | 1976 | 99 | 09-02-1900 | -4 | 11-26-1977 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 16.1 | 30.0 | 7.5 |
Feb | 0.0 | 10.7 | 26.0 | 4.2 |
Mar | 0.0 | 3.2 | 21.4 | 0.3 |
Apr | 0.1 | 0.2 | 8.9 | 0.0 |
May | 1.7 | 0.0 | 1.1 | 0.0 |
Jun | 5.6 | 0.0 | 0.0 | 0.0 |
Jul | 9.3 | 0.0 | 0.0 | 0.0 |
Aug | 6.4 | 0.0 | 0.0 | 0.0 |
Sep | 2.7 | 0.0 | 0.6 | 0.0 |
Oct | 0.0 | 0.0 | 8.2 | 0.0 |
Nov | 0.0 | 1.7 | 20.0 | 0.1 |
Dec | 0.0 | 10.4 | 28.6 | 3.9 |
Annual | 25.2 | 43.3 | 146.9 | 16.2 |
Winter | 0.0 | 37.2 | 84.6 | 15.5 |
Spring | 1.8 | 3.4 | 31.7 | 0.3 |
Summer | 21.2 | 0.0 | 0.0 | 0.0 |
Fall | 2.6 | 1.7 | 29.0 | 0.1 |
Station: 114013 HENNEPIN WATER TRTMT, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 5.7 | 2.8 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 4.8 | 16.0 |
Period of Record: 1962-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 20.0 | 1999 | 14.0 | 01-02-1999 |
Feb | 14.0 | 1980 | 6.5 | 02-15-2003 |
Mar | 14.0 | 1982 | 12.0 | 03-04-1982 |
Apr | 9.7 | 1970 | 7.5 | 04-01-1970 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.2 | 1972 | 1.2 | 10-18-1972 |
Nov | 7.5 | 1975 | 7.5 | 11-27-1975 |
Dec | 14.0 | 2006 | 14.0 | 12-01-2006 |
Season (Jul-Jun) | 34.0 | 1978-1979 | 14.0 | 12-01-2006 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.7 | 1.2 | 0.7 | 0.0 |
Feb | 1.7 | 1.2 | 0.7 | 0.0 |
Mar | 0.6 | 0.4 | 0.2 | 0.1 |
Apr | 0.1 | 0.1 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 0.4 | 0.3 | 0.1 | 0.1 |
Dec | 2.0 | 1.6 | 1.1 | 0.3 |
Annual | 6.3 | 4.7 | 2.8 | 0.7 |
Station: 114013 HENNEPIN WATER TRTMT, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 4 | 17 | 110 | 322 | 653 | 911 | 1048 | 983 | 738 | 396 | 107 | 17 | 5237 |
45 | 1 | 5 | 60 | 207 | 501 | 762 | 894 | 831 | 590 | 264 | 54 | 6 | 4118 |
50 | 0 | 1 | 31 | 118 | 355 | 612 | 740 | 679 | 444 | 157 | 24 | 2 | 3119 |
55 | 0 | 0 | 13 | 59 | 226 | 463 | 587 | 527 | 305 | 82 | 8 | 0 | 2240 |
60 | 0 | 0 | 5 | 27 | 126 | 319 | 433 | 376 | 188 | 35 | 1 | 0 | 1490 |
50** | 3 | 14 | 75 | 203 | 409 | 597 | 703 | 655 | 474 | 257 | 68 | 11 | 3425 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 5/03 | 4/09 | 4/17 | 5/14 | 5/29 | 10/06 | 9/11 | 9/21 | 10/17 | 11/03 |
30 | 4/24 | 3/29 | 4/08 | 5/10 | 5/28 | 10/10 | 9/11 | 9/24 | 10/22 | 11/05 |
28 | 4/17 | 3/29 | 4/05 | 5/04 | 5/09 | 10/19 | 9/23 | 10/03 | 10/30 | 11/13 |
24 | 4/09 | 3/14 | 3/18 | 4/19 | 4/22 | 11/01 | 10/02 | 10/10 | 11/15 | 11/21 |
20 | 3/29 | 2/24 | 3/13 | 4/12 | 4/22 | 11/11 | 10/20 | 10/27 | 11/21 | 11/28 |
16 | 3/16 | 2/08 | 2/24 | 4/06 | 4/09 | 11/19 | 10/24 | 11/04 | 12/06 | 12/22 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 154 | 124 | 133 | 181 | 200 |
30 | 168 | 137 | 142 | 188 | 205 |
28 | 184 | 150 | 164 | 205 | 215 |
24 | 204 | 175 | 179 | 235 | 248 |
20 | 225 | 203 | 204 | 252 | 255 |
16 | 248 | 220 | 230 | 273 | 284 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007