Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.38 | 1.49 | 2.84 | 3.39 | 4.19 | 4.02 | 4.03 | 3.93 | 3.38 | 2.59 | 2.64 | 2.14 | 36.02 |
Period of Record: 1896-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 3.97 | 1949 | 0.05 | 1981 | 1.88 | 01-04-1971 |
Feb | 4.33 | 1997 | 0.02 | 1987 | 2.24 | 02-21-1997 |
Mar | 9.04 | 1982 | 0.32 | 1958 | 3.50 | 03-25-1954 |
Apr | 9.52 | 1973 | 0.58 | 1946 | 3.18 | 04-22-1973 |
May | 13.39 | 1996 | 0.74 | 1934 | 4.48 | 05-10-1996 |
Jun | 8.79 | 1993 | 0.14 | 1963 | 3.71 | 06-29-1983 |
Jul | 12.68 | 1982 | 0.49 | 1991 | 4.95 | 07-05-1948 |
Aug | 10.94 | 1993 | 0.26 | 1947 | 4.00 | 08-09-1969 |
Sep | 11.71 | 1970 | 0.01 | 1979 | 4.58 | 09-21-1947 |
Oct | 9.84 | 1941 | 0.00 | 1964 | 3.90 | 10-13-1969 |
Nov | 5.81 | 1985 | 0.09 | 2002 | 2.75 | 11-01-1984 |
Dec | 4.77 | 1987 | 0.25 | 1958 | 2.57 | 12-27-1942 |
Annual | 58.05 | 1982 | 16.59 | 1956 | 4.95 | 07-05-1948 |
Winter | 9.12 | 1974 | 1.03 | 1931 | 2.57 | 12-27-1942 |
Spring | 20.75 | 1973 | 3.07 | 1936 | 4.48 | 05-10-1996 |
Summer | 29.41 | 1993 | 4.34 | 1936 | 4.95 | 07-05-1948 |
Fall | 16.22 | 1934 | 2.14 | 1953 | 4.58 | 09-21-1947 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 6.8 | 3.8 | 0.7 | 0.2 |
Feb | 6.2 | 3.5 | 0.7 | 0.2 |
Mar | 8.7 | 5.8 | 1.8 | 0.6 |
Apr | 9.5 | 5.9 | 2.2 | 0.8 |
May | 10.4 | 7.6 | 2.9 | 1.2 |
Jun | 8.5 | 5.9 | 3.0 | 1.3 |
Jul | 8.3 | 6.3 | 2.6 | 1.2 |
Aug | 8.7 | 6.0 | 2.5 | 1.2 |
Sep | 7.7 | 5.6 | 2.2 | 0.8 |
Oct | 6.7 | 4.8 | 1.7 | 0.6 |
Nov | 7.7 | 5.1 | 1.8 | 0.6 |
Dec | 7.8 | 4.5 | 1.3 | 0.5 |
Annual | 97.0 | 64.8 | 23.4 | 9.3 |
Winter | 20.8 | 11.8 | 2.7 | 0.9 |
Spring | 28.6 | 19.3 | 6.9 | 2.6 |
Summer | 25.5 | 18.2 | 8.0 | 3.7 |
Fall | 22.1 | 15.5 | 5.7 | 2.0 |
Station: 114655 KEITHSBURG, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.7 | 5.2 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 5.4 | 23.3 |
Period of Record: 1896-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 26.5 | 1979 | 32.0 | 01-23-1932 |
Feb | 17.0 | 1994 | 7.0 | 02-24-1975 |
Mar | 19.0 | 1960 | 8.0 | 03-16-1960 |
Apr | 10.0 | 1997 | 8.0 | 04-11-1997 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1967 | 2.0 | 10-27-1967 |
Nov | 10.0 | 1974 | 7.0 | 11-30-1974 |
Dec | 22.0 | 2000 | 10.0 | 12-30-1954 |
Season (Jul-Jun) | 49.0 | 1959-1960 | 32.0 | 01-23-1932 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.5 | 2.1 | 1.4 | 0.2 |
Feb | 2.5 | 2.1 | 1.4 | 0.2 |
Mar | 1.3 | 1.1 | 0.7 | 0.2 |
Apr | 0.2 | 0.2 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.6 | 0.6 | 0.3 | 0.1 |
Dec | 2.5 | 2.3 | 1.5 | 0.2 |
Annual | 10.5 | 9.1 | 5.4 | 1.0 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007