Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.48 | 1.22 | 2.12 | 3.43 | 3.67 | 4.09 | 3.69 | 4.00 | 3.22 | 2.36 | 2.61 | 1.82 | 33.71 |
Period of Record: 1948-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.34 | 1979 | 0.03 | 1981 | 1.82 | 01-15-1979 |
Feb | 3.67 | 1997 | 0.02 | 1987 | 2.06 | 02-21-1997 |
Mar | 6.29 | 1976 | 0.00 | 2001 | 2.87 | 03-05-1976 |
Apr | 6.31 | 1999 | 1.28 | 1985 | 2.01 | 04-16-1998 |
May | 10.25 | 2004 | 0.91 | 1950 | 2.84 | 05-18-2004 |
Jun | 10.34 | 1993 | 0.73 | 1988 | 4.01 | 06-14-1999 |
Jul | 8.43 | 1985 | 0.56 | 2002 | 4.77 | 07-15-1985 |
Aug | 10.80 | 1987 | 0.53 | 1948 | 4.58 | 08-14-1987 |
Sep | 10.70 | 1986 | 0.00 | 2002 | 3.51 | 09-25-1986 |
Oct | 7.35 | 2001 | 0.00 | 1950 | 2.68 | 10-18-1998 |
Nov | 6.32 | 1985 | 0.40 | 1999 | 1.81 | 11-11-1995 |
Dec | 4.82 | 1987 | 0.32 | 1976 | 1.70 | 12-10-2003 |
Annual | 40.01 | 1998 | 24.32 | 2005 | 4.77 | 07-15-1985 |
Winter | 9.11 | 1950 | 1.11 | 1977 | 2.06 | 02-21-1997 |
Spring | 14.28 | 1976 | 3.77 | 1994 | 2.87 | 03-05-1976 |
Summer | 17.67 | 1981 | 6.07 | 1984 | 4.77 | 07-15-1985 |
Fall | 14.48 | 2001 | 2.92 | 2002 | 3.51 | 09-25-1986 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.6 | 4.2 | 0.6 | 0.2 |
Feb | 6.9 | 3.5 | 0.6 | 0.1 |
Mar | 9.1 | 4.7 | 1.2 | 0.2 |
Apr | 11.1 | 7.3 | 2.2 | 0.7 |
May | 11.2 | 6.8 | 2.8 | 0.6 |
Jun | 10.0 | 7.0 | 3.1 | 1.1 |
Jul | 9.2 | 6.1 | 2.7 | 1.2 |
Aug | 10.3 | 6.8 | 2.7 | 1.1 |
Sep | 9.0 | 5.4 | 2.0 | 0.9 |
Oct | 8.3 | 5.0 | 1.4 | 0.6 |
Nov | 9.3 | 5.6 | 1.6 | 0.5 |
Dec | 8.9 | 4.2 | 1.0 | 0.1 |
Annual | 111.1 | 65.7 | 21.4 | 7.2 |
Winter | 24.4 | 11.9 | 2.2 | 0.4 |
Spring | 31.2 | 18.7 | 6.1 | 1.5 |
Summer | 29.6 | 19.9 | 8.7 | 3.5 |
Fall | 26.5 | 15.9 | 4.9 | 1.9 |
Station: 115493 MCHENRY WG STRATTON L&D, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 12.6 | 7.4 | 3.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 8.5 | 35.0 |
Period of Record: 1948-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 52.8 | 1979 | 19.5 | 01-15-1979 |
Feb | 30.4 | 1994 | 11.0 | 02-15-1990 |
Mar | 12.0 | 1982 | 5.2 | 03-05-2003 |
Apr | 3.6 | 1997 | 3.0 | 04-12-1997 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 6.0 | 1996 | 4.6 | 11-21-1996 |
Dec | 32.1 | 2000 | 8.7 | 12-07-1994 |
Season (Jul-Jun) | 85.2 | 1978-1979 | 19.5 | 01-15-1979 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.6 | 2.6 | 1.3 | 0.2 |
Feb | 4.6 | 2.6 | 1.3 | 0.2 |
Mar | 3.0 | 1.5 | 0.8 | 0.0 |
Apr | 0.3 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 1.9 | 0.9 | 0.5 | 0.0 |
Dec | 5.9 | 2.8 | 1.7 | 0.3 |
Annual | 24.2 | 12.2 | 6.9 | 1.0 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007