Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.58 | 1.51 | 2.92 | 3.82 | 4.25 | 4.63 | 4.03 | 4.41 | 3.16 | 2.80 | 2.73 | 2.20 | 38.04 |
Period of Record: 1908-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.39 | 1974 | 0.31 | 1956 | 1.70 | 01-03-1971 |
Feb | 3.33 | 2001 | 0.17 | 1933 | 1.99 | 02-05-1927 |
Mar | 7.43 | 1973 | 0.31 | 1958 | 2.16 | 03-22-1993 |
Apr | 11.30 | 1973 | 0.68 | 1946 | 4.26 | 04-21-1973 |
May | 11.43 | 1974 | 0.31 | 1992 | 3.23 | 05-13-1970 |
Jun | 13.21 | 1993 | 1.02 | 1963 | 4.61 | 06-07-1967 |
Jul | 11.76 | 1992 | 0.41 | 1991 | 5.08 | 07-10-1971 |
Aug | 15.23 | 1987 | 0.35 | 1971 | 4.60 | 08-29-1951 |
Sep | 14.18 | 1970 | 0.02 | 1979 | 6.21 | 09-13-1961 |
Oct | 9.41 | 1941 | 0.01 | 1964 | 4.77 | 10-10-1954 |
Nov | 6.77 | 1992 | 0.27 | 2002 | 2.04 | 11-10-1995 |
Dec | 4.99 | 1982 | 0.23 | 1929 | 3.38 | 12-26-1942 |
Annual | 56.36 | 1973 | 17.86 | 2005 | 6.21 | 09-13-1961 |
Winter | 9.70 | 1974 | 1.54 | 1931 | 3.38 | 12-26-1942 |
Spring | 25.69 | 1973 | 3.09 | 1934 | 4.26 | 04-21-1973 |
Summer | 26.79 | 1993 | 3.79 | 1991 | 5.08 | 07-10-1971 |
Fall | 20.47 | 1961 | 3.30 | 2002 | 6.21 | 09-13-1961 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.8 | 4.2 | 0.7 | 0.3 |
Feb | 8.0 | 3.7 | 0.6 | 0.2 |
Mar | 10.6 | 6.1 | 1.7 | 0.6 |
Apr | 11.0 | 6.9 | 2.6 | 1.0 |
May | 12.1 | 7.3 | 2.8 | 1.3 |
Jun | 10.6 | 7.1 | 3.1 | 1.3 |
Jul | 10.0 | 6.4 | 2.7 | 0.8 |
Aug | 10.1 | 6.4 | 2.7 | 1.5 |
Sep | 8.1 | 5.4 | 2.1 | 0.8 |
Oct | 8.8 | 5.3 | 1.8 | 0.5 |
Nov | 10.2 | 5.4 | 1.8 | 0.4 |
Dec | 10.0 | 4.9 | 1.3 | 0.4 |
Annual | 119.2 | 69.2 | 24.0 | 9.2 |
Winter | 27.8 | 12.8 | 2.6 | 0.9 |
Spring | 33.6 | 20.3 | 7.1 | 3.0 |
Summer | 30.7 | 19.9 | 8.5 | 3.7 |
Fall | 27.1 | 16.1 | 5.8 | 1.7 |
Station 115751 MOLINE WSO AP, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 29.8 | 35.6 | 48.3 | 61.7 | 73.3 | 82.7 | 86.1 | 83.9 | 76.5 | 64.4 | 48.0 | 34.5 | 60.4 |
Low °F | 12.3 | 18.2 | 29.0 | 39.3 | 50.0 | 59.7 | 64.5 | 62.4 | 53.4 | 41.6 | 30.1 | 18.3 | 39.9 |
Mean °F | 21.1 | 26.9 | 38.7 | 50.5 | 61.7 | 71.2 | 75.3 | 73.2 | 65.0 | 53.0 | 39.1 | 26.4 | 50.2 |
HDD | 1374 | 1083 | 831 | 450 | 172 | 19 | 3 | 8 | 108 | 394 | 782 | 1191 | 6415 |
CDD | 0 | 0 | 1 | 12 | 62 | 205 | 322 | 254 | 101 | 12 | 0 | 0 | 969 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1905-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 35.3 | 2006 | 6.3 | 1979 | 69 | 01-31-1989 | -27 | 01-02-1979 |
Feb | 37.7 | 1998 | 13.2 | 1979 | 71 | 02-27-1976 | -28 | 02-03-1996 |
Mar | 48.8 | 1945 | 19.9 | 1960 | 88 | 03-29-1986 | -19 | 03-06-1960 |
Apr | 57.1 | 1985 | 43.6 | 1950 | 93 | 04-25-1986 | 7 | 04-07-1982 |
May | 68.9 | 1977 | 54.8 | 1935 | 104 | 05-31-1934 | 25 | 05-03-2005 |
Jun | 78.1 | 1934 | 66.2 | 1982 | 104 | 06-01-1934 | 39 | 06-04-1945 |
Jul | 80.5 | 1955 | 70.5 | 1992 | 105 | 07-25-1940 | 46 | 07-11-1945 |
Aug | 81.0 | 1947 | 67.4 | 1992 | 106 | 08-18-1936 | 40 | 08-29-1934 |
Sep | 70.3 | 1933 | 59.0 | 1949 | 100 | 09-15-1939 | 24 | 09-28-1942 |
Oct | 64.4 | 1963 | 46.6 | 1952 | 95 | 10-03-2006 | 16 | 10-29-1952 |
Nov | 49.8 | 2001 | 30.1 | 1976 | 80 | 11-01-1933 | -9 | 11-29-1976 |
Dec | 35.3 | 1982 | 13.2 | 2000 | 71 | 12-04-1998 | -24 | 12-23-1989 |
Annual | 54.0 | 1937 | 47.4 | 1979 | 106 | 08-18-1936 | -28 | 02-03-1996 |
Winter | 32.2 | 2002 | 14.1 | 1979 | 71 | 12-04-1998 | -28 | 02-03-1996 |
Spring | 56.4 | 1977 | 43.9 | 1960 | 104 | 05-31-1934 | -19 | 03-06-1960 |
Summer | 77.3 | 1983 | 68.9 | 1992 | 106 | 08-18-1936 | 39 | 06-04-1945 |
Fall | 57.5 | 1963 | 46.7 | 1976 | 100 | 09-15-1939 | -9 | 11-29-1976 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 17.4 | 29.2 | 7.3 |
Feb | 0.0 | 11.3 | 24.3 | 4.0 |
Mar | 0.0 | 3.1 | 19.9 | 0.2 |
Apr | 0.1 | 0.2 | 7.3 | 0.0 |
May | 1.2 | 0.0 | 0.5 | 0.0 |
Jun | 5.3 | 0.0 | 0.0 | 0.0 |
Jul | 8.9 | 0.0 | 0.0 | 0.0 |
Aug | 6.0 | 0.0 | 0.0 | 0.0 |
Sep | 2.0 | 0.0 | 0.3 | 0.0 |
Oct | 0.1 | 0.0 | 5.9 | 0.0 |
Nov | 0.0 | 2.7 | 18.5 | 0.2 |
Dec | 0.0 | 12.1 | 27.7 | 3.4 |
Annual | 23.5 | 46.8 | 133.5 | 15.1 |
Winter | 0.0 | 40.8 | 81.2 | 14.7 |
Spring | 1.3 | 3.3 | 27.7 | 0.2 |
Summer | 20.2 | 0.0 | 0.0 | 0.0 |
Fall | 2.1 | 2.7 | 24.6 | 0.2 |
Station: 115751 MOLINE WSO AP, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 10.2 | 7.2 | 4.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 3.0 | 8.5 | 35.3 |
Period of Record: 1908-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 26.7 | 1979 | 16.4 | 01-03-1971 |
Feb | 23.2 | 1975 | 9.3 | 02-18-2000 |
Mar | 19.8 | 1972 | 9.8 | 03-29-1972 |
Apr | 13.0 | 1982 | 7.8 | 04-05-1982 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 6.6 | 1967 | 6.5 | 10-26-1967 |
Nov | 15.6 | 1974 | 8.4 | 11-26-1975 |
Dec | 32.9 | 2000 | 9.2 | 12-15-1987 |
Season (Jul-Jun) | 73.6 | 1974-1975 | 16.4 | 01-03-1971 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 5.3 | 2.1 | 1.1 | 0.2 |
Feb | 5.3 | 2.1 | 1.1 | 0.2 |
Mar | 3.8 | 1.5 | 0.8 | 0.2 |
Apr | 0.9 | 0.3 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.1 | 0.0 |
Nov | 2.8 | 1.0 | 0.4 | 0.1 |
Dec | 6.5 | 2.6 | 1.5 | 0.3 |
Annual | 27.2 | 10.5 | 5.2 | 1.2 |
Station: 115751 MOLINE WSO AP, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 5 | 20 | 114 | 337 | 674 | 941 | 1098 | 1031 | 751 | 412 | 111 | 16 | 5515 |
45 | 1 | 7 | 61 | 217 | 520 | 791 | 943 | 876 | 601 | 276 | 57 | 6 | 4362 |
50 | 0 | 1 | 31 | 123 | 371 | 641 | 788 | 721 | 454 | 167 | 26 | 2 | 3330 |
55 | 0 | 0 | 14 | 63 | 238 | 491 | 633 | 566 | 314 | 90 | 9 | 1 | 2424 |
60 | 0 | 0 | 5 | 29 | 134 | 344 | 478 | 412 | 195 | 39 | 2 | 0 | 1642 |
50** | 4 | 13 | 74 | 204 | 416 | 623 | 751 | 697 | 477 | 249 | 63 | 9 | 3586 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/25 | 4/09 | 4/12 | 5/10 | 5/16 | 10/10 | 9/19 | 9/24 | 10/20 | 11/03 |
30 | 4/18 | 3/27 | 4/03 | 5/03 | 5/08 | 10/15 | 9/19 | 10/01 | 11/01 | 11/03 |
28 | 4/13 | 3/24 | 3/30 | 4/25 | 4/29 | 10/22 | 10/02 | 10/05 | 11/09 | 11/12 |
24 | 4/05 | 3/14 | 3/22 | 4/13 | 4/18 | 11/03 | 10/02 | 10/19 | 11/16 | 11/19 |
20 | 3/23 | 2/17 | 3/08 | 4/07 | 4/11 | 11/15 | 10/20 | 11/01 | 11/29 | 12/10 |
16 | 3/13 | 2/17 | 2/19 | 3/27 | 4/07 | 11/21 | 10/31 | 11/08 | 12/05 | 12/21 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 167 | 140 | 150 | 182 | 204 |
30 | 180 | 140 | 159 | 205 | 215 |
28 | 196 | 161 | 173 | 216 | 226 |
24 | 212 | 189 | 193 | 234 | 237 |
20 | 237 | 213 | 215 | 261 | 269 |
16 | 253 | 220 | 233 | 278 | 284 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007