Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.04 | 1.93 | 3.12 | 3.78 | 4.41 | 3.97 | 4.57 | 4.15 | 2.79 | 2.72 | 3.34 | 2.86 | 39.68 |
Period of Record: 1964-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 5.25 | 1982 | 0.05 | 1986 | 2.12 | 01-29-1982 |
Feb | 5.78 | 1990 | 0.38 | 1995 | 1.98 | 02-14-1990 |
Mar | 7.74 | 1973 | 0.76 | 1987 | 1.66 | 03-28-1998 |
Apr | 8.07 | 1994 | 0.83 | 1977 | 3.00 | 04-12-1979 |
May | 11.37 | 1995 | 1.06 | 1992 | 4.38 | 05-15-1990 |
Jun | 11.82 | 1974 | 0.40 | 1988 | 4.59 | 06-23-1974 |
Jul | 13.40 | 1992 | 0.64 | 1997 | 5.00 | 07-05-1971 |
Aug | 9.19 | 1977 | 0.79 | 1984 | 4.28 | 08-13-1999 |
Sep | 7.85 | 1972 | 0.21 | 1979 | 4.37 | 09-17-1969 |
Oct | 6.79 | 1983 | 0.47 | 1968 | 3.98 | 10-21-1983 |
Nov | 9.66 | 1985 | 0.20 | 1976 | 2.40 | 11-18-1985 |
Dec | 7.91 | 1971 | 0.34 | 1976 | 2.15 | 12-07-1966 |
Annual | 54.93 | 1990 | 26.97 | 2001 | 5.00 | 07-05-1971 |
Winter | 10.34 | 1968 | 2.65 | 1970 | 2.15 | 12-07-1966 |
Spring | 18.69 | 1998 | 3.34 | 2001 | 4.38 | 05-15-1990 |
Summer | 20.09 | 1981 | 4.94 | 1988 | 5.00 | 07-05-1971 |
Fall | 17.03 | 1969 | 3.94 | 1999 | 4.37 | 09-17-1969 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.9 | 4.8 | 1.0 | 0.3 |
Feb | 7.7 | 4.3 | 1.1 | 0.4 |
Mar | 10.0 | 6.8 | 2.3 | 0.5 |
Apr | 11.3 | 7.7 | 2.2 | 0.8 |
May | 10.5 | 7.9 | 3.5 | 1.0 |
Jun | 9.0 | 6.3 | 2.8 | 1.0 |
Jul | 8.6 | 6.4 | 3.0 | 1.5 |
Aug | 8.1 | 5.9 | 2.6 | 1.3 |
Sep | 7.0 | 4.8 | 2.1 | 0.8 |
Oct | 7.4 | 5.0 | 2.1 | 0.5 |
Nov | 9.7 | 6.8 | 2.7 | 0.7 |
Dec | 9.9 | 5.8 | 2.0 | 0.6 |
Annual | 108.2 | 72.5 | 27.5 | 9.6 |
Winter | 26.4 | 14.9 | 4.1 | 1.4 |
Spring | 31.8 | 22.3 | 7.9 | 2.3 |
Summer | 25.8 | 18.6 | 8.4 | 3.9 |
Fall | 24.1 | 16.6 | 6.9 | 1.9 |
Station: 115792 MONTICELLO NO 2, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.9 | 4.8 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.5 | 22.7 |
Period of Record: 1964-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 26.0 | 1982 | 12.0 | 01-02-1999 |
Feb | 14.0 | 1986 | 8.0 | 02-27-1984 |
Mar | 13.0 | 1978 | 8.0 | 03-04-1965 |
Apr | 3.5 | 1982 | 2.5 | 04-07-1982 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 9.0 | 1980 | 7.5 | 11-27-1980 |
Dec | 23.5 | 1973 | 7.5 | 12-23-1981 |
Season (Jul-Jun) | 59.0 | 1981-1982 | 12.0 | 01-02-1999 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.7 | 1.9 | 0.9 | 0.2 |
Feb | 2.7 | 1.9 | 0.9 | 0.2 |
Mar | 1.5 | 1.1 | 0.6 | 0.1 |
Apr | 0.3 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.6 | 0.5 | 0.2 | 0.1 |
Dec | 3.2 | 2.0 | 1.0 | 0.3 |
Annual | 11.7 | 7.9 | 4.6 | 0.9 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007