Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.52 | 1.51 | 2.79 | 3.72 | 4.41 | 4.58 | 3.70 | 4.69 | 2.87 | 2.82 | 2.90 | 2.14 | 37.65 |
Period of Record: 1895-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 4.95 | 1916 | 0.13 | 1981 | 2.23 | 01-12-1960 |
Feb | 4.39 | 1981 | 0.06 | 1987 | 1.77 | 02-27-1948 |
Mar | 6.26 | 1991 | 0.40 | 1958 | 2.49 | 03-05-1976 |
Apr | 8.96 | 1973 | 0.42 | 1915 | 4.00 | 04-21-1973 |
May | 12.78 | 1974 | 0.77 | 1992 | 4.20 | 05-17-1974 |
Jun | 11.66 | 2000 | 0.40 | 1910 | 6.06 | 06-04-2002 |
Jul | 11.27 | 1992 | 0.11 | 1991 | 4.05 | 07-08-1951 |
Aug | 13.29 | 1987 | 0.29 | 1901 | 4.60 | 08-18-1979 |
Sep | 10.25 | 1970 | 0.04 | 1979 | 3.95 | 09-08-1941 |
Oct | 8.64 | 1954 | 0.00 | 1952 | 6.10 | 10-10-1954 |
Nov | 8.55 | 1985 | 0.02 | 1904 | 2.68 | 11-17-1952 |
Dec | 5.57 | 1971 | 0.18 | 1976 | 2.75 | 12-15-1971 |
Annual | 51.38 | 1973 | 20.39 | 1910 | 6.10 | 10-10-1954 |
Winter | 9.01 | 1974 | 1.45 | 1977 | 2.75 | 12-15-1971 |
Spring | 22.53 | 1973 | 3.60 | 1934 | 4.20 | 05-17-1974 |
Summer | 23.58 | 1902 | 3.92 | 1910 | 6.06 | 06-04-2002 |
Fall | 18.67 | 1985 | 2.94 | 1939 | 6.10 | 10-10-1954 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.8 | 3.9 | 0.8 | 0.2 |
Feb | 7.0 | 4.2 | 0.8 | 0.3 |
Mar | 10.0 | 6.3 | 1.9 | 0.4 |
Apr | 11.2 | 6.9 | 2.5 | 0.8 |
May | 11.7 | 7.9 | 3.2 | 1.1 |
Jun | 9.9 | 6.8 | 3.1 | 1.3 |
Jul | 9.7 | 6.2 | 2.5 | 1.1 |
Aug | 9.6 | 7.0 | 3.4 | 1.4 |
Sep | 8.4 | 5.2 | 2.1 | 0.7 |
Oct | 8.8 | 5.2 | 1.9 | 0.6 |
Nov | 10.0 | 5.8 | 2.0 | 0.6 |
Dec | 8.9 | 4.8 | 1.4 | 0.4 |
Annual | 113.9 | 70.1 | 25.5 | 9.0 |
Winter | 24.7 | 12.9 | 3.0 | 0.9 |
Spring | 32.8 | 21.0 | 7.6 | 2.4 |
Summer | 29.2 | 20.1 | 9.0 | 3.8 |
Fall | 27.2 | 16.2 | 6.0 | 1.9 |
Station 115833 MORRISON, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 28.8 | 34.3 | 46.6 | 60.1 | 72.1 | 81.6 | 85.0 | 82.9 | 75.8 | 64.0 | 47.4 | 33.8 | 59.4 |
Low °F | 9.9 | 15.3 | 26.9 | 37.2 | 48.5 | 57.7 | 61.8 | 59.4 | 50.5 | 39.0 | 28.4 | 16.4 | 37.6 |
Mean °F | 19.4 | 24.8 | 36.8 | 48.7 | 60.3 | 69.7 | 73.4 | 71.2 | 63.2 | 51.5 | 37.9 | 25.1 | 48.5 |
HDD | 1417 | 1126 | 877 | 493 | 205 | 23 | 4 | 25 | 113 | 424 | 814 | 1238 | 6759 |
CDD | 0 | 0 | 0 | 2 | 60 | 162 | 264 | 215 | 57 | 5 | 0 | 0 | 765 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1895-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 34.3 | 1933 | 5.7 | 1977 | 65 | 01-02-1897 | -28 | 01-07-1910 |
Feb | 36.6 | 1954 | 10.6 | 1936 | 72 | 02-15-1921 | -30 | 02-13-1905 |
Mar | 48.9 | 1945 | 22.9 | 1960 | 86 | 03-30-1986 | -13 | 03-08-1943 |
Apr | 56.9 | 1915 | 42.5 | 1907 | 99 | 04-29-1926 | 8 | 04-07-1982 |
May | 68.4 | 1934 | 53.9 | 1907 | 105 | 05-31-1934 | 23 | 05-03-2005 |
Jun | 78.2 | 1934 | 63.5 | 1903 | 106 | 06-01-1934 | 35 | 06-11-1972 |
Jul | 81.1 | 1936 | 69.5 | 1992 | 112 | 07-14-1936 | 41 | 07-02-1904 |
Aug | 80.5 | 1947 | 65.9 | 1915 | 105 | 08-18-1936 | 34 | 08-30-1920 |
Sep | 71.2 | 1897 | 57.8 | 1949 | 103 | 09-05-1899 | 19 | 09-30-1899 |
Oct | 63.7 | 1963 | 42.9 | 1917 | 93 | 10-06-1963 | 9 | 10-29-1925 |
Nov | 47.1 | 2001 | 29.7 | 1976 | 80 | 11-01-1933 | -7 | 11-29-1976 |
Dec | 35.9 | 1923 | 12.7 | 1983 | 70 | 12-05-1998 | -28 | 12-26-1914 |
Annual | 57.1 | 1896 | 43.3 | 1979 | 112 | 07-14-1936 | -30 | 02-13-1905 |
Winter | 32.8 | 1932 | 13.5 | 1979 | 72 | 02-15-1921 | -30 | 02-13-1905 |
Spring | 54.6 | 1921 | 44.1 | 1996 | 105 | 05-31-1934 | -13 | 03-08-1943 |
Summer | 77.2 | 1934 | 67.1 | 1915 | 112 | 07-14-1936 | 34 | 08-30-1920 |
Fall | 57.6 | 1963 | 45.2 | 1976 | 103 | 09-05-1999 | -7 | 11-29-1976 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 18.1 | 30.1 | 8.3 |
Feb | 0.0 | 11.4 | 26.1 | 4.8 |
Mar | 0.0 | 3.3 | 22.3 | 0.3 |
Apr | 0.1 | 0.2 | 8.6 | 0.0 |
May | 1.0 | 0.0 | 0.6 | 0.0 |
Jun | 4.7 | 0.0 | 0.0 | 0.0 |
Jul | 7.2 | 0.0 | 0.0 | 0.0 |
Aug | 5.2 | 0.0 | 0.0 | 0.0 |
Sep | 1.8 | 0.0 | 0.7 | 0.0 |
Oct | 0.1 | 0.0 | 8.0 | 0.0 |
Nov | 0.0 | 2.4 | 20.3 | 0.2 |
Dec | 0.0 | 11.8 | 28.7 | 4.5 |
Annual | 20.1 | 47.4 | 145.8 | 18.3 |
Winter | 0.0 | 41.4 | 84.9 | 17.7 |
Spring | 1.1 | 3.4 | 31.5 | 0.3 |
Summer | 17.1 | 0.0 | 0.0 | 0.0 |
Fall | 2.0 | 2.3 | 28.6 | 0.2 |
Station: 115833 MORRISON, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 10.9 | 7.0 | 4.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.2 | 9.0 | 34.8 |
Period of Record: 1895-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 32.5 | 1979 | 13.5 | 01-03-1971 |
Feb | 24.0 | 1905 | 10.0 | 02-15-1990 |
Mar | 20.8 | 1923 | 10.0 | 03-13-1991 |
Apr | 11.3 | 1910 | 9.0 | 04-17-1912 |
May | 0.1 | 1909 | 0.1 | 05-01-1909 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.5 | 1942 | 0.5 | 09-25-1942 |
Oct | 5.5 | 1967 | 5.5 | 10-27-1967 |
Nov | 11.5 | 1947 | 6.0 | 11-30-1974 |
Dec | 26.0 | 1951 | 10.0 | 12-14-1951 |
Season (Jul-Jun) | 69.0 | 1978-1979 | 13.5 | 01-03-1971 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.1 | 2.8 | 1.5 | 0.3 |
Feb | 4.1 | 2.8 | 1.5 | 0.3 |
Mar | 2.1 | 1.5 | 0.9 | 0.3 |
Apr | 0.7 | 0.4 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.0 | 0.0 |
Nov | 1.4 | 1.1 | 0.5 | 0.1 |
Dec | 4.8 | 3.8 | 2.0 | 0.4 |
Annual | 18.6 | 13.6 | 7.2 | 1.7 |
Station: 115833 MORRISON, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 3 | 12 | 93 | 300 | 645 | 897 | 1053 | 981 | 710 | 380 | 96 | 12 | 5061 |
45 | 0 | 2 | 48 | 187 | 492 | 748 | 898 | 826 | 560 | 249 | 45 | 4 | 3967 |
50 | 0 | 0 | 22 | 102 | 347 | 600 | 744 | 671 | 414 | 147 | 19 | 2 | 2994 |
55 | 0 | 0 | 8 | 50 | 219 | 452 | 589 | 516 | 277 | 75 | 6 | 0 | 2138 |
60 | 0 | 0 | 3 | 21 | 120 | 309 | 434 | 362 | 165 | 29 | 1 | 0 | 1408 |
50** | 2 | 9 | 63 | 187 | 396 | 588 | 712 | 652 | 450 | 242 | 58 | 8 | 3290 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/25 | 4/02 | 4/11 | 5/12 | 5/28 | 10/07 | 9/20 | 9/22 | 10/16 | 11/03 |
30 | 4/22 | 4/01 | 4/06 | 5/09 | 5/16 | 10/12 | 9/20 | 9/23 | 10/22 | 11/04 |
28 | 4/13 | 3/24 | 3/29 | 4/26 | 5/06 | 10/17 | 9/23 | 10/03 | 11/10 | 12/01 |
24 | 4/05 | 3/14 | 3/24 | 4/13 | 4/19 | 11/03 | 10/02 | 10/16 | 11/20 | 12/01 |
20 | 3/23 | 2/21 | 3/10 | 4/09 | 4/10 | 11/11 | 10/20 | 10/26 | 11/29 | 12/08 |
16 | 3/13 | 2/10 | 2/23 | 4/01 | 4/09 | 11/22 | 10/30 | 11/08 | 12/09 | 1/01 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 162 | 125 | 141 | 179 | 203 |
30 | 171 | 140 | 152 | 197 | 205 |
28 | 188 | 150 | 167 | 219 | 235 |
24 | 211 | 187 | 193 | 235 | 242 |
20 | 229 | 194 | 213 | 259 | 268 |
16 | 255 | 219 | 234 | 283 | 304 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007