Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.07 | 2.16 | 3.54 | 3.88 | 4.11 | 3.53 | 3.49 | 3.42 | 3.18 | 2.69 | 3.75 | 2.91 | 38.73 |
Period of Record: 1940-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 8.82 | 1950 | 0.08 | 1986 | 2.62 | 01-03-1950 |
Feb | 6.03 | 1951 | 0.15 | 1947 | 2.16 | 02-07-1999 |
Mar | 9.15 | 1945 | 0.35 | 2001 | 2.88 | 03-28-1977 |
Apr | 10.17 | 1994 | 0.58 | 1988 | 4.87 | 04-22-1944 |
May | 12.50 | 1943 | 0.80 | 1972 | 3.86 | 05-17-1943 |
Jun | 12.75 | 1957 | 0.72 | 1959 | 3.65 | 06-14-1957 |
Jul | 8.55 | 1958 | 0.50 | 1947 | 3.08 | 07-26-1973 |
Aug | 9.97 | 1946 | 0.00 | 1971 | 3.55 | 08-28-1974 |
Sep | 9.63 | 1993 | 0.00 | 1979 | 5.10 | 09-17-1969 |
Oct | 7.14 | 1949 | 0.30 | 1952 | 3.28 | 10-24-1976 |
Nov | 10.75 | 1985 | 0.33 | 1949 | 3.60 | 11-01-1946 |
Dec | 8.19 | 1967 | 0.20 | 1955 | 3.27 | 12-08-1966 |
Annual | 51.37 | 1973 | 26.33 | 1980 | 5.10 | 09-17-1969 |
Winter | 18.29 | 1950 | 2.44 | 1970 | 3.27 | 12-08-1966 |
Spring | 21.12 | 2002 | 5.23 | 2005 | 4.87 | 04-22-1944 |
Summer | 20.42 | 2000 | 4.04 | 1984 | 3.65 | 06-14-1957 |
Fall | 17.21 | 1993 | 3.30 | 1995 | 5.10 | 09-17-1969 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 5.6 | 4.9 | 1.3 | 0.3 |
Feb | 5.6 | 4.7 | 1.4 | 0.4 |
Mar | 7.6 | 6.9 | 2.6 | 0.7 |
Apr | 7.4 | 6.7 | 3.0 | 0.8 |
May | 7.1 | 6.9 | 3.2 | 1.1 |
Jun | 6.2 | 5.9 | 2.7 | 1.0 |
Jul | 5.9 | 5.6 | 2.7 | 1.1 |
Aug | 6.0 | 5.6 | 2.5 | 1.0 |
Sep | 4.8 | 4.6 | 2.2 | 1.0 |
Oct | 5.1 | 4.9 | 1.9 | 0.6 |
Nov | 6.7 | 6.4 | 2.9 | 1.0 |
Dec | 5.2 | 4.8 | 2.0 | 0.9 |
Annual | 73.4 | 68.0 | 28.4 | 10.0 |
Winter | 16.4 | 14.4 | 4.7 | 1.6 |
Spring | 22.2 | 20.5 | 8.9 | 2.6 |
Summer | 18.2 | 17.1 | 7.8 | 3.1 |
Fall | 16.7 | 15.9 | 7.1 | 2.7 |
Station: 115917 MOUNT OLIVE 1 E, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 6.4 | 3.9 | 3.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 4.5 | 20.8 |
Period of Record: 1940-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 19.0 | 1979 | 11.0 | 01-31-1982 |
Feb | 14.0 | 1993 | 6.5 | 02-16-1993 |
Mar | 27.0 | 1978 | 10.0 | 03-08-1978 |
Apr | 12.0 | 1971 | 12.0 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1993 | 2.0 | 10-31-1993 |
Nov | 12.5 | 1951 | 12.5 | 11-06-1951 |
Dec | 20.0 | 1973 | 10.0 | 12-31-1973 |
Season (Jul-Jun) | 63.0 | 1977-1978 | 12.5 | 11-06-1951 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.9 | 1.7 | 1.0 | 0.2 |
Feb | 1.9 | 1.7 | 1.0 | 0.2 |
Mar | 1.3 | 1.3 | 0.9 | 0.2 |
Apr | 0.2 | 0.2 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.6 | 0.5 | 0.4 | 0.1 |
Dec | 1.8 | 1.7 | 1.1 | 0.2 |
Annual | 8.6 | 8.2 | 5.1 | 1.0 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007