Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.50 | 1.68 | 2.94 | 3.59 | 4.08 | 3.83 | 4.31 | 4.06 | 2.84 | 2.94 | 2.76 | 2.50 | 37.03 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.87 | 2005 | 0.03 | 1986 | 2.30 | 01-10-1975 |
Feb | 5.27 | 1900 | 0.07 | 1947 | 2.80 | 02-28-1900 |
Mar | 9.90 | 1898 | 0.62 | 2005 | 5.42 | 03-27-1898 |
Apr | 10.84 | 1979 | 0.55 | 1971 | 3.35 | 04-21-1973 |
May | 10.75 | 1995 | 0.20 | 1992 | 3.50 | 05-05-1991 |
Jun | 11.68 | 1951 | 0.00 | 1959 | 7.22 | 06-28-1951 |
Jul | 11.80 | 1981 | 0.56 | 1898 | 7.25 | 07-05-1981 |
Aug | 9.23 | 1980 | 0.20 | 1992 | 5.08 | 08-13-1999 |
Sep | 8.73 | 1904 | 0.11 | 1979 | 3.30 | 09-18-1904 |
Oct | 7.50 | 1977 | 0.13 | 1964 | 4.18 | 10-01-1977 |
Nov | 6.55 | 1942 | 0.02 | 1904 | 2.40 | 11-28-1987 |
Dec | 9.21 | 1967 | 0.08 | 1989 | 3.00 | 12-19-1895 |
Annual | 50.73 | 1977 | 18.06 | 1988 | 7.25 | 07-05-1981 |
Winter | 13.45 | 1950 | 2.46 | 1994 | 3.00 | 12-19-1895 |
Spring | 17.69 | 1979 | 3.68 | 2005 | 5.42 | 03-27-1898 |
Summer | 26.96 | 1981 | 3.40 | 1988 | 7.25 | 07-05-1981 |
Fall | 14.12 | 1977 | 3.34 | 1956 | 4.18 | 10-01-1977 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 6.8 | 4.4 | 0.7 | 0.2 |
Feb | 6.9 | 3.8 | 1.1 | 0.3 |
Mar | 9.3 | 6.7 | 1.8 | 0.5 |
Apr | 9.9 | 7.2 | 2.4 | 0.8 |
May | 9.4 | 7.2 | 2.7 | 1.3 |
Jun | 8.5 | 6.5 | 2.7 | 1.2 |
Jul | 7.9 | 5.5 | 2.7 | 1.3 |
Aug | 7.7 | 6.0 | 2.6 | 1.2 |
Sep | 6.5 | 4.4 | 2.0 | 0.8 |
Oct | 7.4 | 5.2 | 2.2 | 0.8 |
Nov | 7.9 | 5.5 | 2.0 | 0.7 |
Dec | 8.2 | 4.9 | 1.5 | 0.8 |
Annual | 96.3 | 67.4 | 24.4 | 10.0 |
Winter | 21.9 | 13.1 | 3.4 | 1.3 |
Spring | 28.6 | 21.1 | 6.9 | 2.6 |
Summer | 24.1 | 18.0 | 7.9 | 3.8 |
Fall | 21.8 | 15.1 | 6.2 | 2.3 |
Station: 115927 MOUNT PULASKI, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 5.2 | 4.1 | 2.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 5.2 | 18.0 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 16.0 | 1987 | 9.0 | 01-19-1987 |
Feb | 19.5 | 1964 | 8.0 | 02-23-1986 |
Mar | 21.5 | 1960 | 7.0 | 03-03-1965 |
Apr | 8.0 | 1957 | 6.0 | 04-08-1957 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 10.0 | 1951 | 7.0 | 11-27-1975 |
Dec | 23.5 | 1973 | 13.0 | 12-19-1973 |
Season (Jul-Jun) | 44.5 | 1961-1962 | 13.0 | 12-19-1973 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.2 | 1.5 | 0.8 | 0.3 |
Feb | 2.2 | 1.5 | 0.8 | 0.3 |
Mar | 1.1 | 1.0 | 0.5 | 0.1 |
Apr | 0.2 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.6 | 0.4 | 0.3 | 0.0 |
Dec | 2.8 | 1.5 | 0.9 | 0.3 |
Annual | 8.3 | 5.4 | 3.2 | 0.7 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007