Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.58 | 1.59 | 2.79 | 3.64 | 5.03 | 3.85 | 3.90 | 3.24 | 3.42 | 3.18 | 3.07 | 2.29 | 37.58 |
Period of Record: 1942-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.21 | 1965 | 0.00 | 1983 | 2.70 | 01-01-1965 |
Feb | 4.52 | 1998 | 0.05 | 2006 | 1.85 | 02-27-1998 |
Mar | 7.99 | 1973 | 0.26 | 2002 | 2.53 | 03-21-1962 |
Apr | 9.90 | 1983 | 0.71 | 1971 | 3.75 | 04-21-1973 |
May | 13.12 | 1991 | 0.70 | 2006 | 4.17 | 05-05-1991 |
Jun | 11.48 | 1947 | 0.11 | 1963 | 5.52 | 06-08-1962 |
Jul | 13.62 | 1981 | 0.29 | 1988 | 4.25 | 07-22-1951 |
Aug | 7.80 | 1970 | 0.34 | 1953 | 4.62 | 08-26-2004 |
Sep | 11.24 | 1945 | 0.08 | 1956 | 3.10 | 09-01-2003 |
Oct | 9.23 | 1991 | 0.14 | 1964 | 5.33 | 10-04-1991 |
Nov | 10.46 | 1985 | 0.29 | 1999 | 2.77 | 11-18-1985 |
Dec | 7.22 | 1982 | 0.00 | 2000 | 2.83 | 12-21-1949 |
Annual | 56.11 | 1973 | 15.79 | 1953 | 5.52 | 06-08-1962 |
Winter | 11.33 | 1950 | 1.46 | 1956 | 2.83 | 12-21-1949 |
Spring | 19.88 | 1991 | 3.48 | 1971 | 4.17 | 05-05-1991 |
Summer | 23.10 | 1993 | 3.50 | 1983 | 5.52 | 06-08-1962 |
Fall | 18.28 | 1985 | 2.18 | 1999 | 5.33 | 10-04-1991 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 5.3 | 4.0 | 1.1 | 0.3 |
Feb | 4.6 | 3.6 | 1.2 | 0.3 |
Mar | 6.8 | 5.4 | 2.3 | 0.9 |
Apr | 8.6 | 6.7 | 2.9 | 0.8 |
May | 9.2 | 7.4 | 3.3 | 1.6 |
Jun | 7.8 | 6.1 | 2.7 | 1.1 |
Jul | 7.2 | 5.9 | 2.6 | 1.2 |
Aug | 6.8 | 5.3 | 2.4 | 1.0 |
Sep | 6.1 | 5.0 | 2.5 | 1.0 |
Oct | 6.5 | 5.2 | 2.2 | 0.9 |
Nov | 7.3 | 5.7 | 2.5 | 0.7 |
Dec | 5.8 | 4.3 | 1.8 | 0.6 |
Annual | 82.5 | 65.1 | 27.7 | 10.6 |
Winter | 15.7 | 11.9 | 4.2 | 1.2 |
Spring | 24.9 | 19.7 | 8.6 | 3.3 |
Summer | 21.8 | 17.3 | 7.6 | 3.3 |
Fall | 20.0 | 15.9 | 7.2 | 2.7 |
Station: 115935 MOUNT STERLING, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.0 | 4.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 4.5 | 19.2 |
Period of Record: 1942-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 19.0 | 1979 | 11.2 | 01-26-1967 |
Feb | 17.0 | 1986 | 9.0 | 02-24-1965 |
Mar | 19.2 | 1960 | 9.2 | 03-16-1960 |
Apr | 4.0 | 1980 | 4.0 | 04-14-1980 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 9.8 | 1975 | 7.3 | 11-26-1975 |
Dec | 13.5 | 1977 | 8.1 | 12-15-1987 |
Season (Jul-Jun) | 44.0 | 1951-1952 | 11.2 | 01-26-1967 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.1 | 1.7 | 1.1 | 0.2 |
Feb | 2.1 | 1.7 | 1.1 | 0.2 |
Mar | 0.7 | 0.6 | 0.3 | 0.1 |
Apr | 0.2 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.8 | 0.4 | 0.2 | 0.1 |
Dec | 2.2 | 1.8 | 1.1 | 0.2 |
Annual | 7.8 | 6.6 | 4.0 | 0.9 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007