Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.18 | 2.34 | 3.48 | 3.86 | 4.10 | 3.68 | 3.66 | 2.73 | 3.22 | 3.00 | 3.78 | 2.99 | 39.02 |
Period of Record: 1895-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 10.32 | 1916 | 0.10 | 1986 | 3.96 | 01-31-1982 |
Feb | 6.26 | 1950 | 0.12 | 1917 | 3.49 | 02-02-1986 |
Mar | 13.05 | 1898 | 0.00 | 1901 | 4.00 | 03-25-1904 |
Apr | 10.19 | 1957 | 0.60 | 1977 | 4.27 | 04-29-1996 |
May | 16.83 | 1995 | 0.35 | 1914 | 4.70 | 05-08-1961 |
Jun | 11.21 | 1945 | 0.19 | 1933 | 4.40 | 06-30-1945 |
Jul | 11.58 | 1969 | 0.32 | 1921 | 3.38 | 07-20-1896 |
Aug | 21.18 | 1946 | 0.07 | 1969 | 7.80 | 08-16-1946 |
Sep | 8.33 | 1965 | 0.20 | 1985 | 3.75 | 09-16-1905 |
Oct | 14.04 | 1919 | 0.22 | 1964 | 5.03 | 10-26-1919 |
Nov | 12.14 | 1985 | 0.23 | 1949 | 3.42 | 11-14-1993 |
Dec | 10.17 | 1967 | 0.30 | 1955 | 3.81 | 12-21-1967 |
Annual | 57.58 | 1898 | 23.75 | 1953 | 7.80 | 08-16-1946 |
Winter | 19.70 | 1950 | 3.23 | 1981 | 3.96 | 01-31-1982 |
Spring | 22.79 | 1927 | 3.61 | 1901 | 4.70 | 05-08-1961 |
Summer | 27.41 | 1946 | 3.98 | 1953 | 7.80 | 08-16-1946 |
Fall | 20.79 | 1919 | 2.22 | 1999 | 5.03 | 10-26-1919 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.0 | 4.7 | 1.3 | 0.4 |
Feb | 7.6 | 4.7 | 1.3 | 0.4 |
Mar | 10.3 | 6.9 | 2.2 | 0.9 |
Apr | 10.3 | 6.9 | 2.4 | 1.0 |
May | 9.7 | 7.0 | 2.8 | 1.0 |
Jun | 8.8 | 6.3 | 2.6 | 0.9 |
Jul | 8.0 | 5.7 | 2.5 | 1.0 |
Aug | 7.3 | 5.0 | 1.8 | 0.7 |
Sep | 6.6 | 4.5 | 2.1 | 1.1 |
Oct | 7.4 | 5.3 | 2.1 | 0.7 |
Nov | 9.0 | 6.4 | 2.6 | 0.9 |
Dec | 8.3 | 5.5 | 2.0 | 0.7 |
Annual | 101.3 | 68.8 | 25.7 | 9.8 |
Winter | 23.8 | 14.9 | 4.6 | 1.6 |
Spring | 30.3 | 20.8 | 7.4 | 2.9 |
Summer | 24.2 | 17.0 | 6.8 | 2.6 |
Fall | 23.0 | 16.1 | 6.8 | 2.7 |
Station 116011 NASHVILLE 4 NE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 37.8 | 44.1 | 55.6 | 66.6 | 76.1 | 84.9 | 88.3 | 86.6 | 79.9 | 69.0 | 54.3 | 42.1 | 65.4 |
Low °F | 21.8 | 26.4 | 35.4 | 45.1 | 55.0 | 63.8 | 67.7 | 65.3 | 57.9 | 47.2 | 36.6 | 26.5 | 45.7 |
Mean °F | 29.8 | 35.3 | 45.5 | 55.9 | 65.6 | 74.4 | 78.0 | 76.0 | 68.9 | 58.1 | 45.5 | 34.3 | 55.6 |
HDD | 1091 | 834 | 605 | 289 | 112 | 5 | 0 | 4 | 40 | 251 | 587 | 951 | 4769 |
CDD | 0 | 0 | 0 | 16 | 129 | 286 | 403 | 343 | 157 | 36 | 0 | 0 | 1370 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1895-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 42.2 | 2006 | 15.4 | 1977 | 74 | 01-20-1906 | -18 | 01-17-1977 |
Feb | 43.9 | 1976 | 21.4 | 1978 | 76 | 02-13-1962 | -21 | 02-12-1899 |
Mar | 51.6 | 1973 | 35.2 | 1906 | 84 | 03-31-1981 | 2 | 03-07-1899 |
Apr | 62.8 | 1981 | 49.5 | 1904 | 90 | 04-29-1987 | 21 | 04-17-1904 |
May | 73.0 | 1962 | 60.1 | 1990 | 93 | 05-21-1987 | 28 | 05-01-1903 |
Jun | 78.1 | 1901 | 66.8 | 1903 | 102 | 06-29-1901 | 42 | 06-12-1903 |
Jul | 84.3 | 1901 | 73.3 | 1904 | 109 | 07-23-1901 | 46 | 07-27-1962 |
Aug | 82.3 | 1980 | 70.9 | 1967 | 106 | 08-02-1901 | 42 | 08-13-1964 |
Sep | 75.4 | 1897 | 63.5 | 1974 | 104 | 09-05-1899 | 25 | 09-30-1899 |
Oct | 66.0 | 1963 | 50.4 | 1895 | 94 | 10-14-1899 | 21 | 10-30-1895 |
Nov | 52.2 | 2001 | 38.2 | 1976 | 82 | 11-02-1987 | 6 | 11-08-1991 |
Dec | 43.0 | 1982 | 20.7 | 1989 | 73 | 12-02-1982 | -21 | 12-22-1989 |
Annual | 59.0 | 1961 | 53.0 | 1904 | 109 | 07-23-1901 | -21 | 02-12-1999 |
Winter | 38.4 | 1992 | 25.2 | 1978 | 76 | 02-13-1962 | -21 | 12-22-1989 |
Spring | 61.0 | 1977 | 51.6 | 1984 | 93 | 05-21-1987 | 2 | 03-07-1999 |
Summer | 80.4 | 1980 | 71.7 | 1904 | 109 | 07-23-1901 | 42 | 06-12-1903 |
Fall | 61.9 | 1897 | 52.5 | 1976 | 104 | 09-05-1999 | 6 | 11-08-1991 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 10.1 | 25.7 | 1.8 |
Feb | 0.0 | 5.5 | 19.4 | 0.6 |
Mar | 0.0 | 0.9 | 12.5 | 0.0 |
Apr | 0.1 | 0.0 | 2.9 | 0.0 |
May | 0.6 | 0.0 | 0.1 | 0.0 |
Jun | 6.8 | 0.0 | 0.0 | 0.0 |
Jul | 13.0 | 0.0 | 0.0 | 0.0 |
Aug | 9.1 | 0.0 | 0.0 | 0.0 |
Sep | 3.3 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 2.0 | 0.0 |
Nov | 0.0 | 0.5 | 11.2 | 0.0 |
Dec | 0.0 | 5.4 | 21.7 | 1.0 |
Annual | 32.9 | 22.3 | 95.5 | 3.3 |
Winter | 0.0 | 21.0 | 66.9 | 3.3 |
Spring | 0.6 | 0.9 | 15.5 | 0.0 |
Summer | 28.9 | 0.0 | 0.0 | 0.0 |
Fall | 3.4 | 0.5 | 13.2 | 0.0 |
Station: 116011 NASHVILLE 4 NE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 5.7 | 4.1 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 3.7 | 16.7 |
Period of Record: 1895-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 23.0 | 1977 | 14.0 | 01-31-1982 |
Feb | 21.0 | 1982 | 8.2 | 02-09-1982 |
Mar | 18.5 | 1960 | 8.8 | 03-01-1969 |
Apr | 13.4 | 1971 | 12.2 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.0 | 1993 | 1.8 | 10-31-1993 |
Nov | 9.0 | 1980 | 8.2 | 11-27-1980 |
Dec | 17.1 | 1969 | 8.9 | 12-20-1973 |
Season (Jul-Jun) | 42.8 | 1981-1982 | 14.0 | 01-31-1982 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.7 | 1.1 | 0.7 | 0.1 |
Feb | 2.7 | 1.1 | 0.7 | 0.1 |
Mar | 1.1 | 0.5 | 0.3 | 0.1 |
Apr | 0.2 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 0.3 | 0.2 | 0.2 | 0.1 |
Dec | 2.0 | 1.2 | 0.7 | 0.2 |
Annual | 9.7 | 5.0 | 2.8 | 0.7 |
Station: 116011 NASHVILLE 4 NE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 33 | 78 | 237 | 485 | 797 | 1036 | 1184 | 1121 | 874 | 568 | 225 | 63 | 6708 |
45 | 12 | 38 | 144 | 347 | 642 | 886 | 1029 | 966 | 724 | 420 | 136 | 29 | 5379 |
50 | 4 | 14 | 77 | 225 | 488 | 736 | 874 | 811 | 575 | 285 | 72 | 12 | 4179 |
55 | 1 | 4 | 35 | 128 | 340 | 586 | 719 | 656 | 428 | 171 | 31 | 4 | 3110 |
60 | 0 | 0 | 13 | 63 | 210 | 436 | 565 | 501 | 291 | 86 | 10 | 0 | 2180 |
50** | 17 | 44 | 138 | 286 | 507 | 708 | 821 | 771 | 574 | 343 | 121 | 31 | 4367 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/07 | 3/22 | 3/26 | 4/21 | 5/07 | 10/24 | 10/02 | 10/08 | 11/11 | 11/19 |
30 | 4/06 | 3/22 | 3/23 | 4/15 | 4/19 | 10/31 | 10/08 | 10/13 | 11/17 | 11/28 |
28 | 4/02 | 3/14 | 3/17 | 4/11 | 4/18 | 11/09 | 10/19 | 10/22 | 11/24 | 12/04 |
24 | 3/21 | 2/21 | 3/11 | 4/09 | 4/12 | 11/18 | 11/01 | 11/04 | 12/05 | 12/21 |
20 | 3/09 | 1/30 | 2/10 | 3/23 | 3/25 | 11/29 | 11/02 | 11/09 | 12/17 | 12/22 |
16 | 2/15 | 1/11 | 1/31 | 3/13 | 3/25 | 12/12 | 11/07 | 11/17 | 12/22 | 12/25 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 201 | 165 | 176 | 223 | 237 |
30 | 210 | 176 | 189 | 231 | 247 |
28 | 223 | 191 | 201 | 241 | 261 |
24 | 236 | 210 | 213 | 267 | 283 |
20 | 268 | 228 | 239 | 291 | 312 |
16 | 293 | 254 | 265 | 316 | 344 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007