Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.73 | 1.71 | 2.87 | 3.83 | 4.52 | 3.88 | 3.95 | 3.83 | 2.95 | 2.71 | 3.06 | 2.41 | 37.45 |
Period of Record: 1977-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 6.82 | 2005 | 0.12 | 1986 | 2.34 | 01-04-1993 |
Feb | 5.13 | 1990 | 0.28 | 1987 | 2.27 | 02-23-1985 |
Mar | 5.01 | 2004 | 0.72 | 1981 | 1.65 | 03-05-2004 |
Apr | 6.71 | 1979 | 1.31 | 1986 | 3.15 | 04-17-2006 |
May | 7.99 | 2004 | 0.55 | 1992 | 3.21 | 05-20-1984 |
Jun | 10.11 | 1993 | 0.31 | 1988 | 3.50 | 06-02-1980 |
Jul | 13.74 | 1992 | 0.52 | 1988 | 5.63 | 07-10-2003 |
Aug | 9.93 | 1977 | 0.47 | 1996 | 4.83 | 08-06-1977 |
Sep | 10.99 | 1993 | 0.15 | 1979 | 5.21 | 09-20-1986 |
Oct | 7.35 | 1991 | 0.83 | 2005 | 3.53 | 10-03-1986 |
Nov | 9.33 | 1985 | 0.40 | 1999 | 1.94 | 11-01-1994 |
Dec | 6.61 | 1990 | 0.70 | 1995 | 2.64 | 12-29-1990 |
Annual | 63.35 | 1993 | 23.21 | 1988 | 5.63 | 07-10-2003 |
Winter | 10.19 | 1993 | 2.77 | 1980 | 2.64 | 12-29-1990 |
Spring | 16.13 | 1984 | 4.90 | 1992 | 3.21 | 05-20-1984 |
Summer | 24.95 | 1981 | 3.82 | 1988 | 5.63 | 07-10-2003 |
Fall | 18.66 | 1993 | 3.53 | 1999 | 5.21 | 09-20-1986 |
Derived from 1977-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.4 | 4.5 | 0.8 | 0.2 |
Feb | 8.3 | 4.2 | 1.0 | 0.2 |
Mar | 11.0 | 6.0 | 1.8 | 0.4 |
Apr | 12.1 | 7.4 | 2.6 | 0.7 |
May | 11.9 | 7.9 | 3.3 | 1.1 |
Jun | 10.0 | 6.1 | 2.7 | 1.2 |
Jul | 9.3 | 5.9 | 2.8 | 1.3 |
Aug | 9.7 | 6.2 | 2.7 | 1.2 |
Sep | 8.5 | 5.0 | 1.8 | 0.7 |
Oct | 9.7 | 6.0 | 1.9 | 0.5 |
Nov | 10.7 | 6.1 | 2.3 | 0.9 |
Dec | 10.1 | 5.7 | 1.4 | 0.3 |
Annual | 120.6 | 71.1 | 25.2 | 8.6 |
Winter | 27.9 | 14.4 | 3.3 | 0.7 |
Spring | 35.0 | 21.3 | 7.7 | 2.2 |
Summer | 28.9 | 18.2 | 8.1 | 3.6 |
Fall | 28.9 | 17.1 | 6.0 | 2.1 |
Station 116200 NORMAL 4NE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 31.0 | 36.4 | 48.4 | 61.2 | 72.8 | 82.6 | 85.6 | 83.6 | 77.2 | 65.1 | 48.8 | 36.3 | 60.8 |
Low °F | 13.7 | 18.2 | 28.8 | 39.7 | 50.8 | 60.9 | 64.7 | 62.8 | 54.0 | 42.3 | 30.8 | 19.9 | 40.6 |
Mean °F | 22.4 | 27.3 | 38.6 | 50.5 | 61.8 | 71.8 | 75.2 | 73.2 | 65.6 | 53.7 | 39.8 | 28.1 | 50.7 |
HDD | 1322 | 1056 | 817 | 443 | 182 | 15 | 1 | 15 | 76 | 362 | 757 | 1144 | 6190 |
CDD | 0 | 0 | 0 | 6 | 82 | 218 | 316 | 269 | 95 | 12 | 0 | 0 | 998 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1977-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 36.8 | 1990 | 13.1 | 1979 | 66 | 01-31-1989 | -23 | 01-20-1985 |
Feb | 38.9 | 1998 | 16.5 | 1978 | 71 | 02-27-1996 | -20 | 02-06-1982 |
Mar | 45.2 | 1985 | 31.4 | 1984 | 85 | 03-29-1986 | -6 | 03-04-1978 |
Apr | 58.7 | 1986 | 45.9 | 1996 | 91 | 04-25-1986 | 10 | 04-07-1982 |
May | 70.0 | 1987 | 56.8 | 1997 | 93 | 05-26-1985 | 26 | 05-07-1989 |
Jun | 76.3 | 1984 | 68.2 | 1982 | 103 | 06-25-1988 | 35 | 06-02-1993 |
Jul | 80.9 | 1983 | 71.6 | 1992 | 102 | 07-25-2005 | 48 | 07-02-2005 |
Aug | 80.3 | 1983 | 67.1 | 1992 | 103 | 08-16-1988 | 41 | 08-28-1986 |
Sep | 72.4 | 1978 | 59.6 | 1993 | 96 | 09-09-1983 | 31 | 09-30-1984 |
Oct | 59.8 | 1984 | 49.5 | 1988 | 90 | 10-05-2005 | 18 | 10-24-1981 |
Nov | 49.8 | 2001 | 33.3 | 1996 | 80 | 11-01-2000 | 1 | 11-26-1977 |
Dec | 38.5 | 1982 | 16.8 | 1983 | 71 | 12-05-1998 | -22 | 12-22-1989 |
Annual | 55.0 | 1987 | 48.7 | 1993 | 103 | 06-25-1988 | -23 | 01-20-1985 |
Winter | 34.4 | 1983 | 19.2 | 1978 | 71 | 12-05-1998 | -23 | 01-20-1985 |
Spring | 56.7 | 1985 | 46.1 | 1996 | 93 | 05-26-1985 | -6 | 03-04-1978 |
Summer | 78.3 | 1983 | 69.1 | 1992 | 103 | 06-25-1988 | 35 | 06-02-1993 |
Fall | 57.2 | 1983 | 49.0 | 1993 | 96 | 09-09-1983 | 1 | 11-26-1977 |
Derived from 1977-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 15.5 | 28.3 | 5.0 |
Feb | 0.0 | 10.0 | 24.0 | 3.0 |
Mar | 0.0 | 3.1 | 19.7 | 0.1 |
Apr | 0.1 | 0.1 | 6.5 | 0.0 |
May | 1.0 | 0.0 | 0.4 | 0.0 |
Jun | 6.7 | 0.0 | 0.0 | 0.0 |
Jul | 9.4 | 0.0 | 0.0 | 0.0 |
Aug | 6.5 | 0.0 | 0.0 | 0.0 |
Sep | 2.7 | 0.0 | 0.3 | 0.0 |
Oct | 0.0 | 0.0 | 5.1 | 0.0 |
Nov | 0.0 | 1.8 | 16.2 | 0.0 |
Dec | 0.0 | 9.3 | 27.0 | 2.5 |
Annual | 26.7 | 39.6 | 127.2 | 10.5 |
Winter | 0.0 | 34.7 | 79.3 | 10.5 |
Spring | 1.2 | 3.2 | 26.6 | 0.1 |
Summer | 22.6 | 0.0 | 0.0 | 0.0 |
Fall | 2.7 | 1.8 | 21.9 | 0.0 |
Station: 116200 NORMAL 4NE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 7.7 | 5.4 | 2.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 5.2 | 21.9 |
Period of Record: 1977-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 24.6 | 1979 | 12.0 | 01-02-1999 |
Feb | 15.0 | 1986 | 6.0 | 02-26-1993 |
Mar | 8.2 | 1978 | 6.0 | 03-09-1999 |
Apr | 11.3 | 1982 | 4.0 | 04-11-1997 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.5 | 1989 | 1.5 | 10-20-1989 |
Nov | 6.0 | 2004 | 6.0 | 11-25-2004 |
Dec | 18.1 | 2000 | 4.8 | 12-14-2000 |
Season (Jul-Jun) | 48.0 | 1981-1982 | 12.0 | 01-02-1999 |
Derived from 1977-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.0 | 2.2 | 1.0 | 0.2 |
Feb | 4.0 | 2.2 | 1.0 | 0.2 |
Mar | 2.0 | 0.9 | 0.2 | 0.0 |
Apr | 0.4 | 0.3 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.9 | 0.2 | 0.1 | 0.0 |
Dec | 3.8 | 2.0 | 1.2 | 0.0 |
Annual | 16.3 | 8.4 | 4.1 | 0.4 |
Station: 116200 NORMAL 4NE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 13 | 30 | 136 | 359 | 713 | 979 | 1119 | 1055 | 812 | 460 | 150 | 28 | 5819 |
45 | 4 | 11 | 77 | 237 | 558 | 829 | 964 | 900 | 663 | 321 | 85 | 12 | 4633 |
50 | 0 | 3 | 41 | 140 | 408 | 679 | 809 | 745 | 516 | 202 | 42 | 5 | 3570 |
55 | 0 | 0 | 20 | 73 | 272 | 529 | 654 | 590 | 375 | 114 | 16 | 2 | 2632 |
60 | 0 | 0 | 8 | 33 | 159 | 383 | 499 | 436 | 246 | 53 | 4 | 0 | 1813 |
50** | 7 | 19 | 88 | 216 | 448 | 657 | 768 | 719 | 528 | 282 | 85 | 15 | 3811 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/22 | 3/29 | 4/06 | 5/13 | 5/28 | 10/11 | 9/20 | 9/29 | 10/27 | 11/03 |
30 | 4/13 | 3/26 | 3/31 | 5/01 | 5/12 | 10/18 | 10/03 | 10/06 | 11/09 | 11/22 |
28 | 4/10 | 3/23 | 3/26 | 4/24 | 5/07 | 10/23 | 10/08 | 10/10 | 11/20 | 11/22 |
24 | 4/06 | 3/13 | 3/16 | 4/16 | 4/22 | 11/03 | 10/12 | 10/22 | 11/21 | 11/25 |
20 | 3/21 | 3/09 | 3/12 | 4/10 | 4/19 | 11/13 | 10/20 | 10/29 | 11/30 | 12/11 |
16 | 3/13 | 2/06 | 2/18 | 3/24 | 4/07 | 11/22 | 11/01 | 11/09 | 12/21 | 12/22 |
Derived from 1977-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 172 | 142 | 150 | 199 | 208 |
30 | 186 | 150 | 167 | 216 | 228 |
28 | 198 | 166 | 172 | 228 | 241 |
24 | 211 | 191 | 196 | 237 | 252 |
20 | 229 | 210 | 214 | 258 | 266 |
16 | 260 | 222 | 229 | 288 | 295 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007