Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.50 | 1.67 | 2.83 | 3.56 | 4.17 | 3.84 | 4.02 | 3.16 | 3.12 | 2.77 | 2.99 | 2.40 | 36.03 |
Period of Record: 1893-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 8.11 | 1965 | 0.07 | 1919 | 4.43 | 01-01-1965 |
Feb | 5.37 | 1997 | 0.14 | 1907 | 2.83 | 02-06-1942 |
Mar | 6.95 | 1973 | 0.39 | 1958 | 2.88 | 03-14-1944 |
Apr | 8.66 | 1947 | 0.71 | 1971 | 5.06 | 04-24-1950 |
May | 11.49 | 1915 | 0.47 | 1934 | 5.52 | 05-18-1927 |
Jun | 11.69 | 1974 | 0.45 | 1936 | 4.74 | 06-24-1911 |
Jul | 10.15 | 1993 | 0.33 | 1988 | 4.09 | 07-17-1895 |
Aug | 8.61 | 1965 | 0.25 | 1992 | 4.32 | 08-29-1955 |
Sep | 13.09 | 1961 | 0.03 | 1979 | 4.11 | 09-13-1961 |
Oct | 10.53 | 1941 | 0.03 | 1964 | 3.62 | 10-10-1969 |
Nov | 7.62 | 1985 | 0.07 | 1917 | 4.26 | 11-27-1990 |
Dec | 6.34 | 1949 | 0.29 | 1930 | 2.60 | 12-18-1895 |
Annual | 55.35 | 1990 | 22.16 | 1988 | 5.52 | 05-18-1927 |
Winter | 13.18 | 1950 | 1.37 | 1963 | 4.43 | 01-01-1965 |
Spring | 18.64 | 1927 | 3.36 | 1934 | 5.52 | 05-18-1927 |
Summer | 24.18 | 1902 | 3.04 | 1988 | 4.74 | 06-24-1911 |
Fall | 19.58 | 1926 | 2.92 | 2002 | 4.26 | 11-27-1990 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.9 | 4.1 | 0.7 | 0.2 |
Feb | 8.5 | 3.9 | 0.9 | 0.3 |
Mar | 10.9 | 6.1 | 1.8 | 0.4 |
Apr | 11.7 | 7.2 | 2.3 | 0.8 |
May | 11.6 | 7.9 | 2.8 | 1.0 |
Jun | 9.6 | 6.4 | 2.5 | 0.8 |
Jul | 9.2 | 5.9 | 2.7 | 1.3 |
Aug | 9.3 | 5.6 | 2.3 | 0.8 |
Sep | 8.4 | 5.6 | 2.3 | 0.9 |
Oct | 9.2 | 5.6 | 1.9 | 0.6 |
Nov | 10.2 | 5.8 | 2.0 | 0.6 |
Dec | 10.1 | 5.1 | 1.5 | 0.6 |
Annual | 118.7 | 69.3 | 23.7 | 8.3 |
Winter | 28.5 | 13.1 | 3.1 | 1.1 |
Spring | 34.3 | 21.3 | 6.9 | 2.2 |
Summer | 28.1 | 18.0 | 7.5 | 2.9 |
Fall | 27.8 | 17.0 | 6.2 | 2.1 |
Station 116711 PEORIA GTR PEORIA RGNL AP, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 30.7 | 36.6 | 49.4 | 62.0 | 73.0 | 82.2 | 85.7 | 83.6 | 76.7 | 64.4 | 48.8 | 35.5 | 60.7 |
Low °F | 14.3 | 19.7 | 30.2 | 40.3 | 50.8 | 60.1 | 64.6 | 62.6 | 54.0 | 42.3 | 31.4 | 20.1 | 40.9 |
Mean °F | 22.5 | 28.2 | 39.8 | 51.2 | 61.9 | 71.1 | 75.1 | 73.1 | 65.4 | 53.4 | 40.1 | 27.8 | 50.8 |
HDD | 1316 | 1045 | 788 | 423 | 159 | 19 | 2 | 7 | 94 | 368 | 738 | 1138 | 6097 |
CDD | 0 | 0 | 1 | 11 | 64 | 210 | 325 | 263 | 112 | 12 | 0 | 0 | 998 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1893-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 37.6 | 2006 | 8.6 | 1977 | 71 | 01-23-1909 | -25 | 01-17-1977 |
Feb | 39.6 | 1998 | 14.7 | 1979 | 74 | 02-10-1932 | -26 | 02-13-1905 |
Mar | 50.1 | 1946 | 22.6 | 1960 | 87 | 03-21-1907 | -11 | 03-08-1943 |
Apr | 58.8 | 1915 | 43.4 | 1907 | 92 | 04-29-1894 | 14 | 04-05-1920 |
May | 68.7 | 1934 | 55.1 | 1907 | 104 | 05-31-1934 | 25 | 05-10-1966 |
Jun | 79.2 | 1934 | 65.8 | 1916 | 105 | 06-01-1934 | 39 | 06-04-1945 |
Jul | 84.3 | 1936 | 71.1 | 1924 | 113 | 07-15-1936 | 46 | 07-26-1911 |
Aug | 82.0 | 1947 | 67.2 | 1915 | 106 | 08-18-1936 | 41 | 08-26-1910 |
Sep | 73.1 | 1931 | 58.3 | 1918 | 104 | 09-05-1899 | 24 | 09-28-1942 |
Oct | 64.2 | 1963 | 43.4 | 1925 | 93 | 10-03-2006 | 7 | 10-30-1925 |
Nov | 50.2 | 1931 | 32.0 | 1976 | 81 | 11-01-1937 | -2 | 11-26-1977 |
Dec | 38.6 | 1931 | 15.2 | 1983 | 71 | 12-03-1970 | -24 | 12-28-1924 |
Annual | 58.8 | 1900 | 47.8 | 1917 | 113 | 07-15-1936 | -26 | 02-13-1905 |
Winter | 36.2 | 1932 | 17.1 | 1979 | 74 | 02-10-1932 | -26 | 02-13-1905 |
Spring | 56.7 | 1977 | 44.4 | 1960 | 104 | 05-31-1934 | -11 | 03-08-1943 |
Summer | 78.9 | 1936 | 69.0 | 1915 | 113 | 07-15-1936 | 39 | 06-04-1945 |
Fall | 60.8 | 1931 | 47.5 | 1976 | 104 | 09-05-1999 | -2 | 11-26-1977 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 16.4 | 29.2 | 5.8 |
Feb | 0.0 | 10.4 | 24.2 | 3.0 |
Mar | 0.0 | 2.7 | 18.1 | 0.1 |
Apr | 0.1 | 0.1 | 5.4 | 0.0 |
May | 0.5 | 0.0 | 0.3 | 0.0 |
Jun | 4.4 | 0.0 | 0.0 | 0.0 |
Jul | 8.6 | 0.0 | 0.0 | 0.0 |
Aug | 5.8 | 0.0 | 0.0 | 0.0 |
Sep | 1.9 | 0.0 | 0.1 | 0.0 |
Oct | 0.0 | 0.0 | 4.4 | 0.0 |
Nov | 0.0 | 2.1 | 16.9 | 0.1 |
Dec | 0.0 | 11.0 | 26.7 | 2.6 |
Annual | 21.3 | 42.7 | 125.2 | 11.6 |
Winter | 0.0 | 37.8 | 80.0 | 11.4 |
Spring | 0.6 | 2.8 | 23.8 | 0.1 |
Summer | 18.8 | 0.0 | 0.0 | 0.0 |
Fall | 1.9 | 2.1 | 21.3 | 0.1 |
Station: 116711 PEORIA GTR PEORIA RGNL AP, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 8.3 | 5.6 | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 7.1 | 27.3 |
Period of Record: 1893-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 27.4 | 1979 | 12.2 | 01-13-1979 |
Feb | 15.2 | 1989 | 6.4 | 02-10-1981 |
Mar | 16.9 | 1960 | 8.1 | 03-25-1957 |
Apr | 13.4 | 1982 | 5.9 | 04-08-1982 |
May | 0.1 | 1966 | 0.1 | 05-08-1966 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 1.8 | 1967 | 1.4 | 10-26-1967 |
Nov | 9.1 | 1974 | 6.8 | 11-26-1975 |
Dec | 21.7 | 1977 | 8.0 | 12-11-2000 |
Season (Jul-Jun) | 54.3 | 1978-1979 | 12.2 | 01-13-1979 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 5.0 | 1.8 | 1.1 | 0.1 |
Feb | 5.0 | 1.8 | 1.1 | 0.1 |
Mar | 2.5 | 1.1 | 0.4 | 0.1 |
Apr | 0.8 | 0.2 | 0.1 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 2.5 | 0.6 | 0.3 | 0.0 |
Dec | 5.6 | 2.0 | 1.3 | 0.2 |
Annual | 23.6 | 8.5 | 4.8 | 0.8 |
Station: 116711 PEORIA GTR PEORIA RGNL AP, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 7 | 27 | 135 | 359 | 690 | 945 | 1102 | 1041 | 776 | 436 | 132 | 23 | 5679 |
45 | 2 | 10 | 75 | 236 | 536 | 795 | 947 | 886 | 626 | 298 | 71 | 9 | 4496 |
50 | 0 | 2 | 38 | 138 | 386 | 645 | 792 | 731 | 479 | 182 | 33 | 3 | 3435 |
55 | 0 | 0 | 17 | 70 | 251 | 495 | 637 | 576 | 337 | 99 | 13 | 1 | 2501 |
60 | 0 | 0 | 6 | 30 | 142 | 348 | 482 | 422 | 213 | 43 | 3 | 0 | 1694 |
50** | 4 | 17 | 83 | 210 | 423 | 630 | 756 | 708 | 495 | 257 | 72 | 12 | 3674 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/18 | 3/28 | 4/05 | 5/05 | 5/13 | 10/15 | 9/19 | 9/27 | 11/03 | 11/03 |
30 | 4/12 | 3/27 | 4/01 | 4/27 | 5/13 | 10/18 | 9/22 | 10/03 | 11/05 | 11/17 |
28 | 4/07 | 3/23 | 3/25 | 4/16 | 4/22 | 10/27 | 10/02 | 10/11 | 11/14 | 11/19 |
24 | 4/04 | 3/14 | 3/18 | 4/11 | 4/18 | 11/11 | 10/20 | 10/23 | 11/25 | 11/29 |
20 | 3/18 | 2/12 | 3/05 | 4/07 | 4/09 | 11/18 | 10/20 | 11/03 | 12/02 | 12/10 |
16 | 3/11 | 2/07 | 2/13 | 3/25 | 4/07 | 11/26 | 11/01 | 11/10 | 12/19 | 12/24 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 176 | 150 | 159 | 200 | 204 |
30 | 189 | 150 | 172 | 210 | 222 |
28 | 205 | 176 | 187 | 224 | 232 |
24 | 220 | 194 | 210 | 246 | 255 |
20 | 244 | 194 | 219 | 265 | 282 |
16 | 267 | 220 | 235 | 287 | 288 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007