Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.57 | 1.45 | 2.66 | 3.99 | 4.68 | 5.12 | 4.15 | 3.66 | 3.38 | 3.36 | 3.65 | 2.55 | 40.22 |
Period of Record: 1940-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 5.03 | 1965 | 0.09 | 1986 | 2.60 | 01-27-1967 |
Feb | 5.12 | 1997 | 0.00 | 1987 | 2.30 | 02-06-1942 |
Mar | 6.72 | 1944 | 0.56 | 1958 | 2.47 | 03-25-1954 |
Apr | 11.02 | 1981 | 0.69 | 1971 | 3.84 | 04-14-1981 |
May | 12.22 | 1974 | 0.92 | 1950 | 5.29 | 05-19-1987 |
Jun | 11.95 | 1993 | 0.28 | 1991 | 7.92 | 06-13-1972 |
Jul | 10.84 | 1996 | 0.56 | 1946 | 9.56 | 07-13-1957 |
Aug | 10.65 | 2001 | 0.34 | 1996 | 3.51 | 08-17-1968 |
Sep | 8.73 | 1961 | 0.16 | 1940 | 4.10 | 09-01-1989 |
Oct | 11.27 | 1941 | 0.19 | 1964 | 3.50 | 10-10-1954 |
Nov | 10.48 | 1990 | 0.65 | 1999 | 4.79 | 11-27-1990 |
Dec | 6.61 | 1982 | 0.27 | 1995 | 3.89 | 12-03-1982 |
Annual | 59.51 | 1993 | 22.43 | 1963 | 9.56 | 07-13-1957 |
Winter | 13.42 | 1950 | 1.29 | 1977 | 3.89 | 12-03-1982 |
Spring | 19.75 | 1974 | 3.48 | 1992 | 5.29 | 05-19-1987 |
Summer | 24.27 | 1972 | 4.79 | 1991 | 9.56 | 07-13-1957 |
Fall | 19.38 | 1990 | 2.89 | 1956 | 4.79 | 11-27-1990 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.5 | 3.7 | 1.0 | 0.3 |
Feb | 6.8 | 3.4 | 0.8 | 0.2 |
Mar | 9.2 | 6.4 | 1.7 | 0.4 |
Apr | 10.5 | 7.3 | 2.5 | 1.0 |
May | 9.0 | 6.9 | 3.4 | 1.3 |
Jun | 9.1 | 7.2 | 3.2 | 1.6 |
Jul | 7.6 | 5.9 | 2.8 | 1.2 |
Aug | 7.6 | 5.6 | 2.3 | 1.1 |
Sep | 7.3 | 5.6 | 2.5 | 1.0 |
Oct | 7.9 | 5.9 | 2.3 | 0.9 |
Nov | 9.2 | 6.6 | 2.1 | 0.9 |
Dec | 8.8 | 5.4 | 1.3 | 0.5 |
Annual | 100.7 | 70.0 | 25.8 | 10.4 |
Winter | 23.1 | 12.6 | 3.0 | 1.0 |
Spring | 28.8 | 20.6 | 7.6 | 2.7 |
Summer | 24.3 | 18.7 | 8.3 | 3.9 |
Fall | 24.5 | 18.1 | 6.9 | 2.8 |
Station: 116725 PEOTONE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 9.4 | 7.3 | 3.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 6.9 | 30.7 |
Period of Record: 1940-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 39.6 | 1979 | 26.0 | 01-27-1967 |
Feb | 19.4 | 1994 | 7.0 | 02-26-1994 |
Mar | 15.9 | 1970 | 12.0 | 03-26-1970 |
Apr | 13.0 | 1982 | 11.0 | 04-06-1982 |
May | 0.5 | 1997 | 0.5 | 05-01-1997 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 6.0 | 2000 | 6.0 | 10-08-2000 |
Nov | 11.5 | 1951 | 5.5 | 11-28-1977 |
Dec | 28.0 | 2000 | 12.0 | 12-08-1950 |
Season (Jul-Jun) | 65.0 | 1978-1979 | 26.0 | 01-27-1967 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 4.1 | 2.7 | 1.7 | 0.2 |
Feb | 4.1 | 2.7 | 1.7 | 0.2 |
Mar | 1.8 | 1.2 | 0.9 | 0.2 |
Apr | 0.5 | 0.4 | 0.2 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.1 | 0.1 | 0.0 |
Nov | 1.2 | 0.7 | 0.4 | 0.1 |
Dec | 3.7 | 2.4 | 1.4 | 0.2 |
Annual | 16.3 | 10.6 | 6.5 | 1.2 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007