Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.28 | 2.36 | 3.76 | 3.98 | 4.37 | 3.67 | 3.83 | 3.45 | 3.18 | 3.14 | 4.14 | 3.33 | 41.49 |
Period of Record: 1947-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 8.66 | 1950 | 0.08 | 1986 | 4.26 | 01-31-1982 |
Feb | 6.17 | 1957 | 0.20 | 1963 | 3.30 | 02-23-1975 |
Mar | 8.14 | 2006 | 0.72 | 1966 | 4.03 | 03-28-1977 |
Apr | 11.60 | 1994 | 0.94 | 1963 | 4.20 | 04-29-1996 |
May | 12.29 | 1995 | 0.99 | 1992 | 3.23 | 05-18-1995 |
Jun | 9.66 | 1957 | 0.26 | 2005 | 4.85 | 06-07-1957 |
Jul | 10.20 | 1969 | 0.10 | 2002 | 4.96 | 07-28-1979 |
Aug | 8.35 | 1950 | 0.13 | 1969 | 4.88 | 08-17-1959 |
Sep | 10.01 | 1984 | 0.15 | 1985 | 4.37 | 09-23-1984 |
Oct | 7.56 | 1983 | 0.19 | 1971 | 4.22 | 10-09-1982 |
Nov | 12.26 | 1985 | 0.20 | 1949 | 4.43 | 11-18-2003 |
Dec | 10.23 | 1982 | 0.23 | 1955 | 4.00 | 12-24-1982 |
Annual | 55.99 | 1993 | 23.82 | 1953 | 4.96 | 07-28-1979 |
Winter | 17.12 | 1950 | 2.71 | 1952 | 4.26 | 01-31-1982 |
Spring | 20.85 | 1957 | 5.50 | 2001 | 4.20 | 04-29-1996 |
Summer | 18.32 | 2000 | 4.69 | 2002 | 4.96 | 07-28-1979 |
Fall | 21.56 | 1984 | 2.73 | 1999 | 4.43 | 11-18-2003 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 5.8 | 4.5 | 1.4 | 0.3 |
Feb | 5.0 | 4.2 | 1.6 | 0.5 |
Mar | 8.3 | 6.3 | 2.7 | 1.1 |
Apr | 9.0 | 6.9 | 2.7 | 1.0 |
May | 9.0 | 7.1 | 3.0 | 1.3 |
Jun | 8.3 | 6.6 | 2.7 | 1.1 |
Jul | 6.4 | 5.4 | 2.6 | 1.1 |
Aug | 6.5 | 5.3 | 2.4 | 1.2 |
Sep | 5.9 | 4.6 | 2.2 | 1.0 |
Oct | 6.2 | 4.7 | 2.3 | 0.9 |
Nov | 7.6 | 6.2 | 2.9 | 1.2 |
Dec | 6.8 | 5.4 | 2.2 | 1.0 |
Annual | 84.8 | 67.1 | 28.7 | 11.6 |
Winter | 17.6 | 14.0 | 5.3 | 1.9 |
Spring | 26.3 | 20.3 | 8.4 | 3.4 |
Summer | 21.2 | 17.2 | 7.6 | 3.3 |
Fall | 19.7 | 15.6 | 7.4 | 3.1 |
Station: 117157 RED BUD 5 SE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 5.2 | 3.2 | 1.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 | 14.8 |
Period of Record: 1947-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 24.8 | 1982 | 20.0 | 01-31-1982 |
Feb | 21.3 | 1993 | 10.0 | 02-25-1993 |
Mar | 18.0 | 1960 | 7.0 | 03-09-1960 |
Apr | 9.5 | 1971 | 7.0 | 04-06-1971 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.8 | 1993 | 0.8 | 10-30-1993 |
Nov | 10.5 | 1951 | 9.0 | 11-06-1951 |
Dec | 13.6 | 2000 | 8.5 | 12-14-2000 |
Season (Jul-Jun) | 43.8 | 1981-1982 | 20.0 | 01-31-1982 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.4 | 0.9 | 0.6 | 0.2 |
Feb | 1.4 | 0.9 | 0.6 | 0.2 |
Mar | 0.9 | 0.6 | 0.3 | 0.1 |
Apr | 0.2 | 0.2 | 0.2 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.4 | 0.3 | 0.2 | 0.1 |
Dec | 1.6 | 1.2 | 0.6 | 0.2 |
Annual | 6.6 | 4.8 | 2.8 | 0.9 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007