Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.61 | 2.44 | 3.90 | 4.13 | 4.63 | 4.05 | 4.30 | 3.59 | 3.38 | 2.85 | 4.11 | 3.21 | 43.20 |
Period of Record: 1947-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 11.89 | 1950 | 0.07 | 1986 | 3.65 | 01-31-1947 |
Feb | 6.51 | 1950 | 0.00 | 1947 | 2.57 | 02-23-1975 |
Mar | 8.27 | 1973 | 0.75 | 2001 | 2.96 | 03-28-1977 |
Apr | 8.59 | 1972 | 1.19 | 1971 | 3.03 | 04-29-1996 |
May | 11.22 | 1996 | 0.99 | 1964 | 5.01 | 05-13-2002 |
Jun | 9.49 | 1957 | 0.81 | 1959 | 3.04 | 06-17-2000 |
Jul | 10.86 | 1958 | 0.86 | 1949 | 5.01 | 07-13-1956 |
Aug | 8.64 | 1974 | 0.09 | 1953 | 5.16 | 08-03-1972 |
Sep | 8.53 | 1974 | 0.14 | 2004 | 3.12 | 09-23-1993 |
Oct | 8.56 | 2001 | 0.23 | 1952 | 2.75 | 10-06-1949 |
Nov | 13.48 | 1985 | 0.26 | 1999 | 3.82 | 11-14-1993 |
Dec | 9.28 | 1990 | 0.19 | 1958 | 3.17 | 12-30-1990 |
Annual | 57.32 | 1985 | 25.47 | 1976 | 5.16 | 08-03-1972 |
Winter | 23.75 | 1950 | 2.34 | 1963 | 3.65 | 01-31-1947 |
Spring | 21.23 | 1996 | 5.52 | 2001 | 5.01 | 05-13-2002 |
Summer | 19.43 | 1958 | 4.46 | 2002 | 5.16 | 08-03-1972 |
Fall | 18.92 | 1993 | 2.13 | 1999 | 3.82 | 11-14-1993 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 8.1 | 5.4 | 1.7 | 0.4 |
Feb | 7.3 | 5.1 | 1.5 | 0.4 |
Mar | 10.7 | 7.5 | 2.7 | 0.7 |
Apr | 11.4 | 7.9 | 2.7 | 0.9 |
May | 10.8 | 7.9 | 3.2 | 1.3 |
Jun | 9.8 | 7.2 | 3.0 | 1.0 |
Jul | 8.3 | 6.6 | 2.8 | 1.4 |
Aug | 7.5 | 5.4 | 2.3 | 1.1 |
Sep | 7.0 | 5.1 | 2.0 | 1.2 |
Oct | 7.8 | 5.1 | 1.8 | 0.8 |
Nov | 9.6 | 6.8 | 2.9 | 1.0 |
Dec | 9.1 | 6.4 | 2.3 | 0.7 |
Annual | 107.3 | 76.5 | 29.0 | 10.9 |
Winter | 24.5 | 16.9 | 5.5 | 1.5 |
Spring | 32.9 | 23.4 | 8.6 | 3.0 |
Summer | 25.6 | 19.2 | 8.1 | 3.5 |
Fall | 24.4 | 17.0 | 6.8 | 3.0 |
Station: 117603 STE MARIE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 4.1 | 2.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 3.4 | 12.8 |
Period of Record: 1947-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 17.1 | 1977 | 10.0 | 01-13-1964 |
Feb | 16.8 | 1993 | 7.1 | 02-26-1993 |
Mar | 10.5 | 1996 | 9.1 | 03-12-2000 |
Apr | 0.5 | 1982 | 0.5 | 04-08-1982 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 2.1 | 1993 | 2.1 | 10-30-1993 |
Nov | 5.1 | 1997 | 4.0 | 11-27-1975 |
Dec | 18.2 | 2000 | 9.0 | 12-20-1973 |
Season (Jul-Jun) | 34.1 | 1995-1996 | 10.0 | 01-13-1964 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 1.1 | 1.0 | 0.7 | 0.2 |
Feb | 1.1 | 1.0 | 0.7 | 0.2 |
Mar | 0.7 | 0.5 | 0.4 | 0.1 |
Apr | 0.0 | 0.0 | 0.0 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.3 | 0.3 | 0.2 | 0.0 |
Dec | 1.3 | 1.3 | 0.8 | 0.1 |
Annual | 5.5 | 4.8 | 2.9 | 0.6 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007