Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 2.08 | 1.97 | 2.89 | 3.68 | 4.32 | 3.48 | 4.66 | 3.73 | 2.84 | 2.82 | 3.45 | 2.84 | 38.76 |
Period of Record: 1913-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 9.22 | 1950 | 0.06 | 1986 | 3.23 | 01-04-1950 |
Feb | 6.05 | 1985 | 0.15 | 1947 | 2.66 | 02-21-1951 |
Mar | 6.35 | 1998 | 0.66 | 2001 | 2.16 | 03-13-1917 |
Apr | 8.42 | 1994 | 0.48 | 1976 | 4.30 | 04-06-1965 |
May | 10.76 | 1996 | 0.72 | 1987 | 3.56 | 05-25-1994 |
Jun | 9.24 | 1958 | 0.21 | 1988 | 3.95 | 06-11-1958 |
Jul | 10.47 | 1992 | 0.76 | 1916 | 4.03 | 07-19-1982 |
Aug | 7.16 | 1985 | 0.72 | 1953 | 2.70 | 08-13-1999 |
Sep | 9.08 | 1950 | 0.05 | 1979 | 3.90 | 09-08-1972 |
Oct | 8.00 | 2001 | 0.34 | 1964 | 3.75 | 10-22-1983 |
Nov | 9.96 | 1985 | 0.56 | 1917 | 2.72 | 11-16-1955 |
Dec | 7.83 | 1990 | 0.05 | 1958 | 2.43 | 12-08-1966 |
Annual | 51.72 | 1993 | 23.95 | 1976 | 4.30 | 04-06-1965 |
Winter | 18.88 | 1950 | 1.97 | 1963 | 3.23 | 01-04-1950 |
Spring | 20.43 | 1998 | 4.52 | 2001 | 4.30 | 04-06-1965 |
Summer | 18.37 | 1958 | 4.94 | 1959 | 4.03 | 07-19-1982 |
Fall | 16.13 | 1993 | 3.31 | 1953 | 3.90 | 09-08-1972 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.2 | 5.2 | 1.3 | 0.3 |
Feb | 8.4 | 4.5 | 1.1 | 0.4 |
Mar | 10.4 | 6.9 | 2.0 | 0.4 |
Apr | 11.6 | 8.0 | 2.5 | 0.7 |
May | 10.5 | 7.9 | 3.0 | 1.1 |
Jun | 9.6 | 6.7 | 2.2 | 0.7 |
Jul | 9.0 | 6.5 | 3.2 | 1.4 |
Aug | 8.6 | 6.1 | 2.5 | 1.0 |
Sep | 7.6 | 5.3 | 1.8 | 0.7 |
Oct | 8.1 | 5.1 | 2.1 | 0.7 |
Nov | 9.6 | 6.3 | 2.4 | 0.8 |
Dec | 10.0 | 6.3 | 1.8 | 0.5 |
Annual | 112.7 | 75.0 | 25.9 | 8.7 |
Winter | 27.6 | 16.1 | 4.2 | 1.2 |
Spring | 32.4 | 22.8 | 7.5 | 2.2 |
Summer | 27.2 | 19.3 | 8.0 | 3.1 |
Fall | 25.3 | 16.7 | 6.3 | 2.2 |
Station: 117952 SIDELL 5NW, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 8.0 | 4.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 5.4 | 21.6 |
Period of Record: 1913-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 21.5 | 1999 | 10.0 | 01-02-1999 |
Feb | 18.9 | 2003 | 8.0 | 02-24-1986 |
Mar | 22.5 | 1951 | 7.0 | 03-11-1948 |
Apr | 6.3 | 1970 | 6.3 | 04-02-1970 |
May | 0.0 | - | - | - |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 0.0 | - | - | - |
Nov | 12.7 | 1951 | 5.4 | 11-06-1951 |
Dec | 25.0 | 1973 | 11.0 | 12-20-1973 |
Season (Jul-Jun) | 48.5 | 1950-1951 | 11.0 | 12-20-1973 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 2.5 | 1.5 | 0.9 | 0.1 |
Feb | 2.5 | 1.5 | 0.9 | 0.1 |
Mar | 1.4 | 0.8 | 0.7 | 0.1 |
Apr | 0.2 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 0.8 | 0.5 | 0.3 | 0.0 |
Dec | 2.9 | 1.9 | 1.1 | 0.3 |
Annual | 11.0 | 7.7 | 4.6 | 0.7 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007