Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.15 | 1.40 | 2.35 | 3.52 | 3.81 | 4.65 | 3.17 | 4.35 | 3.80 | 2.70 | 2.69 | 1.61 | 35.20 |
Period of Record: 1943-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 5.09 | 1960 | 0.03 | 1981 | 2.90 | 01-12-1960 |
Feb | 4.07 | 1974 | 0.00 | 1995 | 1.83 | 02-21-1997 |
Mar | 6.31 | 1990 | 0.22 | 1958 | 2.25 | 03-19-1948 |
Apr | 8.38 | 1973 | 0.67 | 1946 | 3.00 | 04-16-1972 |
May | 9.69 | 1974 | 0.51 | 1992 | 3.50 | 05-13-1978 |
Jun | 13.62 | 1993 | 0.21 | 1988 | 4.30 | 06-04-2002 |
Jul | 9.06 | 1962 | 0.55 | 1991 | 4.55 | 07-02-1962 |
Aug | 13.31 | 2002 | 0.34 | 1978 | 6.40 | 08-22-2002 |
Sep | 11.46 | 1986 | 0.19 | 1979 | 4.36 | 09-13-1961 |
Oct | 9.28 | 1984 | 0.00 | 1952 | 2.80 | 10-19-1984 |
Nov | 6.28 | 1985 | 0.23 | 1976 | 2.40 | 11-16-1961 |
Dec | 5.57 | 1973 | 0.24 | 1975 | 2.01 | 12-15-1971 |
Annual | 48.95 | 1973 | 19.12 | 1976 | 6.40 | 08-22-2002 |
Winter | 12.60 | 1974 | 1.15 | 1987 | 2.90 | 01-12-1960 |
Spring | 21.42 | 1973 | 3.21 | 1994 | 3.50 | 05-13-1978 |
Summer | 22.18 | 1993 | 4.69 | 1988 | 6.40 | 08-22-2002 |
Fall | 17.69 | 1961 | 3.18 | 1976 | 4.36 | 09-13-1961 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 7.5 | 3.3 | 0.7 | 0.1 |
Feb | 6.2 | 3.7 | 0.9 | 0.2 |
Mar | 8.2 | 5.1 | 1.6 | 0.4 |
Apr | 10.8 | 7.2 | 2.5 | 0.9 |
May | 11.2 | 7.5 | 2.6 | 0.9 |
Jun | 10.2 | 7.3 | 3.2 | 1.5 |
Jul | 9.4 | 6.2 | 2.4 | 0.6 |
Aug | 10.0 | 7.0 | 3.2 | 1.3 |
Sep | 9.0 | 6.3 | 2.3 | 1.1 |
Oct | 8.8 | 5.9 | 1.8 | 0.6 |
Nov | 8.9 | 5.5 | 2.0 | 0.6 |
Dec | 8.0 | 3.9 | 1.0 | 0.2 |
Annual | 108.2 | 68.9 | 24.4 | 8.5 |
Winter | 21.7 | 10.8 | 2.6 | 0.5 |
Spring | 30.2 | 19.8 | 6.8 | 2.2 |
Summer | 29.6 | 20.4 | 8.8 | 3.5 |
Fall | 26.7 | 17.7 | 6.1 | 2.3 |
Station 118293 STOCKTON 3 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 26.2 | 32.1 | 44.1 | 58.2 | 70.3 | 79.0 | 81.9 | 80.0 | 72.7 | 61.3 | 44.6 | 31.0 | 56.8 |
Low °F | 9.5 | 15.7 | 25.9 | 36.3 | 47.7 | 56.7 | 60.8 | 58.6 | 50.2 | 38.9 | 28.1 | 15.4 | 37.0 |
Mean °F | 17.9 | 23.9 | 35.0 | 47.3 | 59.0 | 67.9 | 71.4 | 69.3 | 61.5 | 50.1 | 36.4 | 23.2 | 46.9 |
HDD | 1461 | 1152 | 930 | 534 | 234 | 39 | 10 | 34 | 149 | 464 | 860 | 1295 | 7162 |
CDD | 0 | 0 | 0 | 2 | 48 | 124 | 207 | 166 | 41 | 3 | 0 | 0 | 591 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1948-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 32.4 | 2006 | 4.5 | 1979 | 61 | 01-27-2002 | -28 | 01-20-1985 |
Feb | 35.7 | 1998 | 10.0 | 1979 | 66 | 02-25-2000 | -30 | 02-03-1996 |
Mar | 42.8 | 1973 | 22.6 | 1960 | 84 | 03-30-1986 | -18 | 03-01-1962 |
Apr | 54.4 | 1977 | 41.1 | 1950 | 91 | 04-23-1980 | 7 | 04-07-1982 |
May | 66.8 | 1977 | 53.8 | 1954 | 93 | 05-27-1985 | 24 | 05-03-1978 |
Jun | 73.0 | 2005 | 62.6 | 1982 | 99 | 06-21-1988 | 37 | 06-21-1992 |
Jul | 76.9 | 1955 | 66.9 | 1992 | 99 | 07-01-1963 | 40 | 07-01-1988 |
Aug | 75.5 | 1959 | 64.3 | 1992 | 99 | 08-18-1988 | 39 | 08-15-1979 |
Sep | 67.8 | 1978 | 56.3 | 1993 | 98 | 09-01-1953 | 26 | 09-29-1949 |
Oct | 61.6 | 1963 | 44.4 | 1987 | 89 | 10-02-1953 | 13 | 10-30-1988 |
Nov | 47.6 | 2001 | 28.2 | 1995 | 77 | 11-01-2000 | -10 | 11-24-1950 |
Dec | 32.2 | 1959 | 9.9 | 1983 | 66 | 12-04-1998 | -24 | 12-19-1983 |
Annual | 51.1 | 1998 | 43.5 | 1985 | 99 | 06-21-1988 | -30 | 02-03-1996 |
Winter | 30.6 | 2002 | 11.4 | 1979 | 66 | 12-04-1998 | -30 | 02-03-1996 |
Spring | 54.1 | 1977 | 42.8 | 1996 | 93 | 05-27-1985 | -18 | 03-01-1962 |
Summer | 73.0 | 1988 | 65.2 | 1992 | 99 | 06-21-1988 | 37 | 06-21-1992 |
Fall | 55.5 | 1963 | 45.7 | 1976 | 98 | 09-01-1953 | -10 | 11-24-1950 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 21.2 | 30.4 | 9.3 |
Feb | 0.0 | 13.6 | 26.2 | 5.3 |
Mar | 0.0 | 5.1 | 24.0 | 0.5 |
Apr | 0.1 | 0.3 | 9.9 | 0.0 |
May | 0.3 | 0.0 | 0.9 | 0.0 |
Jun | 1.4 | 0.0 | 0.0 | 0.0 |
Jul | 3.4 | 0.0 | 0.0 | 0.0 |
Aug | 1.9 | 0.0 | 0.0 | 0.0 |
Sep | 0.6 | 0.0 | 0.8 | 0.0 |
Oct | 0.0 | 0.0 | 7.8 | 0.0 |
Nov | 0.0 | 4.3 | 21.0 | 0.2 |
Dec | 0.0 | 16.2 | 29.5 | 5.0 |
Annual | 7.8 | 60.1 | 150.6 | 20.2 |
Winter | 0.0 | 51.0 | 86.2 | 19.5 |
Spring | 0.4 | 5.5 | 34.9 | 0.5 |
Summer | 6.8 | 0.0 | 0.0 | 0.0 |
Fall | 0.5 | 4.3 | 29.9 | 0.2 |
Station: 118293 STOCKTON 3 NNE, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 10.0 | 6.7 | 4.4 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 8.2 | 34.1 |
Period of Record: 1943-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 27.0 | 1979 | 10.0 | 01-05-1982 |
Feb | 17.9 | 1960 | 9.0 | 02-18-1962 |
Mar | 18.6 | 1972 | 11.0 | 03-29-1972 |
Apr | 12.0 | 1973 | 12.0 | 04-10-1973 |
May | 2.5 | 1994 | 2.5 | 05-01-1994 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 3.3 | 1997 | 3.3 | 10-26-1997 |
Nov | 10.0 | 1986 | 4.1 | 11-26-1993 |
Dec | 29.0 | 2000 | 9.2 | 12-11-2000 |
Season (Jul-Jun) | 59.4 | 1961-1962 | 12.0 | 04-10-1973 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.9 | 2.6 | 1.6 | 0.2 |
Feb | 3.9 | 2.6 | 1.6 | 0.2 |
Mar | 2.2 | 1.6 | 0.9 | 0.2 |
Apr | 0.7 | 0.6 | 0.4 | 0.1 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.2 | 0.1 | 0.0 | 0.0 |
Nov | 1.8 | 1.0 | 0.5 | 0.0 |
Dec | 4.8 | 3.1 | 1.6 | 0.3 |
Annual | 17.7 | 11.4 | 6.8 | 1.2 |
Station: 118293 STOCKTON 3 NNE, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1 | 7 | 67 | 253 | 593 | 850 | 985 | 915 | 652 | 339 | 73 | 8 | 4718 |
45 | 0 | 1 | 34 | 149 | 442 | 700 | 831 | 762 | 504 | 217 | 33 | 3 | 3658 |
50 | 0 | 0 | 15 | 77 | 300 | 550 | 676 | 609 | 360 | 123 | 13 | 1 | 2713 |
55 | 0 | 0 | 6 | 36 | 181 | 401 | 522 | 456 | 231 | 59 | 3 | 0 | 1890 |
60 | 0 | 0 | 2 | 15 | 97 | 261 | 369 | 307 | 130 | 22 | 0 | 0 | 1199 |
50** | 0 | 4 | 43 | 154 | 357 | 552 | 665 | 605 | 400 | 198 | 38 | 3 | 3005 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 5/02 | 4/13 | 4/21 | 5/12 | 5/17 | 10/04 | 9/17 | 9/22 | 10/14 | 11/01 |
30 | 4/23 | 3/31 | 4/09 | 5/08 | 5/12 | 10/07 | 9/19 | 9/24 | 10/22 | 11/04 |
28 | 4/18 | 3/26 | 4/04 | 5/05 | 5/08 | 10/13 | 9/22 | 9/29 | 11/05 | 11/12 |
24 | 4/09 | 3/24 | 3/29 | 4/21 | 5/03 | 11/02 | 10/06 | 10/11 | 11/15 | 11/20 |
20 | 3/27 | 3/06 | 3/15 | 4/10 | 4/18 | 11/05 | 10/10 | 10/20 | 11/23 | 11/29 |
16 | 3/20 | 2/17 | 3/01 | 4/07 | 4/09 | 11/21 | 10/31 | 11/05 | 12/03 | 12/08 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 157 | 123 | 137 | 173 | 202 |
30 | 170 | 138 | 145 | 189 | 205 |
28 | 176 | 150 | 160 | 208 | 217 |
24 | 203 | 168 | 185 | 224 | 226 |
20 | 218 | 190 | 197 | 250 | 258 |
16 | 246 | 217 | 219 | 270 | 293 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007