Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prec. (in) | 1.90 | 2.01 | 3.21 | 3.65 | 4.80 | 4.21 | 4.67 | 4.37 | 3.22 | 2.81 | 3.45 | 2.76 | 41.06 |
Period of Record: 1888-2006
Month |
High (in) |
Year |
Low (in) |
Year |
1-Day Max (in) |
Date |
---|---|---|---|---|---|---|
Jan | 7.62 | 1950 | 0.06 | 1892 | 2.43 | 01-26-1967 |
Feb | 6.05 | 1990 | 0.15 | 1947 | 2.30 | 02-22-1990 |
Mar | 8.35 | 1922 | 0.38 | 1910 | 2.93 | 03-13-1917 |
Apr | 9.55 | 1964 | 0.50 | 1899 | 3.09 | 04-20-1964 |
May | 11.20 | 1943 | 0.22 | 1925 | 4.50 | 05-26-1921 |
Jun | 11.58 | 1902 | 0.32 | 1988 | 3.89 | 06-19-1983 |
Jul | 13.82 | 1992 | 0.47 | 1916 | 4.43 | 07-30-1987 |
Aug | 10.02 | 1993 | 0.06 | 1893 | 5.32 | 08-12-1993 |
Sep | 9.76 | 1926 | 0.06 | 1891 | 3.91 | 09-15-1931 |
Oct | 9.01 | 1941 | 0.16 | 1964 | 3.72 | 10-21-1983 |
Nov | 10.08 | 1985 | 0.00 | 1904 | 4.07 | 11-02-1936 |
Dec | 6.63 | 1967 | 0.05 | 1890 | 2.97 | 12-13-1901 |
Annual | 58.54 | 1993 | 18.28 | 1894 | 5.32 | 08-12-1993 |
Winter | 16.33 | 1950 | 1.40 | 1920 | 2.97 | 12-13-1901 |
Spring | 19.78 | 1944 | 4.42 | 1932 | 4.50 | 05-26-1921 |
Summer | 25.40 | 1902 | 2.01 | 1893 | 5.32 | 08-12-1993 |
Fall | 17.25 | 1941 | 3.02 | 1953 | 4.07 | 11-02-1936 |
Derived from 1971-2000 Averages:
*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.
Month |
# Days Total ≥ 0.01" |
# Days Total ≥ 0.10" |
# Days Total ≥ 0.50" |
# Days Total ≥ 1.00" |
---|---|---|---|---|
Jan | 9.9 | 4.9 | 1.0 | 0.2 |
Feb | 9.0 | 4.5 | 1.1 | 0.4 |
Mar | 11.2 | 7.1 | 2.2 | 0.6 |
Apr | 12.1 | 7.7 | 2.2 | 0.7 |
May | 11.0 | 7.8 | 3.2 | 1.5 |
Jun | 9.9 | 6.3 | 2.8 | 1.3 |
Jul | 9.2 | 6.8 | 3.0 | 1.3 |
Aug | 9.4 | 6.7 | 3.0 | 1.3 |
Sep | 7.8 | 5.3 | 2.2 | 0.8 |
Oct | 9.0 | 5.3 | 2.0 | 0.6 |
Nov | 10.2 | 6.2 | 2.4 | 0.9 |
Dec | 10.8 | 5.7 | 1.7 | 0.5 |
Annual | 119.5 | 74.2 | 27.0 | 10.1 |
Winter | 29.7 | 15.1 | 3.9 | 1.1 |
Spring | 34.3 | 22.5 | 7.7 | 2.7 |
Summer | 28.5 | 19.7 | 8.9 | 3.9 |
Fall | 27.0 | 16.8 | 6.6 | 2.4 |
Station 118740 URBANA, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High °F | 32.0 | 37.6 | 49.5 | 62.2 | 73.6 | 82.6 | 85.2 | 83.2 | 77.6 | 65.1 | 49.5 | 36.8 | 61.2 |
Low °F | 16.2 | 21.1 | 30.4 | 39.9 | 51.1 | 60.4 | 64.4 | 62.4 | 54.3 | 42.9 | 32.6 | 21.9 | 41.5 |
Mean °F | 24.1 | 29.4 | 40.0 | 51.1 | 62.4 | 71.5 | 74.8 | 72.8 | 66.0 | 54.0 | 41.1 | 29.4 | 51.4 |
HDD | 1268 | 998 | 775 | 422 | 174 | 17 | 1 | 11 | 73 | 353 | 718 | 1106 | 5916 |
CDD | 0 | 0 | 0 | 4 | 92 | 212 | 304 | 254 | 101 | 12 | 0 | 0 | 979 |
HDD - heating degree days (base 65F); CDD - cooling degree days (base 65F)
Period of Record: 1888-2006
Month |
High Mean °F |
Year |
Low Mean °F |
Year |
1-Day Max °F |
Date |
1-Day Min °F |
Date |
---|---|---|---|---|---|---|---|---|
Jan | 37.9 | 2006 | 10.7 | 1977 | 70 | 01-23-1909 | -25 | 01-19-1994 |
Feb | 40.1 | 1954 | 16.8 | 1905 | 72 | 02-25-2000 | -25 | 02-09-1899 |
Mar | 51.8 | 1946 | 25.9 | 1960 | 85 | 03-21-1907 | -5 | 03-17-1906 |
Apr | 58.5 | 1955 | 42.5 | 1907 | 95 | 04-17-1894 | 15 | 04-02-1899 |
May | 70.8 | 1977 | 55.3 | 1917 | 97 | 05-31-1934 | 26 | 05-01-1903 |
Jun | 78.5 | 1934 | 65.1 | 1889 | 103 | 06-02-1934 | 34 | 06-06-1894 |
Jul | 83.1 | 1936 | 70.3 | 1891 | 109 | 07-14-1954 | 41 | 07-02-1904 |
Aug | 80.9 | 1947 | 67.1 | 1915 | 102 | 08-17-1988 | 37 | 08-23-1888 |
Sep | 72.2 | 1925 | 58.6 | 1918 | 102 | 09-05-1899 | 24 | 09-30-1899 |
Oct | 64.5 | 1963 | 45.2 | 1925 | 93 | 10-03-1954 | 12 | 10-30-1895 |
Nov | 50.2 | 1931 | 34.2 | 1976 | 80 | 11-01-1950 | -5 | 11-25-1950 |
Dec | 42.3 | 1889 | 16.3 | 1983 | 71 | 12-04-1998 | -20 | 12-28-1924 |
Annual | 55.4 | 1931 | 48.5 | 1917 | 109 | 07-14-1954 | -25 | 01-19-1994 |
Winter | 37.6 | 1932 | 20.3 | 1978 | 72 | 02-25-1900 | -25 | 01-19-1994 |
Spring | 57.9 | 1977 | 46.5 | 1960 | 97 | 05-31-1934 | -5 | 03-17-1906 |
Summer | 78.0 | 1936 | 68.7 | 1889 | 109 | 07-14-1954 | 34 | 06-06-1994 |
Fall | 60.4 | 1931 | 49.0 | 1889 | 102 | 09-05-1999 | -5 | 11-25-1950 |
Derived from 1971-2000 Averages:
*Annual/seasonal values may differ from the sum of the monthly values due to rounding.
Month |
# Days High ≥ 90°F |
# Days High ≤ 32°F |
# Days Low ≤ 32°F |
# Days Low ≤ 0°F |
---|---|---|---|---|
Jan | 0.0 | 15.5 | 28.6 | 3.9 |
Feb | 0.0 | 9.7 | 23.4 | 1.8 |
Mar | 0.0 | 2.5 | 17.9 | 0.0 |
Apr | 0.1 | 0.1 | 5.2 | 0.0 |
May | 1.2 | 0.0 | 0.1 | 0.0 |
Jun | 5.6 | 0.0 | 0.0 | 0.0 |
Jul | 7.1 | 0.0 | 0.0 | 0.0 |
Aug | 4.6 | 0.0 | 0.0 | 0.0 |
Sep | 2.2 | 0.0 | 0.1 | 0.0 |
Oct | 0.0 | 0.0 | 3.8 | 0.0 |
Nov | 0.0 | 1.6 | 15.4 | 0.0 |
Dec | 0.0 | 9.7 | 25.9 | 1.8 |
Annual | 20.8 | 39.1 | 120.3 | 7.6 |
Winter | 0.0 | 34.9 | 77.8 | 7.6 |
Spring | 1.2 | 2.6 | 23.2 | 0.0 |
Summer | 17.3 | 0.0 | 0.0 | 0.0 |
Fall | 2.2 | 1.6 | 19.3 | 0.0 |
Station: 118740 URBANA, IL
Element | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow (in) | 8.6 | 5.5 | 3.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | 6.1 | 26.2 |
Period of Record: 1888-2006
Month | High (in) | Year | 1-Day Max (in) | Date |
---|---|---|---|---|
Jan | 28.3 | 1979 | 11.4 | 01-31-1982 |
Feb | 18.5 | 1905 | 11.0 | 02-21-1912 |
Mar | 32.0 | 1906 | 14.0 | 03-20-1906 |
Apr | 8.0 | 1920 | 6.0 | 04-05-1920 |
May | 2.5 | 1929 | 2.5 | 05-02-1929 |
Jun | 0.0 | - | - | - |
Jul | 0.0 | - | - | - |
Aug | 0.0 | - | - | - |
Sep | 0.0 | - | - | - |
Oct | 3.3 | 1989 | 2.8 | 10-19-1989 |
Nov | 11.2 | 1932 | 9.1 | 11-27-1980 |
Dec | 19.1 | 1983 | 9.5 | 12-19-1973 |
Season (Jul-Jun) | 67.2 | 1977-1978 | 14.0 | 03-20-1906 |
Derived from 1971-2000 Averages
*Annual values may differ from the sum of the monthly values due to rounding.
Month |
# Days Total ≥ 0.1" |
# Days Total ≥ 1.0" |
# Days Total ≥ 2.0" |
# Days Total ≥ 5.0" |
---|---|---|---|---|
Jan | 3.9 | 1.7 | 1.0 | 0.2 |
Feb | 3.9 | 1.7 | 1.0 | 0.2 |
Mar | 2.5 | 0.9 | 0.5 | 0.1 |
Apr | 0.5 | 0.2 | 0.1 | 0.0 |
May | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 0.1 | 0.0 | 0.0 | 0.0 |
Nov | 1.6 | 0.7 | 0.3 | 0.1 |
Dec | 4.7 | 1.8 | 1.0 | 0.2 |
Annual | 19.1 | 8.2 | 4.4 | 0.8 |
Station: 118740 URBANA, IL
Derived from 1971-2000 Data
Base | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 11 | 32 | 141 | 364 | 711 | 960 | 1091 | 1030 | 790 | 452 | 145 | 29 | 5762 |
45 | 3 | 11 | 78 | 239 | 556 | 810 | 936 | 875 | 640 | 311 | 79 | 12 | 4557 |
50 | 1 | 3 | 39 | 138 | 406 | 660 | 781 | 720 | 492 | 193 | 38 | 5 | 3481 |
55 | 0 | 0 | 16 | 69 | 268 | 511 | 626 | 565 | 349 | 105 | 15 | 1 | 2530 |
60 | 0 | 0 | 5 | 29 | 154 | 363 | 472 | 410 | 220 | 45 | 4 | 0 | 1707 |
50** | 6 | 19 | 85 | 212 | 436 | 641 | 751 | 702 | 505 | 266 | 78 | 16 | 3721 |
**Modified Growing Degree Days: Base 50, Ceiling 86.
Derived from 1971-2000 Averages
Date of Last Spring Occurrence | Date of First Fall Occurrence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Temp °F | Median | Early | 90% | 10% | Late | Median | Early | 90% | 10% | Late |
32 | 4/15 | 3/24 | 4/04 | 4/30 | 5/07 | 10/17 | 9/21 | 10/03 | 10/30 | 11/12 |
30 | 4/10 | 3/23 | 3/26 | 4/22 | 5/07 | 10/22 | 9/22 | 10/05 | 11/06 | 11/12 |
28 | 4/07 | 3/19 | 3/24 | 4/16 | 4/23 | 11/02 | 10/02 | 10/15 | 11/14 | 11/28 |
24 | 3/25 | 2/22 | 3/10 | 4/10 | 4/10 | 11/11 | 10/14 | 11/02 | 11/29 | 11/29 |
20 | 3/18 | 2/16 | 3/05 | 4/07 | 4/09 | 11/23 | 10/24 | 11/04 | 12/09 | 12/21 |
16 | 3/10 | 2/07 | 2/14 | 3/26 | 4/07 | 12/05 | 11/02 | 11/14 | 12/18 | 12/21 |
Derived from 1971-2000 Averages
Temp °F | Median | Shortest | 10% | 90% | Longest |
---|---|---|---|---|---|
32 | 178 | 155 | 167 | 209 | 214 |
30 | 194 | 171 | 174 | 216 | 227 |
28 | 210 | 176 | 192 | 226 | 248 |
24 | 234 | 200 | 210 | 256 | 263 |
20 | 250 | 213 | 221 | 274 | 291 |
16 | 268 | 236 | 246 | 296 | 310 |
Copyright 2007 Illinois State Water Survey
Jim Angel, State Climatologist, jimangel@illinois.edu
Last Modified: September 11, 2007