1971-2000 1981-2010   1971-2000 1981-2010 1971-2000 1981-2010   1971-2000 1981-2010
  High High Change Low Low Change Precip Precip Change Snow Snow Change
January 32.0 32.9 0.9 16.7 16.7 0.0 1.89 2.05 0.16 8.6 6.8 -1.8
February 37.6 37.7 0.1 21.7 20.2 -1.5 2.01 2.13 0.12 5.5 5.8 0.3
March 49.6 49.9 0.3 31.2 30.0 -1.2 3.21 2.86 -0.35 3.3 2.6 -0.7
April 62.2 62.8 0.6 40.8 41.1 0.3 3.65 3.68 0.03 0.5 0.4 -0.1
May 73.6 73.4 -0.2 51.8 51.6 -0.2 4.80 4.89 0.09 0.0 0.0 0.0
June 82.6 82.5 -0.1 60.9 61.9 1.0 4.21 4.34 0.13 0.0 0.0 0.0
July 85.2 85.0 -0.2 64.8 64.9 0.1 4.67 4.70 0.03 0.0 0.0 0.0
August 83.2 83.7 0.5 62.7 63.1 0.4 4.37 3.93 -0.44 0.0 0.0 0.0
September 77.6 78.2 0.6 54.6 54.2 -0.4 3.22 3.13 -0.09 0.0 0.0 0.0
October 65.2 65.2 0.0 43.3 42.6 -0.7 2.81 3.26 0.45 0.1 0.1 0.0
November 49.6 50.6 1.0 33.0 32.0 -1.0 3.40 3.68 0.28 2.1 0.9 -1.2
December 36.8 36.7 -0.1 22.2 21.2 -1.0 2.76 2.73 -0.03 6.1 6.6 0.5
           
Annual 61.3 61.7 0.4 42.0 41.7 -0.3 41.00 41.38 0.38 26.2 23.2 -3.0