Weather Observations for Champaign-Urbana, Illinois
Illinois State Water Survey, Prairie Research Institute, University of Illinois
February 2014 Heating Cooling 8am 8am 8am
Degree Degree Precipitation Snowfall Snow Depth
Day High Time (CST) Low Time (CST) Mean Days Days inches inches inches Comments
1 37 12:57 PM 26 12:00 AM 32 33 0 0.48 1.1 1 snow, freezing rain, fog
2 26 12:00 AM 10 11:59 PM 18 47 0 0.54 0.3 1 rain, snow, fog
3 25 2:31 PM 5 6:39 AM 15 50 0 0 0 1
4 23 1:10 PM 15 12:07 AM 19 46 0 0 0 1
5 25 10:26 AM 6 11:59 PM 16 49 0 0.46 6.5 7 snow
6 6 12:01 AM -7 10:39 PM -1 66 0 T T 6
7 11 3:25 PM -14 5:01 AM -2 67 0 0 0 6 Record low temp (surpassed -10°F, 1895)
8 21 5:01 PM 7 12:00 AM 14 51 0 0.01 0.3 6 snow
9 20 3:31 AM 7 11:59 PM 14 51 0 0.02 0.5 6 snow
10 9 3:15 PM -3 6:46 AM 3 62 0 0 0 6  
11 12 3:41 PM -6 5:46 AM 3 62 0 0 0 6
12 26 2:38 PM -3 6:59 AM 12 53 0 0 0 5
13 35 3:46 PM 4 6:56 AM 20 45 0 0 0 5
14 26 12:00 AM 6 11:38 PM 16 49 0 0 0 5
15 21 11:57 PM -1 7:02 AM 10 55 0 0.15 1.9 7 snow
16 24 5:36 AM 11 8:41 PM 18 47 0 0.04 1.2 7 snow
17 36 11:34 PM 15 12:29 AM 26 39 0 0 0 7
18 43 4:49 PM 22 7:26 AM 33 32 0 0.53 1.6 9 freezing rain, sleet, snow, thunder
19 41 2:56 PM 31 9:11 PM 36 29 0 0 0 7
20 57 5:49 PM 34 12:00 AM 46 19 0 0.13 0 4 rain, fog
21 44 3:48 PM 31 10:05 AM 38 27 0 0.44 0 T rain, thunder, fog
22 44 11:37 AM 26 6:34 AM 35 30 0 0 0 T
23 30 12:01 AM 21 11:45 PM 26 39 0 0.22 1 1
24 27 2:57 PM 17 5:14 AM 22 43 0 0 0 1
25 24 12:00 AM 10 11:58 PM 17 48 0 T 0.2 1 snow
26 19 4:12 PM 3 6:56 AM 11 54 0 T T 1 snow flurries
27 21 2:50 AM 6 11:58 PM 14 51 0 0 0 1
28 38 3:54 PM 6 1:25 AM 22 43 0 0 0 T  
Average 27.5 10.2 19.0
Sum           1287 0 3.02 14.6  
Highest 57 34 46 67 0 0.54 6.5 9
Lowest 6   -14   -2 19 0 0 0 1
Normal 37.7 20.2 29.0 1009 0 2.13 5.8
Departure -10.2   -10.0   -9.9     0.89 8.8  
Days 90 0 Days 32 27
Notes:
Temperatures are from midnight to midnight (calendar day) and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the new 1981-2010 average
Days 90 means number of days with a high of 90 degrees or more, Days 32 means number of days with a low of 32 degrees or less