Annual 2016 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 35.3 2.4 18.5 1.8 27.2 2.4 0.91 -1.14 4.0 -2.8 1171 -85 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 41.4 3.7 24.5 4.3 33.2 4.2 1.22 -0.91 6.8 1.0 921 -88 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 57.4 7.5 37.6 7.6 47.8 7.8 3.51 0.65 0.0 -2.6 533 -244 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 63.9 1.1 41.3 0.2 53.0 1.1 3.26 -0.42 0.0 -0.4 371 -31 10 0 62.8 41.1 51.9 3.68 0.4 402 10
May 72.8 -0.6 51.0 -0.6 62.1 -0.4 3.79 -1.10 0.0 0.0 157 11 67 -2 73.4 51.6 62.5 4.89 0.0 146 69
June 85.1 2.6 62.9 1.0 74.3 2.1 7.12 2.78 0.0 0.0 0 -17 279 46 82.5 61.9 72.2 4.34 0.0 17 233
July 85.1 0.1 62.9 -2.0 75.3 0.4 4.44 -0.26 0.0 0.0 9 8 328 19 85.0 64.9 74.9 4.70 0.0 1 309
August 85.1 1.4 66.7 3.6 76.2 2.8 4.15 0.22 0.0 0.0 0 -5 348 83 83.7 63.1 73.4 3.93 0.0 5 265
September 82.3 4.1 60.0 5.8 71.4 5.2 5.39 2.26 0.0 0.0 16 -63 208 93 78.2 54.2 66.2 3.13 0.0 79 115
October 71.3 6.1 49.2 6.6 60.5 6.6 1.88 -1.38 0.0 -0.1 185 -173 45 31 65.2 42.6 53.9 3.26 0.1 358 14
November 56.6 6.0 37.0 5.0 47.0 5.7 3.32 -0.36 0.0 -0.9 544 -167 5 5 50.6 32.0 41.3 3.68 0.9 711 0
December 35.4 -1.3 21.7 0.5 28.8 -0.1 1.35 -1.38 3.0 -3.6 1121 4 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 64.3 2.8 44.4 2.8 54.7 3.2 40.34 -1.04 13.8 -9.4 5028 -850 1290 274 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter 41.2 5.4 25.4 6.1 33.6 6.0 9.60 2.69 12.6 -8.4 5506   0 0
Spring 64.7 2.7 43.3 2.4 54.3 2.8 10.56 -0.87 0.0 -3.0 1061 -264 77 -3
Summer 85.1 1.4 64.1 0.8 75.3 1.8 15.71 2.74 0.0 0.0 9 -14 955 148
Fall 70.1 5.4 48.7 5.8 59.6 5.8                
Notes:
Temperatures are from midnight to midnight (calendar day) and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1981-2010 average
Winter season for snowfall and heating degree days starts on July 1, 2014, and ends on June 30, 2015.