Annual 2017 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 39.3 6.4 24.5 7.8 32.2 7.4 2.53 0.48 1.6 -5.2 1018 -238 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 52.1 14.4 29.3 9.1 40.8 11.8 0.41 -1.72 1.5 -4.3 677 -332 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 52.3 2.4 33.2 3.2 43.0 3.0 2.38 -0.48 2.0 -0.6 681 -96 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 67.8 5.0 46.2 5.1 57.2 5.3 5.81 2.13 0.0 -0.4 251 -151 17 7 62.8 41.1 51.9 3.68 0.4 402 10
May 71.6 -1.8 50.8 -0.8 61.4 -1.1 5.91 1.02 0.0 0.0 166 20 55 -14 73.4 51.6 62.5 4.89 0.0 146 69
June 84.7 2.2 60.7 -1.2 72.9 0.7 2.05 -2.29 0.0 0.0 5 -12 243 10 82.5 61.9 72.2 4.34 0.0 17 233
July 84.7 -0.3 60.7 -4.2 76.4 1.5 2.80 -1.90 0.0 0.0 0 -1 354 45 85.0 64.9 74.9 4.70 0.0 1 309
August 82.5 -1.2 60.2 -2.9 71.6 -1.8 2.22 -1.71 0.0 0.0 2 -3 206 -59 83.7 63.1 73.4 3.93 0.0 5 265
September 82.1 3.9 56.8 2.6 69.8 3.6 0.84 -2.29 0.0 0.0 37 -42 180 65 78.2 54.2 66.2 3.13 0.0 79 115
October 68.0 2.8 47.3 4.7 57.9 4.0 6.31 3.05 0.0 -0.1 265 -93 45 31 65.2 42.6 53.9 3.26 0.1 358 14
November 52.1 1.5 32.4 0.4 42.5 1.2 3.06 -0.62 0.0 -0.9 675 -36 0 0 50.6 32.0 41.3 3.68 0.9 711 0
December 37.2 0.5 20.2 -1.0 29.0 0.1 0.46 -2.27 5.8 -0.8 1115 -2 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 64.5 3.0 43.5 1.9 54.6 3.0 34.78 -6.60 10.9 -12.3 4892 -986 1100 84 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter             2.94 -1.24 5.1 -9.5 2798   0 0
Spring 63.9 1.9 43.4 2.5 53.9 2.4 14.10 2.67 2.0 -1.0 1098 -227 72 -8
Summer 84.0 0.2 60.5 -2.8 73.6 0.1 7.07 -5.90 0.0 0.0 7 -16 803 -4
Fall 67.4 2.7 45.5 2.6 56.7 2.9 10.21 0.14 0.00 -1.0 977 -171 225 96
Notes:
Temperatures are from midnight to midnight (calendar day) and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1981-2010 average
Winter season for snowfall and heating degree days starts on July 1, 2016, and ends on June 30, 2017.