December 2022
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 31 2:00 PM 16 7:12 AM 24 -11 41 0 0.00 0.0 0 38 42    
2 37 7:59 AM 19 8:00 AM 28 -7 37 0 0.01 0.0 0 39 41   rain
3 52 3:05 PM 24 7:59 AM 38 +3 27 0 0.00 0.0 0 42 44    
4 33 3:00 PM 16 5:56 AM 25 -9 40 0 0.00 0.0 0 37 41    
5 40 2:13 PM 21 1:35 AM 31 -3 34 0 0.00 0.0 0 36 40      
6 42 3:17 PM 32 8:00 AM 37 +3 28 0 T 0.0 0 41 41   rain
7 42 3:31 PM 40 4:31 AM 41 +8 24 0 0.00 0.0 0 43 43    
8 49 1:06 PM 37 12:15 AM 43 +10 22 0 0.00 0.0 0 42 44    
9 44 1:33 PM 39 8:00 AM 42 +9 23 0 0.35 0.0 0 43 44   rain
10 48 1:10 PM 37 6:56 AM 43 +10 22 0 0.01 0.0 0 44 45      
11 41 2:06 AM 37 7:59 AM 39 +7 26 0 0.03 0.0 0 44 45   rain
12 37 8:00 AM 33 6:41 PM 35 +3 30 0 0.00 0.0 0 42 44   rain
13 40 2:04 PM 30 4:50 AM 35 +3 30 0 0.00 0.0 0 40 43    
14 46 7:59 AM 32 8:00 AM 39 +8 26 0 0.29 0.0 0 43 43   rain
15 51 1:56 PM 33 5:16 AM 42 +11 23 0 1.41 0.0 0 43 45   rain
16 36 1:00 PM 31 11:44 PM 34 +3 31 0 T T 0 40 42   sleet, snow
17 32 8:00 AM 20 7:16 AM 26 -5 39 0 T T 0 37 40   snow flurries
18 25 2:00 PM 14 7:16 AM 20 -10 45 0 T T 0 35 38   snow flurries  
19 27 2:12 PM 15 4:56 AM 21 -9 44 0 0.00 0.0 0 34 37    
20 29 2:20 PM 17 8:00 AM 23 -7 42 0 0.00 0.0 0 34 36    
21 38 2:07 PM 23 6:20 AM 31 +1 34 0 0.00 0.0 0 35 37    
22 36 2:53 PM 25 8:10 AM 31 +2 34 0 0.00 0.0 0 36 37    
23 35 9:17 AM -11 12:56 AM 12 -17 53 0 0.09 1.8 2 34 37    
24 2 7:59 AM -8 8:00 AM -3 -32 68 0 0.01 T 1 34 36    
25 16 1:45 PM 2 8:00 AM 9 -20 56 0 0.01 T 1 33 35    
26 19 2:12 PM 4 8:00 AM 12 -17 53 0 0.01 T 1 33 35    
27 24 2:47 PM 8 7:16 AM 16 -12 49 0 0.01 T 1 33 35    
28 28 7:59 AM 9 8:00 AM 19 -9 46 0 0.00 0.0 1 33 35    
29 49 7:59 AM 28 8:00 AM 39 +11 26 0 0.00 0.0 0 34 35    
30 56 2:00 PM 45 7:59 AM 51 +23 14 0 0.30 0.0 0 42 40   rain
31 45 8:00 AM 31 7:59 AM 38 +11 27 0 0.29 0.0 0 39 40   rain
Avg/Sum 36.5   22.5   29.7   1094 0 2.82 1.8 0 38.2 40.0    
Highest 56   45   51   68 0 1.41 1.8 2        
Lowest 2   -11   -3   14 0 0.00 0.0 0        
Normal 38.5   23.6   31.1   1052 0 2.40 4.8          
Departure -2.0   -1.1   -1.3   42 0 0.42 -3.0          
Days 90 0 Days 32 23                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less