Annual 2023 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 39.8 6.9 27.9 11.2 34.0 9.2 2.05 0.00 3.3 -3.5 960 -296 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 46.5 8.8 25.1 4.9 36.0 7.0 2.39 0.26 0.0 -5.8 812 -197 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 49.2 -0.7 30.6 0.6 40.1 0.1 3.78 0.92 0.8 -1.8 771 -6 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 66.0 3.2 40.2 -0.9 53.3 1.4 1.81 -1.87 0.0 -0.4 362 -40 12 2 62.8 41.1 51.9 3.68 0.4 402 10
May 76.4 3.0 52.7 1.1 64.8 2.3 1.98 -2.91 0.0 0.0 89 -57 84 15 73.4 51.6 62.5 4.89 0.0 146 69
June 83.9 1.4 60.2 -1.7 72.2 0.0 1.75 -2.59 0.0 0.0 11 -6 228 -5 82.5 61.9 72.2 4.34 0.0 17 233
July 83.9 -1.1 60.2 -4.7 75.8 0.9 3.03 -1.67 0.0 0.0 0 -1 334 25 85.0 64.9 74.9 4.70 0.0 1 309
August 83.6 -0.1 63.8 0.7 73.9 0.5 3.99 0.06 0.0 0.0 2 -3 279 14 83.7 63.1 73.4 3.93 0.0 5 265
September 80.1 1.9 57.3 3.1 68.9 2.7 3.28 0.15 0.0 0.0 16 -63 132 17 78.2 54.2 66.2 3.13 0.0 79 115
October 67.7 2.5 45.2 2.6 56.7 2.8 4.35 1.09 0.0 -0.1 297 -61 41 27 65.2 42.6 53.9 3.26 0.1 358 14
November 53.8 3.2 32.1 0.1 43.1 1.8 0.64 -3.04 0.9 0.0 657 -54 0 0 50.6 32.0 41.3 3.68 0.9 711 0
December 45.5 8.8 32.5 11.3 39.4 10.5 4.03 1.30 0.4 -6.2 795 -322 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 64.7 3.2 44.0 2.4 54.9 3.3 33.08 -8.30 5.4 -17.8 4772 -1106 1110 94 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter             4.44 0.26 4.1 -9.3 3005   0 0
Spring 63.9 1.8 41.2 0.3 52.8 1.3 7.57 -3.86 0.8 -2.2 1222 -103 96 16
Summer 83.8 0.1 61.4 -1.9 74.0 0.5 8.77 -4.20 0.0 0.0 13 -10 841 34
Fall 67.2 2.5 44.9 1.9 56.2 2.4                
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Winter season for snowfall and heating degree days starts on July 1, 2021, and ends on June 30, 2022.