July 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 77 1:44 PM 53 5:03 AM 65 -9 0 0 0.00 0.0 0 71 75    
2 78 2:21 PM 57 4:53 AM 68 -6 0 3 0.00 0.0 0 72 75    
3 88 3:10 PM 67 7:00 AM 78 +4 0 13 T 0.0 0 76 77    
4 85 4:05 PM 73 6:00 AM 79 +5 0 14 0.12 0.0 0 77 77    
5 77 5:20 AM 65 4:40 AM 71 -4 0 6 1.26 0.0 0 74 75    
6 84 1:15 PM 62 5:00 AM 73 -2 0 8 0.00 0.0 0 74 76    
7 83 2:45 PM 63 4:45 AM 73 -2 0 8 0.00 0.0 0 75 76    
8 87 2:30 PM 68 2:00 AM 78 +3 0 13 0.00 0.0 0 78 78    
9 86 1:36 PM 67 4:05 AM 77 +2 0 12 0.01 0.0 0 78 79   rain
10 72 11:42 AM 62 4:43 AM 67 -8 0 2 3.72 0.0 0 72 74   rain
11 85 2:35 PM 65 4:16 AM 75 0 0 10 0.63 0.0 0 75 76   rain
12 84 3:55 PM 66 2:36 AM 75 0 0 10 0.00 0.0 0 77 78    
13 86 3:26 PM 67 4:30 AM 77 +1 0 12 0.00 0.0 0 77 78    
14 89 2:26 PM 71 5:05 AM 80 +4 0 15 0.00 0.0 0 80 80    
15 90 2:16 PM 67 2:23 AM 79 +4 0 14 0.31 0.0 0 80 81   thunderstorms
16 92 3:41 PM 68 1:43 AM 80 +5 0 15 0.60 0.0 0 81 81   thunderstorms
17 80 11:02 AM 70 4:30 AM 75 -1 0 10 0.00 0.0 0 78 79    
18 83 12:42 PM 61 4:32 AM 72 -4 0 7 0.00 0.0 0 77 79    
19 76 1:27 PM 53 5:05 AM 65 -11 0 0 0.00 0.0 0 74 77    
20 79 2:43 PM 60 3:35 AM 70 -6 0 5 0.00 0.0 0 74 76    
21 80 3:10 PM 65 4:02 AM 73 -3 0 8 0.00 0.0 0 75 77    
22 81 3:10 PM 63 4:56 AM 72 -4 0 7 0.00 0.0 0 75 76    
23 84 2:42 PM 63 4:05 AM 74 -1 0 9 0.00 0.0 0 75 77    
24 84 2:50 PM 67 3:32 AM 76 +1 0 11 0.00 0.0 0 76 78    
25 84 12:37 PM 65 5:47 AM 75 0 0 10 0.26 0.0 0 76 77    
26 82 1:17 PM 58 4:34 AM 70 -6 0 5 0.00 0.0 0 74 77    
27 80 2:30 PM 61 3:35 AM 71 -5 0 6 0.00 0.0 0 74 76    
28 85 2:15 PM 69 4:20 AM 77 +1 0 12 0.51 0.0 0 77 78   rain
29 87 2:56 PM 66 4:15 AM 77 +2 0 12 0.08 0.0 0 77 78   rain, thunder
30 84 4:26 PM 69 4:25 AM 77 +2 0 12 0.09 0.0 0 77 78   rain
31 88 2:05 PM 68 5:10 AM 78 +3 0 13 0.00 0.0 0 78 79    
Avg/Sum 83.2   64.5   74.1   0 282 7.59 0.0   75.9 77.4    
Highest 92   73   80   0 15 3.72 0.0 0        
Lowest 72   53   65   0 0 0.00 0.0 0        
Normal 85.2   65.2   75.2   1 317 4.49 0.0          
Departure -2.0   -0.7   -1.1   -1 -35 3.10 0.0          
Days 90 2 Days 32 0                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less