August 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 84 2:37 PM 70 6:59 AM 77 +3 0 12 0.77 0.0 0 78 78   thunderstorms
2 85 5:23 PM 70 5:27 AM 78 +3 0 13 0.02 0.0 0 78 79   thunderstorms
3 83 1:41 PM 69 5:01 AM 76 +1 0 11 0.00 0.0 0 77 79    
4 89 2:51 PM 70 5:35 AM 80 +6 0 15 0.00 0.0 0 79 80    
5 89 12:52 PM 69 4:50 AM 79 +5 0 14 0.00 0.0 0 79 80    
6 91 1:16 PM 72 1:23 AM 82 +8 0 17 0.00 0.0 0 80 81    
7 88 12:35 PM 66 5:36 AM 77 +3 0 12 0.00 0.0 0 78 80    
8 77 4:53 PM 61 5:30 AM 69 -6 0 4 0.00 0.0 0 75 77    
9 82 4:20 PM 61 6:15 AM 72 -3 0 7 0.00 0.0 0 76 78    
10 75 4:05 PM 54 6:15 AM 65 -9 0 0 0.00 0.0 0 73 76    
11 75 4:15 PM 55 4:15 AM 65 -8 0 0 0.00 0.0 0 72 75    
12 79 4:15 PM 55 5:05 AM 67 -6 0 2 0.00 0.0 0 72 74    
13 79 3:05 PM 61 1:50 AM 70 -3 0 5 0.00 0.0 0 72 74    
14 81 3:26 PM 61 2:36 AM 71 -2 0 6 0.00 0.0 0 73 75    
15 84 2:03 PM 67 6:59 AM 76 +2 0 11 0.11 0.0 0 76 76   rain
16 81 5:24 PM 66 5:01 AM 74 0 0 9 1.02 0.0 0 75 76   rain, thunderstorms
17 86 3:45 PM 65 3:20 AM 76 +2 0 11 0.57 0.0 0 75 77   rain, thunderstorms
18 80 1:36 PM 67 5:20 AM 74 0 0 9 0.00 0.0 0 75 76    
19 79 1:41 PM 64 5:36 AM 72 -1 0 7 0.00 0.0 0 75 76    
20 77 2:12 PM 57 5:32 AM 67 -5 0 2 0.00 0.0 0 72 74    
21 73 12:50 PM 54 5:16 AM 64 -9 1 0 0.00 0.0 0 70 73    
22 74 2:16 PM 52 5:41 AM 63 -9 2 0 0.00 0.0 0 69 72    
23 76 1:56 PM 54 3:35 AM 65 -7 0 0 0.00 0.0 0 69 72    
24 82 3:20 PM 63 5:30 AM 73 +1 0 8 0.00 0.0 0 72 73    
25 91 1:52 PM 65 5:07 AM 78 +6 0 13 0.00 0.0 0 74 75    
26 91 1:44 PM 69 12:45 AM 80 +8 0 15 0.00 0.0 0 76 77    
27 93 2:56 PM 69 5:06 AM 81 +9 0 16 0.00 0.0 0 77 78    
28 95 2:24 PM 69 2:17 AM 82 +9 0 17 0.94 0.0 0 78 78   thunderstorms
29 83 1:06 PM 70 5:00 AM 77 +5 0 12 T 0.0 0 76 77    
30 91 2:07 PM 70 4:52 AM 81 +9 0 16 0.00 0.0 0 78 79    
31 93 2:02 PM 68 5:54 AM 81 +9 0 16 2.21 0.0 0 77 78   thunderstorms
Avg/Sum 83.4   64.0   73.9   3 280 5.64 0.0 0 75.0 76.5    
Highest 95   72   82   2 17 2.21 0.0 0        
Lowest 73   52   63   0 0 0.00 0.0 0        
Normal 84.0   63.6   73.8   3 276 3.54 0.0          
Departure -0.6   0.4   0.1   0 4 2.10 0.0          
Days 90 7 Days 32 0                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less