October 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 74 2:14 PM 58 5:24 AM 66 +5 0 1 0.00 0.0 0 68 70    
2 73 2:31 PM 44 6:06 AM 59 -2 6 0 0.00 0.0 0 65 68    
3 74 3:05 PM 45 5:50 AM 60 -1 5 0 0.00 0.0 0 64 67    
4 82 3:05 PM 50 7:00 AM 66 +6 0 1 0.00 0.0 0 64 67    
5 76 4:14 PM 57 4:36 AM 67 +7 0 2 0.01 0.0 0 65 67   rain
6 86 1:39 PM 59 7:00 AM 73 +14 0 8 0.00 0.0 0 67 68    
7 79 4:03 PM 46 3:46 AM 63 +5 2 0 0.00 0.0 0 63 67    
8 72 6:38 PM 43 5:57 AM 58 +1 7 0 0.00 0.0 0 61 65    
9 74 14:44 PM 46 7:00 AM 60 +2 5 0 0.00 0.0 0 61 64    
10 79 3:16 PM 49 6:28 AM 64 +7 1 0 0.00 0.0 0 62 65    
11 79 2:57 PM 49 5:56 AM 64 +7 1 0 0.00 0.0 0 62 65    
12 83 1:40 PM 49 7:00 AM 66 +9 0 1 0.00 0.0 0 63 65    
13 85 2:05 PM 53 6:59 AM 69 +13 0 4 0.00 0.0 0 65 66    
14 72 1:33 PM 46 2:22 AM 59 +3 6 0 0.00 0.0 0 61 64    
15 60 1:18 PM 38 6:27 AM 49 -7 16 0 0.00 0.0 0 59 62    
16 54 11:52 AM 34 6:28 AM 44 -12 21 0 0.03 0.0 0 55 60   rain
17 59 2:31 PM 32 6:16 AM 46 -9 19 0 0.00 0.0 0 54 58    
18 67 3:22 PM 34 7:00 AM 51 -2 14 0 0.00 0.0 0 54 58    
19 71 2:11 PM 38 6:18 AM 55 +2 10 0 0.00 0.0 0 55 59    
20 75 3:41 PM 38 5:40 AM 57 +5 8 0 0.00 0.0 0 55 59    
21 78 2:24 PM 39 7:00 AM 59 +6 6 0 0.00 0.0 0 56 59    
22 82 1:12 PM 44 2:57 AM 63 +10 2 0 0.00 0.0 0 57 60    
23 77 11:00 AM 45 7:00 AM 61 +9 4 0 0.01 0.0 0 58 60    
24 65 2:48 PM 37 4:40 AM 51 0 14 0 0.00 0.0 0 54 58    
25 66 2:40 PM 39 7:00 AM 53 +2 12 0 0.44 0.0 0 57 59    
26 68 11:33 AM 44 6:59 AM 56 +6 9 0 0.00 0.0 0 56 59    
27 62 1:34 PM 35 4:49 AM 49 0 16 0 0.00 0.0 0 52 57    
28 66 3:28 PM 36 6:33 AM 51 +2 14 0 0.00 0.0 0 52 56    
29 72 1:18 PM 37 7:00 AM 55 +6 10 0 0.00 0.0 0 58 59    
30 81 12:56 PM 62 5:56 AM 72 +22 0 7 0.00 0.0 0 60 61   Tied record warmest low (62, 1974)
31 80 1:30 PM 61 6:59 AM 71 +21 0 6 0.32 0.0 0 62 63    
Avg/Sum 73.3   44.7   59.3   208 30 0.81 0.0 0 59.5 62.4    
Highest 86   62   73   21 8 0.44 0.0 0        
Lowest 54   32   44   0 0 0.00 0.0 0        
Normal 65.8   43.9   54.9   334 19 3.35 0.0          
Departure 7.5   0.8   4.4   -126 11 -2.54 0.0          
Days 90 0 Days 32 1                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less