November 2024
  8AM to 8AM 8 AM Observations  
  Temperature (F) Degree Days Precipitation (inches) Soil Temperature (F) Temp. (F)  
Day High Time (CST) Low Time (CST) Mean Depart Heating Cooling Precipitation Snowfall Snow Depth 4 inch 8 inch Morning Low Comments
1 65 1:23 PM 36 5:55 AM 51 +2 14 0 0.01 0.0 0 56 59    
2 56 2:29 PM 37 6:19 AM 47 0 18 0 0.00 0.0 0 53 57    
3 64 2:15 PM 37 7:00 AM 51 +5 14 0 0.00 0.0 0 54 56    
4 65 11:39 PM 50 8:00 AM 58 +12 7 0 1.35 0.0 0 59 59   rain
5 65 1:50 PM 62 7:59 AM 64 +18 1 0 3.17 0.0 0 61 61   Record warmest low (58, 2022), rain, thunder
6 66 11:18 AM 51 6:34 AM 59 +14 6 0 0.18 0.0 0 59 61   rain
7 58 11:04 AM 45 2:47 AM 52 +7 13 0 0.00 0.0 0 57 59    
8 58 1:58 PM 38 5:56 AM 48 +3 17 0 0.00 0.0 0 53 57    
9 62 1:50 PM 44 4:22 AM 53 +9 12 0 0.00 0.0 0 54 56    
10 56 7:59 AM 47 8:00 AM 52 +9 13 0 0.61 0.0 0 56 56    
11 66 11:56 AM 40 6:57 AM 53 +10 12 0 0.00 0.0 0 53 56    
12 63 1:28 PM 36 4:23 AM 50 +8 15 0 0.00 0.0 0 51 54    
13 50 11:52 AM 37 6:37 AM 44 +2 21 0 0.00 0.0 0 50 53    
14 55 12:58 PM 42 8:00 AM 49 +7 16 0 0.46 0.0 0 53 54    
15 50 8:00 AM 44 3:18 AM 47 +5 18 0 0.02 0.0 0 52 54    
16 54 2:36 PM 40 12:01 AM 47 +6 18 0 0.00 0.0 0 51 53    
17 53 1:37 PM 40 3:47 AM 47 +6 18 0 0.00 0.0 0 49 52    
18 60 2:02 PM 45 8:00 AM 53 +12 12 0 0.10 0.0 0 53 54   rain
19 61 11:21 PM 55 8:00 AM 58 +17 7 0 0.25 0.0 0 56 56   rain
20 66 1:54 PM 39 5:57 AM 53 +12 12 0 0.13 0.0 0 52 55   rain
21 51 12:26 PM 30 7:39 AM 41 +1 24 0 0.01 T T 48 52   rain, snow
22 39 7:59 AM 30 8:00 AM 35 -3 30 0 0.08 0.1 0 47 49   rain, snow
23 45 10:32 AM 36 7:59 AM 41 +4 24 0 T 0.0 0 47 49   rain
24 39 1:26 PM 32 2:24 AM 36 0 29 0 0.00 0.0 0 45 48    
25 58 1:22 PM 37 8:00 AM 48 +11 17 0 0.00 0.0 0 50 50    
26 59 11:17 AM 25 6:36 AM 42 +4 23 0 T 0.0 0 45 49    
27 42 1:54 PM 27 8:00 AM 35 -1 30 0 0.00 0.0 0 45 48    
28 43 12:30 PM 29 7:59 AM 36 -1 29 0 0.39 0.0 0 44 47   rain
29 30 12:00 AM 25 7:59 AM 28 -7 37 0 0.00 0.0 0 41 44    
30 25 8:00 AM 13 5:46 AM 19 -16 46 0 T T 0 37 41   snow
Avg/Sum 54.1   38.3   46.6   553 0 6.76 0.1 0 51.0 53.3    
Highest 66   62   64   46 0 3.17 0.1 0        
Lowest 25   13   19   1 0 0.00 0.0 0        
Normal 50.7   32.2   41.5   707 0 3.21 0.9          
Departure 3.4   6.1   5.1   -154 0 3.55 -0.8          
Days 90 0 Days 32 8                        
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Days 90 means # of days with a high temperature of 90° or more, "Days 32" means # of days with a low temperature of 32° or less