Annual 2024 NORMALS
  High Depart Low Depart Mean Depart Precipitation Depart Snowfall Depart HDD Depart CDD Depart High Low Mean Precipitation Snowfall HDD CDD
January 31.4 -1.5 19.9 3.2 25.7 0.9 5.54 3.49 5.4 -1.4 1217 -39 0 0 32.9 16.7 24.8 2.05 6.8 1256 0
February 48.8 11.1 27.9 7.7 38.7 9.7 0.64 -1.49 3.3 -2.5 762 -247 0 0 37.7 20.2 29.0 2.13 5.8 1009 0
March 57.4 7.5 35.2 5.2 46.5 6.5 2.07 -0.79 0.0 -2.6 575 -202 0 -1 49.9 30.0 40.0 2.86 2.6 777 1
April 63.8 1.0 44.1 3.0 54.3 2.4 6.93 3.25 0.0 -0.4 346 -56 24 14 62.8 41.1 51.9 3.68 0.4 402 10
May 77.5 4.1 56.5 4.9 67.4 4.9 6.31 1.42 0.0 0.0 27 -119 100 31 73.4 51.6 62.5 4.89 0.0 146 69
June 84.4 1.9 64.4 2.5 74.5 2.3 2.42 -1.92 0.0 0.0 6 -11 291 58 82.5 61.9 72.2 4.34 0.0 17 233
July 84.4 -0.6 64.4 -0.5 74.1 -0.8 7.59 2.89 0.0 0.0 0 -1 282 -27 85.0 64.9 74.9 4.70 0.0 1 309
August 83.4 -0.3 64.0 0.9 73.9 0.5 5.64 1.71 0.0 0.0 3 -2 280 15 83.7 63.1 73.4 3.93 0.0 5 265
September 80.3 2.1 58.2 4.0 69.4 3.2 2.56 -0.57 0.0 0.0 22 -57 154 39 78.2 54.2 66.2 3.13 0.0 79 115
October 73.3 8.1 44.7 2.1 59.3 5.4 0.81 -2.45 0.0 -0.1 208 -150 30 16 65.2 42.6 53.9 3.26 0.1 358 14
November 54.1 3.5 38.3 6.3 46.6 5.3 6.76 3.08 0.1 -0.8 553 -158 0 0 50.6 32.0 41.3 3.68 0.9 711 0
December 38.4 1.7 22.8 1.6 30.9 2.0 1.08 -1.65 2.8 -3.8 853 -264 0 0 36.7 21.2 28.9 2.73 6.6 1117 0
                             
Annual 64.8 3.2 45.0 3.4 55.1 3.5 48.35 6.97 11.6 -11.6 4572 -1306 1161 145 61.6 41.6 51.6 41.38 23.2 5878 1016
Winter             6.18 2.00 8.7 -3.9 2933   0 0
Spring 66.2 4.2 45.2 4.3 56.0 4.6 15.31 3.88 0.0 -3.0 948 -377 124 44
Summer 84.1 0.4 64.2 0.9 74.2 0.7 15.65 2.68 0.0 0.0 9 -14 853 46
Fall 69.2 4.6 47.1 4.1 58.4 4.6                
Notes:
Temperatures are from 8 am to 8 am and are in degrees Fahrenheit
Precipitation and snowfall are measured at 8 am and represent the previous 24 hours, T means a trace of precipitation
Time is always Central Standard Time (CST)
Heating and cooling degree days use a base temperature of 65°F
Normal refers to the 1991-2020 average
Winter season for snowfall and heating degree days starts on July 1, 2021, and ends on June 30, 2022.